Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
300
Seats
120
Students
300
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | NURS101 | Human Anatomy and Physiology | 3-0-0-3 | - |
| 1 | NURS102 | Basic Chemistry for Nurses | 3-0-0-3 | - |
| 1 | NURS103 | Introduction to Nursing Practice | 2-0-0-2 | - |
| 1 | NURS104 | Psychology for Nurses | 3-0-0-3 | - |
| 1 | NURS105 | Microbiology and Immunology | 3-0-0-3 | - |
| 2 | NURS201 | Pathophysiology | 3-0-0-3 | NURS101, NURS105 |
| 2 | NURS202 | Pharmacology | 3-0-0-3 | NURS101 |
| 2 | NURS203 | Community Health Nursing I | 2-0-0-2 | - |
| 2 | NURS204 | Basic Nursing Skills Lab | 0-0-6-2 | - |
| 3 | NURS301 | Medical-Surgical Nursing I | 3-0-0-3 | NURS201, NURS202 |
| 3 | NURS302 | Maternal and Child Health Nursing | 3-0-0-3 | - |
| 3 | NURS303 | Psychiatric Nursing I | 3-0-0-3 | - |
| 3 | NURS304 | Emergency and Critical Care Nursing | 3-0-0-3 | - |
| 3 | NURS305 | Public Health Nursing | 2-0-0-2 | - |
| 4 | NURS401 | Medical-Surgical Nursing II | 3-0-0-3 | NURS301 |
| 4 | NURS402 | Geriatric Nursing | 3-0-0-3 | - |
| 4 | NURS403 | Occupational Health Nursing | 2-0-0-2 | - |
| 4 | NURS404 | Advanced Clinical Skills Lab | 0-0-6-2 | NURS304 |
| 5 | NURS501 | Research Methods in Nursing | 2-0-0-2 | - |
| 5 | NURS502 | Advanced Pharmacology | 3-0-0-3 | NURS202 |
| 5 | NURS503 | Community Health Nursing II | 2-0-0-2 | NURS305 |
| 5 | NURS504 | Psychiatric Nursing II | 3-0-0-3 | NURS303 |
| 6 | NURS601 | Capstone Project I | 2-0-0-2 | - |
| 6 | NURS602 | Advanced Clinical Rotations | 0-0-12-4 | NURS401, NURS402, NURS501 |
| 7 | NURS701 | Capstone Project II | 2-0-0-2 | NURS601 |
| 7 | NURS702 | Global Health Nursing | 2-0-0-2 | - |
| 7 | NURS703 | Telehealth and Digital Nursing | 2-0-0-2 | - |
| 8 | NURS801 | Final Year Thesis | 0-0-6-3 | NURS701, NURS702 |
| 8 | NURS802 | Internship in Healthcare Settings | 0-0-12-4 | NURS602 |
The department offers a wide range of advanced elective courses designed to deepen understanding and develop expertise in specialized areas:
The department strongly advocates for project-based learning as a core component of nursing education. This approach emphasizes active engagement with real-world problems and solutions, allowing students to apply theoretical concepts in practical contexts.
Mini-projects are introduced from the second semester, with each group working on a specific topic related to current healthcare challenges or research areas. These projects are evaluated based on research quality, presentation skills, collaboration, and adherence to ethical standards.
The final-year thesis or capstone project involves independent research conducted under faculty supervision. Students select topics aligned with their interests or career goals, ensuring relevance and personal investment in the outcome.
Faculty mentors guide students throughout the process, providing feedback on methodology, data analysis, and academic writing. The evaluation criteria include originality of thought, rigor of execution, clarity of communication, and potential impact on nursing practice or policy.