Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
350
Seats
120
Students
350
The curriculum for the B.Tech in Agriculture at G L A University Mathura is meticulously structured to provide students with a strong foundation in scientific principles while offering exposure to contemporary issues and innovations in agriculture. The program spans eight semesters, with each semester designed to progressively build upon the previous one.
| SEMESTER | COURSE CODE | COURSE TITLE | L-T-P-C | PRE-REQUISITES |
|---|---|---|---|---|
| Semester 1 | AG101 | Introduction to Agriculture | 3-1-0-4 | - |
| Semester 1 | AG102 | Plant Physiology | 3-1-0-4 | - |
| Semester 1 | AG103 | Chemistry for Agriculture | 3-1-0-4 | - |
| Semester 1 | AG104 | Basic Biology | 3-1-0-4 | - |
| Semester 1 | AG105 | Environmental Studies | 3-1-0-4 | - |
| Semester 1 | AG106 | Computer Applications in Agriculture | 2-0-2-3 | - |
| Semester 2 | AG201 | Soil Science | 3-1-0-4 | AG103, AG104 |
| Semester 2 | AG202 | Agronomy | 3-1-0-4 | AG102, AG201 |
| Semester 2 | AG203 | Plant Pathology | 3-1-0-4 | AG102, AG104 |
| Semester 2 | AG204 | Entomology | 3-1-0-4 | AG102, AG104 |
| Semester 2 | AG205 | Agricultural Economics | 3-1-0-4 | AG103, AG105 |
| Semester 2 | AG206 | Statistics in Agriculture | 2-0-2-3 | AG103 |
| Semester 3 | AG301 | Plant Breeding and Genetics | 3-1-0-4 | AG202, AG203 |
| Semester 3 | AG302 | Crop Protection | 3-1-0-4 | AG203, AG204 |
| Semester 3 | AG303 | Agricultural Extension | 3-1-0-4 | AG205 |
| Semester 3 | AG304 | Rural Sociology | 3-1-0-4 | AG205 |
| Semester 3 | AG305 | Soil Microbiology | 3-1-0-4 | AG201, AG104 |
| Semester 3 | AG306 | Agricultural Policy | 3-1-0-4 | AG205 |
| Semester 4 | AG401 | Livestock Science | 3-1-0-4 | AG102, AG202 |
| Semester 4 | AG402 | Agricultural Engineering | 3-1-0-4 | AG201, AG202 |
| Semester 4 | AG403 | Water Resources Management | 3-1-0-4 | AG201 |
| Semester 4 | AG404 | Agri-Business Management | 3-1-0-4 | AG205, AG401 |
| Semester 4 | AG405 | Climate Change and Agriculture | 3-1-0-4 | AG201, AG205 |
| Semester 4 | AG406 | Field Research Methodology | 2-0-2-3 | AG206 |
| Semester 5 | AG501 | Precision Agriculture | 3-1-0-4 | AG402, AG403 |
| Semester 5 | AG502 | Digital Farming Tools | 3-1-0-4 | AG402 |
| Semester 5 | AG503 | Biotechnology in Agriculture | 3-1-0-4 | AG301, AG303 |
| Semester 5 | AG504 | Food Processing Technology | 3-1-0-4 | AG202 |
| Semester 5 | AG505 | Agri-Entrepreneurship | 3-1-0-4 | AG404, AG205 |
| Semester 5 | AG506 | Environmental Impact Assessment | 3-1-0-4 | AG201, AG205 |
| Semester 6 | AG601 | Agricultural Marketing | 3-1-0-4 | AG205, AG404 |
| Semester 6 | AG602 | Advanced Crop Management | 3-1-0-4 | AG301, AG302 |
| Semester 6 | AG603 | Post-Harvest Handling | 3-1-0-4 | AG504 |
| Semester 6 | AG604 | Research Project | 2-0-4-4 | AG406 |
| Semester 6 | AG605 | Internship | 0-0-8-8 | AG301, AG402 |
| Semester 7 | AG701 | Advanced Biotechnology Applications | 3-1-0-4 | AG503 |
| Semester 7 | AG702 | Agri-Data Analytics | 3-1-0-4 | AG206 |
| Semester 7 | AG703 | Crop Improvement Techniques | 3-1-0-4 | AG502 |
| Semester 7 | AG704 | Research Proposal Writing | 2-0-2-3 | - |
| Semester 8 | AG801 | Final Year Thesis/Capstone Project | 2-0-8-8 | AG704, AG604 |
| Semester 8 | AG802 | Presentation Skills for Scientists | 2-0-2-3 | - |
| Semester 8 | AG803 | Professional Ethics in Agriculture | 2-0-2-3 | - |
Among the departmental electives, several stand out for their relevance and impact:
The department strongly advocates for project-based learning as a means to enhance student engagement and skill development. Mini-projects are introduced from the third semester onwards, allowing students to apply classroom knowledge to real-world scenarios. These projects often involve collaboration with local farmers or NGOs, ensuring relevance and impact.
Students select their project topics in consultation with faculty mentors based on personal interests, research opportunities, and current industry needs. The selection process involves proposal submission, mentor matching, and timeline planning. Projects are evaluated using rubrics that assess both technical proficiency and communication skills.
The final-year capstone project is a significant component of the program, requiring students to conduct independent research or develop an innovative solution to a pressing agricultural challenge. This culminates in a written thesis and oral presentation before a panel of experts.