Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
95.0%
Avg Package
₹7,00,000
Highest Package
₹18,00,000
Fees
₹2,50,000
Placement
95.0%
Avg Package
₹7,00,000
Highest Package
₹18,00,000
Seats
120
Students
120
Seats
120
Students
120
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PHYS-101 | Introduction to Human Anatomy | 3-0-0-3 | - |
| 1 | PHYS-102 | Basic Physiology | 3-0-0-3 | - |
| 1 | PHYS-103 | Biochemistry for Physiotherapy | 3-0-0-3 | - |
| 1 | PHYS-104 | Introduction to Biomechanics | 3-0-0-3 | - |
| 1 | PHYS-105 | Basic Pharmacology | 3-0-0-3 | - |
| 1 | PHYS-106 | Human Development and Growth | 2-0-0-2 | - |
| 1 | PHYS-107 | Basic Microbiology | 3-0-0-3 | - |
| 2 | PHYS-201 | Advanced Anatomy and Histology | 3-0-0-3 | PHYS-101 |
| 2 | PHYS-202 | Neuroscience for Physiotherapy | 3-0-0-3 | PHYS-102 |
| 2 | PHYS-203 | Pathophysiology | 3-0-0-3 | PHYS-102 |
| 2 | PHYS-204 | Biomechanics II | 3-0-0-3 | PHYS-104 |
| 2 | PHYS-205 | Pharmacology II | 3-0-0-3 | PHYS-105 |
| 2 | PHYS-206 | Research Methodology | 2-0-0-2 | - |
| 3 | PHYS-301 | Manual Therapy Techniques | 3-0-0-3 | PHYS-201, PHYS-202 |
| 3 | PHYS-302 | Neurological Physiotherapy | 3-0-0-3 | PHYS-202 |
| 3 | PHYS-303 | Orthopedic Physiotherapy | 3-0-0-3 | PHYS-201, PHYS-204 |
| 3 | PHYS-304 | Pediatric Physiotherapy | 3-0-0-3 | PHYS-106 |
| 3 | PHYS-305 | Geriatric Rehabilitation | 3-0-0-3 | PHYS-201 |
| 3 | PHYS-306 | Cardiopulmonary Physiotherapy | 3-0-0-3 | PHYS-203 |
| 4 | PHYS-401 | Sports Physiotherapy | 3-0-0-3 | PHYS-303 |
| 4 | PHYS-402 | Electrotherapy and Ultrasound | 3-0-0-3 | PHYS-301 |
| 4 | PHYS-403 | Clinical Internship I | 6-0-0-6 | PHYS-301, PHYS-302, PHYS-303, PHYS-304, PHYS-305, PHYS-306 |
| 4 | PHYS-404 | Advanced Biomechanics | 3-0-0-3 | PHYS-204 |
| 4 | PHYS-405 | Therapeutic Exercise and Fitness | 3-0-0-3 | - |
| 4 | PHYS-406 | Capstone Project | 6-0-0-6 | All previous semesters |
| 5 | PHYS-501 | Specialized Elective I | 3-0-0-3 | - |
| 5 | PHYS-502 | Specialized Elective II | 3-0-0-3 | - |
| 5 | PHYS-503 | Clinical Internship II | 6-0-0-6 | PHYS-403 |
| 5 | PHYS-504 | Research Paper Writing | 2-0-0-2 | PHYS-206 |
| 6 | PHYS-601 | Advanced Clinical Practicum | 6-0-0-6 | PHYS-503 |
| 6 | PHYS-602 | Final Year Project | 9-0-0-9 | PHYS-406, PHYS-504 |
| 7 | PHYS-701 | Internship in Research | 6-0-0-6 | PHYS-602 |
| 7 | PHYS-702 | Industry Exposure Workshop | 2-0-0-2 | - |
| 8 | PHYS-801 | Final Capstone Research | 9-0-0-9 | PHYS-701 |
| 8 | PHYS-802 | Graduation Project Defense | 3-0-0-3 | PHYS-801 |
Advanced departmental elective courses include:
The department's philosophy on project-based learning is centered around fostering critical thinking, innovation, and practical application. Mini-projects are undertaken in the second year to develop foundational research skills, while the final-year thesis/capstone project allows students to explore specialized topics under faculty mentorship.
Students select their projects based on interest areas and availability of faculty mentors. The selection process involves an initial proposal submission, followed by a review panel discussion. Projects are evaluated using a rubric that assesses originality, methodology, findings, and presentation quality.