Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
94.5%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹3,00,000
Placement
94.5%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The B.Tech Computer Science curriculum at Geetanjali University Udaipur is designed to provide students with a solid foundation in core computer science concepts while allowing flexibility for specialization. The program spans 8 semesters and includes core subjects, departmental electives, science electives, and laboratory sessions.
| SEMESTER | COURSE CODE | COURSE TITLE | L-T-P-C | PREREQUISITES |
|---|---|---|---|---|
| I | CS101 | Introduction to Programming using C | 3-0-0-3 | - |
| I | CS102 | Engineering Mathematics I | 3-0-0-3 | - |
| I | CS103 | Physics for Engineers | 3-0-0-3 | - |
| I | CS104 | Chemistry for Engineers | 3-0-0-3 | - |
| I | CS105 | English for Technical Communication | 2-0-0-2 | - |
| I | CS106 | Introduction to Computing | 2-0-0-2 | - |
| I | CS107 | Lab: Programming with C | 0-0-3-1 | - |
| II | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| II | CS202 | Engineering Mathematics II | 3-0-0-3 | CS102 |
| II | CS203 | Digital Electronics | 3-0-0-3 | - |
| II | CS204 | Object Oriented Programming using Java | 3-0-0-3 | CS101 |
| II | CS205 | Computer Organization and Architecture | 3-0-0-3 | - |
| II | CS206 | Lab: Object Oriented Programming with Java | 0-0-3-1 | CS104 |
| III | CS301 | Database Management Systems | 3-0-0-3 | CS201 |
| III | CS302 | Operating Systems | 3-0-0-3 | CS205 |
| III | CS303 | Computer Networks | 3-0-0-3 | CS205 |
| III | CS304 | Software Engineering | 3-0-0-3 | CS201 |
| III | CS305 | Discrete Mathematical Structures | 3-0-0-3 | CS102 |
| III | CS306 | Lab: Database Systems | 0-0-3-1 | CS301 |
| IV | CS401 | Design and Analysis of Algorithms | 3-0-0-3 | CS201 |
| IV | CS402 | Web Technologies | 3-0-0-3 | CS204 |
| IV | CS403 | Compiler Design | 3-0-0-3 | CS301 |
| IV | CS404 | Artificial Intelligence | 3-0-0-3 | CS201 |
| IV | CS405 | Computer Graphics and Multimedia | 3-0-0-3 | CS201 |
| IV | CS406 | Lab: Web Technologies | 0-0-3-1 | CS402 |
| V | CS501 | Machine Learning | 3-0-0-3 | CS401 |
| V | CS502 | Cybersecurity Fundamentals | 3-0-0-3 | CS303 |
| V | CS503 | Big Data Analytics | 3-0-0-3 | CS301 |
| V | CS504 | Distributed Systems | 3-0-0-3 | CS302 |
| V | CS505 | Data Mining and Warehousing | 3-0-0-3 | CS301 |
| V | CS506 | Lab: Machine Learning | 0-0-3-1 | CS501 |
| VI | CS601 | Advanced Software Engineering | 3-0-0-3 | CS404 |
| VI | CS602 | Cloud Computing | 3-0-0-3 | CS302 |
| VI | CS603 | Mobile Application Development | 3-0-0-3 | CS204 |
| VI | CS604 | Human-Computer Interaction | 3-0-0-3 | CS201 |
| VI | CS605 | Internet of Things (IoT) | 3-0-0-3 | CS302 |
| VI | CS606 | Lab: Mobile Application Development | 0-0-3-1 | CS603 |
| VII | CS701 | Special Topics in Computer Science | 3-0-0-3 | - |
| VII | CS702 | Research Methodology | 3-0-0-3 | - |
| VII | CS703 | Project Proposal and Planning | 2-0-0-2 | - |
| VIII | CS801 | Final Year Project/Thesis | 4-0-0-4 | CS703 |
| VIII | CS802 | Internship | 2-0-0-2 | - |
Departmental electives provide students with the opportunity to explore specialized areas within Computer Science. Below are descriptions of several advanced departmental elective courses:
Our department believes that project-based learning is essential for developing practical skills and deep understanding of theoretical concepts. The curriculum includes both mini-projects in earlier semesters and a final-year thesis or capstone project.
Mini-Projects: These projects span the first four semesters, with each project lasting approximately 4–6 weeks. Students work in small teams to solve real-world problems using the knowledge gained from core courses. Projects are evaluated based on technical execution, teamwork, presentation skills, and documentation quality.
Final-Year Thesis/Capstone Project: In the final two semesters, students undertake a substantial research or development project under the guidance of a faculty mentor. The project involves extensive literature review, problem definition, methodology, implementation, testing, and documentation. Students must present their findings to a panel of experts and defend their work publicly.
Students select projects based on their interests, career goals, and available resources. Faculty mentors are assigned based on the alignment between student interests and mentor expertise. Regular progress meetings ensure that students stay on track and receive timely feedback throughout the project lifecycle.