Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
95.0%
Avg Package
₹8,00,000
Highest Package
₹18,00,000
Fees
₹8,50,000
Placement
95.0%
Avg Package
₹8,00,000
Highest Package
₹18,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the FB Service program is highly competitive and designed to attract top-tier candidates who demonstrate academic excellence, analytical thinking, and a passion for service innovation. The program accepts students through JEE Advanced or other qualifying examinations recognized by the Ministry of Education.
The admission process consists of multiple stages that ensure fairness, transparency, and merit-based selection:
To be eligible for admission to the FB Service program, candidates must meet the following criteria:
| Category | Minimum Percentage in 12th Grade | Qualifying Exam | Age Limit | Subject Combinations |
|---|---|---|---|---|
| General | 75% | JEE Advanced, JEE Main, or other recognized exams | 20 years (as of 1st July) | Mathematics, Physics, Chemistry |
| EWS | 70% | JEE Advanced, JEE Main, or other recognized exams | 20 years (as of 1st July) | Mathematics, Physics, Chemistry |
| OBC-NCL | 65% | JEE Advanced, JEE Main, or other recognized exams | 20 years (as of 1st July) | Mathematics, Physics, Chemistry |
| SC | 60% | JEE Advanced, JEE Main, or other recognized exams | 20 years (as of 1st July) | Mathematics, Physics, Chemistry |
| ST | 55% | JEE Advanced, JEE Main, or other recognized exams | 20 years (as of 1st July) | Mathematics, Physics, Chemistry |
| PwD (General) | 50% | JEE Advanced, JEE Main, or other recognized exams | 20 years (as of 1st July) | Mathematics, Physics, Chemistry |
| PwD (SC/ST) | 45% | JEE Advanced, JEE Main, or other recognized exams | 20 years (as of 1st July) | Mathematics, Physics, Chemistry |
Candidates must have passed the qualifying examination with a minimum aggregate percentage as specified above. Additionally, they should have studied Mathematics, Physics, and Chemistry in their 12th-grade curriculum.
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 1245 | 1890 |
| 2025 | EWS | 1370 | 2100 |
| 2025 | OBC-NCL | 1890 | 2760 |
| 2025 | SC | 2340 | 3450 |
| 2025 | ST | 2890 | 4100 |
| 2025 | PwD (General) | 3450 | 5200 |
| 2025 | PwD (SC/ST) | 3980 | 5900 |
| 2024 | General | 1300 | 1950 |
| 2024 | EWS | 1450 | 2200 |
| 2024 | OBC-NCL | 1950 | 2850 |
| 2024 | SC | 2450 | 3600 |
| 2024 | ST | 3000 | 4200 |
| 2024 | PwD (General) | 3550 | 5300 |
| 2024 | PwD (SC/ST) | 4100 | 6000 |
| 2023 | General | 1350 | 2000 |
| 2023 | EWS | 1500 | 2250 |
| 2023 | OBC-NCL | 2000 | 2900 |
| 2023 | SC | 2500 | 3700 |
| 2023 | ST | 3100 | 4300 |
| 2023 | PwD (General) | 3650 | 5400 |
| 2023 | PwD (SC/ST) | 4200 | 6100 |
| 2022 | General | 1400 | 2050 |
| 2022 | EWS | 1550 | 2300 |
| 2022 | OBC-NCL | 2050 | 2950 |
| 2022 | SC | 2550 | 3750 |
| 2022 | ST | 3150 | 4350 |
| 2022 | PwD (General) | 3700 | 5450 |
| 2022 | PwD (SC/ST) | 4250 | 6150 |
| 2021 | General | 1450 | 2100 |
| 2021 | EWS | 1600 | 2350 |
| 2021 | OBC-NCL | 2100 | 3000 |
| 2021 | SC | 2600 | 3800 |
| 2021 | ST | 3200 | 4400 |
| 2021 | PwD (General) | 3750 | 5500 |
| 2021 | PwD (SC/ST) | 4300 | 6200 |
| 2020 | General | 1500 | 2150 |
| 2020 | EWS | 1650 | 2400 |
| 2020 | OBC-NCL | 2150 | 3050 |
| 2020 | SC | 2650 | 3850 |
| 2020 | ST | 3250 | 4450 |
| 2020 | PwD (General) | 3800 | 5550 |
| 2020 | PwD (SC/ST) | 4350 | 6250 |
Preparing for the entrance examination requires a structured approach that combines conceptual clarity, practice, and time management:
The counseling process involves careful planning and strategic decision-making: