Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Seats
60
Students
240
Seats
60
Students
240
The admission process for the Electronics program at Government Polytechnic Bachalikhal follows a structured and transparent procedure, ensuring fairness and merit-based selection. The primary mode of admission is through the Joint Entrance Examination (JEE) Main or equivalent national-level exams, although alternative pathways are also available for qualified candidates.
The process begins with the submission of an online application form through the official portal of the institution. Applicants must fill in personal details, academic qualifications, and preferences for various programs offered. Once the application is submitted, it undergoes scrutiny to verify authenticity and completeness.
After verification, applicants are required to appear for the qualifying entrance examination. The scores obtained in this exam form the basis for ranking candidates. Based on these ranks, a merit list is prepared for each category (General, OBC-NCL, SC, ST, EWS, PwD). Subsequently, candidates are invited to participate in the counseling process.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Main / Equivalent | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | JEE Main / Equivalent | 55% | Physics, Chemistry, Mathematics | Below 25 years |
| SC | JEE Main / Equivalent | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| ST | JEE Main / Equivalent | 45% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | JEE Main / Equivalent | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD | JEE Main / Equivalent | 45% | Physics, Chemistry, Mathematics | Below 30 years |
The admission process is divided into several stages:
| Year | General (Opening) | General (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 12500 | 18700 | 19800 | 28900 | 31200 | 43000 | 45600 | 56700 |
| 2023 | 11000 | 16800 | 17800 | 26400 | 29000 | 40000 | 43500 | 54000 |
| 2022 | 10200 | 15200 | 16500 | 24500 | 27000 | 38000 | 41200 | 51000 |
| 2021 | 9500 | 14500 | 15000 | 23000 | 25000 | 36000 | 39000 | 48000 |
| 2020 | 8800 | 13800 | 14200 | 21500 | 24000 | 34000 | 37000 | 46000 |
Preparing for the entrance exam requires a strategic approach that combines regular study, practice tests, and time management. Key strategies include:
The counseling process is crucial for securing a seat in your preferred program. Here are some tips: