Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹80,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Fees
₹80,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Seats
150
Students
450
Seats
150
Students
450
The Civil Engineering program at Government Polytechnic Bazpur is structured to provide a comprehensive and progressive educational experience. The curriculum is divided into eight semesters, with each semester designed to build upon previous knowledge while introducing new concepts and applications.
| Semester | Course Code | Course Title | L-T-P-C | Prerequisites |
|---|---|---|---|---|
| 1 | CE101 | Engineering Mathematics I | 3-0-0-3 | - |
| 1 | CE102 | Basic Electrical Engineering | 3-0-0-3 | - |
| 1 | CE103 | Engineering Physics | 3-0-0-3 | - |
| 1 | CE104 | Introduction to Civil Engineering | 2-0-0-2 | - |
| 1 | CE105 | Computer Programming | 3-0-0-3 | - |
| 1 | CE106 | Workshop Practice | 0-0-3-1 | - |
| 2 | CE201 | Engineering Mathematics II | 3-0-0-3 | CE101 |
| 2 | CE202 | Mechanics of Materials | 3-0-0-3 | CE102 |
| 2 | CE203 | Surveying | 3-0-0-3 | - |
| 2 | CE204 | Construction Technology | 2-0-0-2 | - |
| 2 | CE205 | Fluid Mechanics | 3-0-0-3 | CE101 |
| 2 | CE206 | Environmental Science | 2-0-0-2 | - |
| 3 | CE301 | Structural Analysis I | 3-0-0-3 | CE202, CE205 |
| 3 | CE302 | Geotechnical Engineering | 3-0-0-3 | CE203 |
| 3 | CE303 | Transportation Engineering | 3-0-0-3 | - |
| 3 | CE304 | Hydraulic Engineering | 3-0-0-3 | CE205 |
| 3 | CE305 | Construction Materials | 3-0-0-3 | - |
| 3 | CE306 | Project Planning & Management | 2-0-0-2 | - |
| 4 | CE401 | Structural Analysis II | 3-0-0-3 | CE301 |
| 4 | CE402 | Foundation Engineering | 3-0-0-3 | CE302 |
| 4 | CE403 | Urban Planning & Design | 3-0-0-3 | - |
| 4 | CE404 | Water Resources Engineering | 3-0-0-3 | CE304 |
| 4 | CE405 | Advanced Construction Techniques | 3-0-0-3 | CE305 |
| 4 | CE406 | Research Methodology | 2-0-0-2 | - |
| 5 | CE501 | Specialized Structures | 3-0-0-3 | CE401 |
| 5 | CE502 | Seismic Design | 3-0-0-3 | CE402 |
| 5 | CE503 | Transportation Systems | 3-0-0-3 | CE303 |
| 5 | CE504 | Sustainable Engineering | 3-0-0-3 | - |
| 5 | CE505 | Project Design | 0-0-6-2 | CE401, CE402 |
| 5 | CE506 | Environmental Impact Assessment | 3-0-0-3 | - |
| 6 | CE601 | Advanced Geotechnical Engineering | 3-0-0-3 | CE502 |
| 6 | CE602 | Bridge Engineering | 3-0-0-3 | - |
| 6 | CE603 | Smart Infrastructure | 3-0-0-3 | - |
| 6 | CE604 | Construction Economics | 3-0-0-3 | - |
| 6 | CE605 | Thesis Proposal | 0-0-0-2 | CE505 |
| 6 | CE606 | Industry Internship | 0-0-12-3 | - |
| 7 | CE701 | Final Year Project | 0-0-12-4 | CE605 |
| 7 | CE702 | Thesis Work | 0-0-0-3 | CE605 |
| 7 | CE703 | Professional Ethics | 2-0-0-2 | - |
| 7 | CE704 | Leadership in Engineering | 2-0-0-2 | - |
| 8 | CE801 | Capstone Presentation | 0-0-0-2 | CE701, CE702 |
| 8 | CE802 | Graduation Ceremony | 0-0-0-0 | - |
Advanced Departmental Electives:
The department's philosophy on project-based learning is centered around the belief that practical experience enhances theoretical understanding and prepares students for real-world challenges. Projects are designed to simulate actual engineering scenarios, allowing students to apply their knowledge in meaningful contexts.
The mandatory mini-projects span multiple semesters and progressively increase in complexity and scope. These projects typically involve solving a specific problem within a defined timeframe and with available resources. Evaluation criteria include technical accuracy, innovation, teamwork, presentation skills, and adherence to industry standards.
For the final-year thesis/capstone project, students choose from a list of approved topics or propose their own under faculty supervision. The selection process involves an application form, proposal defense, and mentor assignment based on faculty expertise and student interests. Projects are evaluated through written reports, oral presentations, and peer reviews to ensure comprehensive assessment.
Students also engage in collaborative projects with industry partners, offering them exposure to professional environments and real-world constraints. These experiences not only enhance technical competencies but also foster critical thinking, problem-solving abilities, and communication skills essential for career success.