Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission process for the Computer Engineering program at Govt Polytechnic Ganai Gangoli is designed to ensure a fair and transparent selection of eligible candidates. The process begins with the announcement of admission notifications by the university, typically in the month of March or April.
Candidates must fulfill the following criteria to be eligible for admission:
| Category | Requirement |
|---|---|
| Age Limit | Minimum age 17 years and maximum age 25 years (as on 30th June of the admission year) |
| Qualifying Exam | Pass in Senior Secondary School Certificate Examination (12th Grade) with Physics, Chemistry, and Mathematics as core subjects |
| Minimum Percentage | Minimum 60% aggregate marks in Physics, Chemistry, and Mathematics combined |
| Subject Combination | Physics, Chemistry, and Mathematics (PCM) with English as a compulsory subject |
The admission procedure follows these steps:
The university follows reservation policies as per government guidelines. The categories include General (GEN), Economically Weaker Sections (EWS), Other Backward Classes - Non-Creamy Layer (OBC-NCL), Scheduled Castes (SC), Scheduled Tribes (ST), and Persons with Disabilities (PwD). Each category has specific eligibility criteria and seat allocation percentages.
The following tables show the opening and closing ranks for the last 7 years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (OBC-NCL) |
|---|---|---|---|---|---|---|---|
| 2025 | 4500 | 3800 | 6700 | 9200 | 12000 | 2000 | 2800 |
| 2024 | 5200 | 4100 | 7500 | 10300 | 13000 | 2200 | 3000 |
| 2023 | 5800 | 4500 | 8300 | 11200 | 14000 | 2500 | 3300 |
| 2022 | 6500 | 5000 | 9100 | 12200 | 15000 | 2800 | 3600 |
| 2021 | 7200 | 5500 | 10000 | 13500 | 16500 | 3200 | 4000 |
| 2020 | 8000 | 6000 | 11000 | 15000 | 18000 | 3500 | 4500 |
| 2019 | 8800 | 6500 | 12000 | 17000 | 20000 | 3800 | 5000 |
To succeed in the entrance examination, aspirants should follow a structured preparation strategy:
During the counseling process, candidates must: