Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The Computer Engineering program at Govt Polytechnic Ganai Gangoli follows a structured and comprehensive curriculum designed to provide students with both theoretical knowledge and practical expertise. The program spans eight semesters, with each semester comprising core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | CE101 | Engineering Mathematics I | 3-1-0-4 | - |
| 1 | CE102 | Physics for Engineers | 3-1-0-4 | - |
| 1 | CE103 | Basic Electrical and Electronics Engineering | 3-1-0-4 | - |
| 1 | CE104 | Introduction to Programming Using C | 2-1-2-5 | - |
| 1 | CE105 | Communication Skills for Engineers | 2-0-0-2 | - |
| 1 | CE106 | Engineering Graphics and Design | 2-1-0-3 | - |
| 1 | CE107 | Workshop Practice | 0-0-4-2 | - |
| 2 | CE201 | Engineering Mathematics II | 3-1-0-4 | CE101 |
| 2 | CE202 | Digital Logic Design | 3-1-0-4 | - |
| 2 | CE203 | Computer Organization and Architecture | 3-1-0-4 | CE103 |
| 2 | CE204 | Data Structures Using C++ | 2-1-2-5 | CE104 |
| 2 | CE205 | Electromagnetic Fields and Waves | 3-1-0-4 | CE102 |
| 2 | CE206 | Environmental Science and Engineering | 2-0-0-2 | - |
| 3 | CE301 | Engineering Mathematics III | 3-1-0-4 | CE201 |
| 3 | CE302 | Signals and Systems | 3-1-0-4 | CE201 |
| 3 | CE303 | Microprocessor and Microcontroller Applications | 3-1-0-4 | CE202 |
| 3 | CE304 | Object-Oriented Programming Using Java | 2-1-2-5 | CE204 |
| 3 | CE305 | Probability and Statistics | 3-1-0-4 | CE201 |
| 3 | CE306 | Human Values and Professional Ethics | 2-0-0-2 | - |
| 4 | CE401 | Engineering Mathematics IV | 3-1-0-4 | CE301 |
| 4 | CE402 | Operating Systems | 3-1-0-4 | CE303 |
| 4 | CE403 | Database Management Systems | 3-1-0-4 | CE304 |
| 4 | CE404 | Computer Networks | 3-1-0-4 | CE302 |
| 4 | CE405 | Software Engineering and Project Management | 3-1-0-4 | CE304 |
| 4 | CE406 | Design and Analysis of Algorithms | 3-1-0-4 | CE304 |
| 5 | CE501 | Advanced Mathematics for Engineers | 3-1-0-4 | CE401 |
| 5 | CE502 | Microelectronics and VLSI Design | 3-1-0-4 | CE303 |
| 5 | CE503 | Artificial Intelligence | 3-1-0-4 | CE402 |
| 5 | CE504 | Cryptography and Network Security | 3-1-0-4 | CE404 |
| 5 | CE505 | Embedded Systems Design | 3-1-0-4 | CE303 |
| 5 | CE506 | Human Computer Interaction | 3-1-0-4 | CE405 |
| 6 | CE601 | Machine Learning | 3-1-0-4 | CE503 |
| 6 | CE602 | Data Mining and Warehousing | 3-1-0-4 | CE501 |
| 6 | CE603 | Cloud Computing | 3-1-0-4 | CE404 |
| 6 | CE604 | Internet of Things (IoT) | 3-1-0-4 | CE505 |
| 6 | CE605 | Research Methodology | 2-0-0-2 | - |
| 6 | CE606 | Project Work (Phase I) | 0-0-10-8 | - |
| 7 | CE701 | Advanced Data Structures and Algorithms | 3-1-0-4 | CE406 |
| 7 | CE702 | Computer Vision | 3-1-0-4 | CE503 |
| 7 | CE703 | Reinforcement Learning | 3-1-0-4 | CE601 |
| 7 | CE704 | Distributed Systems | 3-1-0-4 | CE402 |
| 7 | CE705 | Advanced Computer Architecture | 3-1-0-4 | CE502 |
| 7 | CE706 | Project Work (Phase II) | 0-0-10-8 | - |
| 8 | CE801 | Capstone Project | 0-0-12-12 | CE706 |
| 8 | CE802 | Internship | 0-0-0-0 | - |
| 8 | CE803 | Industrial Training | 0-0-0-0 | - |
| 8 | CE804 | Entrepreneurship and Innovation | 2-0-0-2 | - |
| 8 | CE805 | Professional Development | 2-0-0-2 | - |
| 8 | CE806 | Final Year Thesis | 0-0-12-12 | CE706 |
Students in their third and fourth years can choose from a wide range of advanced departmental electives that align with emerging trends in technology:
The department strongly advocates for project-based learning as a core component of the educational experience. This approach allows students to apply theoretical knowledge in real-world scenarios while developing essential skills such as teamwork, problem-solving, communication, and critical thinking.
Mini projects are undertaken during the second and third years of the program. These projects typically span 1-2 months and involve working in small groups on specific technical challenges or innovations. Each project is supervised by a faculty member and evaluated based on:
The final-year capstone project is a significant undertaking that requires students to demonstrate mastery of their chosen specialization. It involves:
The project is supervised by a faculty mentor and often involves collaboration with industry partners or research institutions. Successful completion leads to publication opportunities, patent applications, or startup incubation.