Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Seats
60
Students
240
Seats
60
Students
240
The Electrical Engineering program at Govt Polytechnic Gopeshwar Chamoli is structured over 8 semesters, with a balanced mix of theoretical subjects, practical labs, departmental electives, and core engineering principles. This curriculum aims to build a strong foundation in electrical sciences while preparing students for real-world challenges through project-based learning and industry exposure.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | MATH-101 | Mathematics I | 3-1-0-4 | - |
| I | PHY-101 | Physics for Electrical Engineering | 3-1-0-4 | - |
| I | CHEM-101 | Chemistry for Engineers | 3-1-0-4 | - |
| I | ENG-101 | English Communication Skills | 2-0-0-2 | - |
| I | ESC-101 | Engineering Drawing & Computer Graphics | 2-1-0-3 | - |
| I | ECO-101 | Environmental Science | 2-0-0-2 | - |
| I | LAB-101 | Basic Electrical Lab | 0-0-3-1 | - |
| I | LAB-102 | Basic Electronics Lab | 0-0-3-1 | - |
| II | MATH-201 | Mathematics II | 3-1-0-4 | MATH-101 |
| II | ECE-201 | Basic Electrical Engineering | 3-1-0-4 | - |
| II | EE-201 | Electromagnetic Fields | 3-1-0-4 | MATH-201, PHY-101 |
| II | CS-201 | Introduction to Programming | 2-1-0-3 | - |
| II | LIT-201 | Leadership & Teamwork | 2-0-0-2 | - |
| II | LAB-201 | Circuit Analysis Lab | 0-0-3-1 | - |
| III | MATH-301 | Mathematics III | 3-1-0-4 | MATH-201 |
| III | EE-301 | Network Analysis & Synthesis | 3-1-0-4 | ECE-201, MATH-201 |
| III | EE-302 | Electrical Machines I | 3-1-0-4 | ECE-201 |
| III | EE-303 | Power Electronics | 3-1-0-4 | - |
| III | CS-301 | Data Structures & Algorithms | 2-1-0-3 | CS-201 |
| III | LAB-301 | Machine Lab | 0-0-3-1 | - |
| IV | MATH-401 | Mathematics IV | 3-1-0-4 | MATH-301 |
| IV | EE-401 | Control Systems | 3-1-0-4 | EE-301, MATH-301 |
| IV | EE-402 | Electrical Machines II | 3-1-0-4 | EE-302 |
| IV | EE-403 | Power Systems | 3-1-0-4 | EE-301 |
| IV | CS-401 | Computer Architecture | 2-1-0-3 | CS-301 |
| IV | LAB-401 | Control Systems Lab | 0-0-3-1 | - |
| V | EE-501 | Digital Signal Processing | 3-1-0-4 | MATH-401, EE-401 |
| V | EE-502 | Embedded Systems | 3-1-0-4 | CS-401 |
| V | EE-503 | Renewable Energy Systems | 3-1-0-4 | EE-403 |
| V | EE-504 | Electronics Devices & Circuits | 3-1-0-4 | EE-303 |
| V | EE-505 | Communication Systems | 3-1-0-4 | EE-501 |
| V | LAB-501 | DSP & Embedded Lab | 0-0-3-1 | - |
| VI | EE-601 | Smart Grid Technologies | 3-1-0-4 | EE-503 |
| VI | EE-602 | Power System Protection | 3-1-0-4 | EE-403 |
| VI | EE-603 | Robotics & Automation | 3-1-0-4 | EE-401 |
| VI | EE-604 | Energy Storage Systems | 3-1-0-4 | EE-503 |
| VI | EE-605 | Advanced Control Theory | 3-1-0-4 | EE-401 |
| VI | LAB-601 | Advanced Lab Project | 0-0-3-1 | - |
| VII | EE-701 | Capstone Project I | 2-0-0-4 | - |
| VII | EE-702 | Project Management | 2-0-0-2 | - |
| VII | EE-703 | Internship | 0-0-0-4 | - |
| VIII | EE-801 | Capstone Project II | 2-0-0-6 | - |
| VIII | EE-802 | Research Methodology | 2-0-0-2 | - |
| VIII | EE-803 | Industrial Training | 0-0-0-4 | - |
These advanced courses allow students to specialize in emerging domains and prepare them for future leadership roles in their respective fields:
The department follows a rigorous project-based learning model that emphasizes critical thinking, innovation, and teamwork. Students begin with guided mini-projects in their second year and progress to independent capstone projects in their final year.
Mini-projects are assigned at the end of each semester and typically last 4–6 weeks. These projects are designed to reinforce concepts learned in class and introduce students to real-world engineering challenges. Projects may involve designing circuits, simulating systems, or developing software tools.
The final-year thesis/capstone project is a comprehensive endeavor that spans two semesters. Students select their topic under the guidance of a faculty mentor based on their interest areas and career goals. The project involves extensive literature review, experimental design, implementation, testing, and documentation.
Students are evaluated through continuous assessments, peer reviews, oral presentations, and final project reports. Faculty mentors provide feedback throughout the process to ensure quality and relevance of outcomes.