Comprehensive Course Structure
The Mechanical Engineering program at Government Polytechnic Jakhanidhar is structured over eight semesters, with a carefully designed blend of core subjects, departmental electives, science electives, and laboratory sessions. Below is the detailed breakdown of each semester's courses:
Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | MATH101 | Engineering Mathematics I | 3-1-0-4 | - |
1 | PHY101 | Physics for Engineering | 3-1-0-4 | - |
1 | CHEM101 | Chemistry for Engineers | 3-1-0-4 | - |
1 | ENG101 | Engineering Drawing & Graphics | 2-1-0-3 | - |
1 | MECH101 | Introduction to Mechanical Engineering | 2-0-0-2 | - |
1 | COM101 | Communication Skills | 2-0-0-2 | - |
1 | LAB101 | Basic Engineering Lab | 0-0-3-1 | - |
2 | MATH201 | Engineering Mathematics II | 3-1-0-4 | MATH101 |
2 | PHY201 | Physics Laboratory | 0-0-3-1 | - |
2 | CHEM201 | Chemistry Practical | 0-0-3-1 | - |
2 | MECH201 | Mechanics of Solids | 3-1-0-4 | MATH101 |
2 | ENG201 | Engineering Thermodynamics | 3-1-0-4 | - |
2 | MECH202 | Manufacturing Processes | 3-1-0-4 | - |
2 | LAB201 | Mechanics of Solids Lab | 0-0-3-1 | - |
3 | MATH301 | Engineering Mathematics III | 3-1-0-4 | MATH201 |
3 | MECH301 | Fluid Mechanics | 3-1-0-4 | MECH201 |
3 | MECH302 | Machine Design I | 3-1-0-4 | - |
3 | MECH303 | Heat Transfer | 3-1-0-4 | - |
3 | MECH304 | Strength of Materials | 3-1-0-4 | MATH201 |
3 | LAB301 | Fluid Mechanics Lab | 0-0-3-1 | - |
4 | MATH401 | Engineering Mathematics IV | 3-1-0-4 | MATH301 |
4 | MECH401 | Control Systems | 3-1-0-4 | - |
4 | MECH402 | Machine Design II | 3-1-0-4 | MECH302 |
4 | MECH403 | Industrial Engineering | 3-1-0-4 | - |
4 | LAB401 | Control Systems Lab | 0-0-3-1 | - |
5 | MECH501 | Sustainable Energy Technologies | 3-1-0-4 | MECH303 |
5 | MECH502 | Advanced Manufacturing Techniques | 3-1-0-4 | MECH202 |
5 | MECH503 | Materials Science | 3-1-0-4 | - |
5 | MECH504 | Computational Fluid Dynamics | 3-1-0-4 | MECH301 |
5 | DEPT_ELECTIVE1 | Departmental Elective I | 3-1-0-4 | - |
5 | LAB501 | Materials Science Lab | 0-0-3-1 | - |
6 | MECH601 | Robotics and Automation | 3-1-0-4 | MECH401 |
6 | MECH602 | Product Design and Development | 3-1-0-4 | - |
6 | MECH603 | Thermodynamics and Energy Systems | 3-1-0-4 | MECH303 |
6 | MECH604 | Advanced Turbomachinery | 3-1-0-4 | MECH301 |
6 | DEPT_ELECTIVE2 | Departmental Elective II | 3-1-0-4 | - |
6 | LAB601 | Robotics Lab | 0-0-3-1 | - |
7 | MECH701 | Capstone Project I | 0-0-6-3 | MECH501, MECH601 |
7 | MECH702 | Advanced Engineering Design | 3-1-0-4 | MECH402 |
7 | MECH703 | Research Methodology | 2-0-0-2 | - |
7 | DEPT_ELECTIVE3 | Departmental Elective III | 3-1-0-4 | - |
7 | LAB701 | Capstone Lab | 0-0-6-3 | - |
8 | MECH801 | Capstone Project II | 0-0-6-3 | MECH701 |
8 | MECH802 | Internship Program | 0-0-0-6 | - |
8 | MECH803 | Entrepreneurship in Engineering | 2-0-0-2 | - |
8 | SCIENCE_ELECTIVE1 | Science Elective I | 3-1-0-4 | - |
Detailed Departmental Elective Courses
Our department offers several advanced elective courses that provide students with specialized knowledge and research exposure. These include:
- Advanced Thermodynamics: This course covers thermodynamic cycles, refrigeration systems, and heat transfer mechanisms in depth. It focuses on practical applications in power generation, refrigeration, and HVAC systems.
- Modern Manufacturing Techniques: Students learn about precision machining, additive manufacturing (3D printing), automation in production, and quality control methods used in modern industries.
- Introduction to Robotics: This course introduces students to robotics kinematics, sensors, actuators, control systems, and programming languages such as Python and C++ for robot development.
- Energy Systems Analysis: This subject analyzes energy conversion systems, including thermal, electrical, and hybrid systems. Students explore renewable energy sources, energy storage technologies, and sustainability practices.
- Computational Fluid Dynamics: The course teaches numerical methods for solving fluid flow problems using software tools like ANSYS Fluent and OpenFOAM. It emphasizes practical simulations and modeling of real-world scenarios.
- Advanced Materials Science: This course explores the structure, properties, processing, and applications of advanced materials such as ceramics, polymers, composites, and nanomaterials.
- Sustainable Energy Technologies: Students examine solar energy systems, wind power generation, biofuels, geothermal energy, and energy storage technologies to understand sustainable solutions for modern challenges.
- Automation and Control Systems: This course provides an overview of control theory, feedback systems, PID controllers, and industrial automation techniques used in manufacturing processes.
- Product Design and Development: Students learn product lifecycle management, CAD tools, prototyping, user experience design, and market analysis to develop innovative products.
- Fluid Mechanics and Turbomachinery: The course focuses on fluid behavior in turbomachines like pumps, turbines, compressors, and fans, including performance analysis and design optimization.
Project-Based Learning Philosophy
The department places a strong emphasis on project-based learning to enhance students' problem-solving abilities, teamwork skills, and real-world experience. Projects are integrated throughout the curriculum and culminate in a capstone project during the final year.
The structure of these projects includes:
- Mini-Projects: Conducted in the second and third years, these projects help students apply theoretical knowledge to practical problems. They are typically group-based and supervised by faculty members.
- Capstone Project (Year 7 & 8): The final-year project is a comprehensive, multi-disciplinary endeavor where students work closely with industry mentors or research supervisors. It involves identifying a real-world challenge, proposing solutions, and developing prototypes or models.
Evaluation criteria include:
- Technical depth and innovation
- Problem-solving approach
- Team collaboration and communication
- Documentation quality and presentation skills
- Industry relevance and feasibility
Students can choose their projects based on personal interests, faculty expertise, or industry needs. Each student is assigned a mentor who guides them through the research process, ensures alignment with academic standards, and helps them develop professional skills.