Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Seats
150
Students
1,200
Seats
150
Students
1,200
The Mechanical Engineering program at Government Polytechnic Jakhanidhar is structured over eight semesters, with a carefully designed blend of core subjects, departmental electives, science electives, and laboratory sessions. Below is the detailed breakdown of each semester's courses:
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | MATH101 | Engineering Mathematics I | 3-1-0-4 | - |
| 1 | PHY101 | Physics for Engineering | 3-1-0-4 | - |
| 1 | CHEM101 | Chemistry for Engineers | 3-1-0-4 | - |
| 1 | ENG101 | Engineering Drawing & Graphics | 2-1-0-3 | - |
| 1 | MECH101 | Introduction to Mechanical Engineering | 2-0-0-2 | - |
| 1 | COM101 | Communication Skills | 2-0-0-2 | - |
| 1 | LAB101 | Basic Engineering Lab | 0-0-3-1 | - |
| 2 | MATH201 | Engineering Mathematics II | 3-1-0-4 | MATH101 |
| 2 | PHY201 | Physics Laboratory | 0-0-3-1 | - |
| 2 | CHEM201 | Chemistry Practical | 0-0-3-1 | - |
| 2 | MECH201 | Mechanics of Solids | 3-1-0-4 | MATH101 |
| 2 | ENG201 | Engineering Thermodynamics | 3-1-0-4 | - |
| 2 | MECH202 | Manufacturing Processes | 3-1-0-4 | - |
| 2 | LAB201 | Mechanics of Solids Lab | 0-0-3-1 | - |
| 3 | MATH301 | Engineering Mathematics III | 3-1-0-4 | MATH201 |
| 3 | MECH301 | Fluid Mechanics | 3-1-0-4 | MECH201 |
| 3 | MECH302 | Machine Design I | 3-1-0-4 | - |
| 3 | MECH303 | Heat Transfer | 3-1-0-4 | - |
| 3 | MECH304 | Strength of Materials | 3-1-0-4 | MATH201 |
| 3 | LAB301 | Fluid Mechanics Lab | 0-0-3-1 | - |
| 4 | MATH401 | Engineering Mathematics IV | 3-1-0-4 | MATH301 |
| 4 | MECH401 | Control Systems | 3-1-0-4 | - |
| 4 | MECH402 | Machine Design II | 3-1-0-4 | MECH302 |
| 4 | MECH403 | Industrial Engineering | 3-1-0-4 | - |
| 4 | LAB401 | Control Systems Lab | 0-0-3-1 | - |
| 5 | MECH501 | Sustainable Energy Technologies | 3-1-0-4 | MECH303 |
| 5 | MECH502 | Advanced Manufacturing Techniques | 3-1-0-4 | MECH202 |
| 5 | MECH503 | Materials Science | 3-1-0-4 | - |
| 5 | MECH504 | Computational Fluid Dynamics | 3-1-0-4 | MECH301 |
| 5 | DEPT_ELECTIVE1 | Departmental Elective I | 3-1-0-4 | - |
| 5 | LAB501 | Materials Science Lab | 0-0-3-1 | - |
| 6 | MECH601 | Robotics and Automation | 3-1-0-4 | MECH401 |
| 6 | MECH602 | Product Design and Development | 3-1-0-4 | - |
| 6 | MECH603 | Thermodynamics and Energy Systems | 3-1-0-4 | MECH303 |
| 6 | MECH604 | Advanced Turbomachinery | 3-1-0-4 | MECH301 |
| 6 | DEPT_ELECTIVE2 | Departmental Elective II | 3-1-0-4 | - |
| 6 | LAB601 | Robotics Lab | 0-0-3-1 | - |
| 7 | MECH701 | Capstone Project I | 0-0-6-3 | MECH501, MECH601 |
| 7 | MECH702 | Advanced Engineering Design | 3-1-0-4 | MECH402 |
| 7 | MECH703 | Research Methodology | 2-0-0-2 | - |
| 7 | DEPT_ELECTIVE3 | Departmental Elective III | 3-1-0-4 | - |
| 7 | LAB701 | Capstone Lab | 0-0-6-3 | - |
| 8 | MECH801 | Capstone Project II | 0-0-6-3 | MECH701 |
| 8 | MECH802 | Internship Program | 0-0-0-6 | - |
| 8 | MECH803 | Entrepreneurship in Engineering | 2-0-0-2 | - |
| 8 | SCIENCE_ELECTIVE1 | Science Elective I | 3-1-0-4 | - |
Our department offers several advanced elective courses that provide students with specialized knowledge and research exposure. These include:
The department places a strong emphasis on project-based learning to enhance students' problem-solving abilities, teamwork skills, and real-world experience. Projects are integrated throughout the curriculum and culminate in a capstone project during the final year.
The structure of these projects includes:
Evaluation criteria include:
Students can choose their projects based on personal interests, faculty expertise, or industry needs. Each student is assigned a mentor who guides them through the research process, ensures alignment with academic standards, and helps them develop professional skills.