Comprehensive Course Structure Across All Semesters
Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | MATH-101 | Engineering Mathematics I | 3-1-0-4 | - |
1 | PHYS-101 | Physics for Engineers | 3-1-0-4 | - |
1 | EG-101 | Engineering Graphics | 2-1-0-3 | - |
1 | BE-101 | Basic Electrical Engineering | 3-1-0-4 | - |
1 | CSE-101 | Introduction to Programming | 2-1-0-3 | - |
1 | HS-101 | English Communication Skills | 2-0-0-2 | - |
2 | MATH-201 | Engineering Mathematics II | 3-1-0-4 | MATH-101 |
2 | PHYS-201 | Thermodynamics and Heat Transfer | 3-1-0-4 | PHYS-101 |
2 | MAT-201 | Materials Science | 3-1-0-4 | - |
2 | ME-201 | Strength of Materials | 3-1-0-4 | MATH-101 |
2 | FME-201 | Fluid Mechanics and Hydraulic Machines | 3-1-0-4 | - |
2 | PE-201 | Professional Ethics and Values | 2-0-0-2 | - |
3 | MATH-301 | Engineering Mathematics III | 3-1-0-4 | MATH-201 |
3 | ME-301 | Machine Design I | 3-1-0-4 | ME-201 |
3 | ME-302 | Manufacturing Processes | 3-1-0-4 | - |
3 | DME-301 | Dynamics of Machinery | 3-1-0-4 | ME-201 |
3 | ME-303 | Heat Transfer | 3-1-0-4 | PHYS-201 |
3 | MAT-301 | Applied Mechanics | 3-1-0-4 | - |
3 | ME-304 | Control Systems | 3-1-0-4 | MATH-201 |
4 | MATH-401 | Engineering Mathematics IV | 3-1-0-4 | MATH-301 |
4 | ME-401 | Machine Design II | 3-1-0-4 | ME-301 |
4 | ME-402 | Thermodynamics and Gas Turbines | 3-1-0-4 | PHYS-201 |
4 | ME-403 | Fluid Machinery | 3-1-0-4 | FME-201 |
4 | ME-404 | Finite Element Analysis | 3-1-0-4 | - |
4 | ME-405 | Project Management | 2-0-0-2 | - |
4 | SC-401 | Science Elective | 2-0-0-2 | - |
5 | ME-501 | Advanced Manufacturing Systems | 3-1-0-4 | ME-302 |
5 | ME-502 | Energy Conversion Technologies | 3-1-0-4 | ME-402 |
5 | ME-503 | Renewable Energy Systems | 3-1-0-4 | - |
5 | ME-504 | Design of Experiments | 2-1-0-3 | - |
5 | DE-501 | Departmental Elective I | 3-1-0-4 | - |
5 | DE-502 | Departmental Elective II | 3-1-0-4 | - |
6 | ME-601 | Advanced Robotics and Automation | 3-1-0-4 | - |
6 | ME-602 | Product Design and Development | 3-1-0-4 | - |
6 | ME-603 | Computational Fluid Dynamics | 3-1-0-4 | - |
6 | DE-601 | Departmental Elective III | 3-1-0-4 | - |
6 | DE-602 | Departmental Elective IV | 3-1-0-4 | - |
6 | SC-601 | Science Elective | 2-0-0-2 | - |
7 | ME-701 | Final Year Project | 4-0-0-4 | - |
7 | ME-702 | Industrial Training | 2-0-0-2 | - |
8 | ME-801 | Research Methodology | 2-0-0-2 | - |
8 | ME-802 | Final Year Thesis | 6-0-0-6 | - |
Detailed Description of Advanced Departmental Electives
Advanced departmental electives are offered to provide students with specialized knowledge in emerging areas of mechanical engineering. These courses are designed to align with industry trends and prepare students for advanced roles or further studies.
Advanced Manufacturing Systems: This course explores modern manufacturing technologies such as additive manufacturing, precision machining, and smart factory concepts. Students learn about industrial automation, lean manufacturing, and quality control systems that are critical in today's competitive environment.
Energy Conversion Technologies: Focused on converting thermal, mechanical, and renewable energy sources into usable forms, this course covers topics such as power plant engineering, wind energy conversion, solar thermal systems, and energy storage technologies.
Renewable Energy Systems: This elective delves into sustainable energy solutions including solar panels, wind turbines, hydroelectric systems, and bioenergy. Students gain hands-on experience with renewable energy systems and learn how to design and optimize them for real-world applications.
Design of Experiments: This course teaches statistical methods for designing experiments, analyzing data, and optimizing processes. It is particularly useful for students interested in research or quality assurance roles in engineering firms.
Advanced Robotics and Automation: Combining mechanical design with electronics and software, this course introduces students to robot kinematics, control systems, sensor integration, and machine vision. Practical projects involve building autonomous robots capable of performing complex tasks.
Product Design and Development: This course focuses on creating user-centric products through design thinking, prototyping, and testing techniques. Students learn about ergonomics, materials selection, and manufacturing feasibility in the context of product development.
Computational Fluid Dynamics: Using advanced software tools, students simulate fluid flow, heat transfer, and mass transport phenomena. The course includes both theoretical background and practical implementation through real-world engineering problems.
Finite Element Analysis: This course introduces numerical methods for solving complex engineering problems using finite element techniques. Students learn to model mechanical systems and predict behavior under various loading conditions.
Project-Based Learning Philosophy
The department strongly believes in project-based learning as a means of developing critical thinking, problem-solving skills, and teamwork abilities. Students are encouraged to apply theoretical knowledge to real-world challenges through a structured project framework.
Mini-projects are conducted throughout the program, starting with simple tasks in early semesters and gradually increasing in complexity. These projects often involve working in teams, presenting findings to faculty members, and receiving feedback for improvement.
The final-year thesis or capstone project is a significant component of the curriculum. Students work closely with faculty mentors to identify research topics, conduct literature reviews, design experiments, and develop innovative solutions to industry problems. The evaluation criteria include technical depth, creativity, documentation quality, presentation skills, and overall impact on the field.
Students select their projects based on personal interest, faculty availability, and industry relevance. Mentorship is provided throughout the project lifecycle, from initial concept development to final implementation and reporting.