Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
93.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Fees
₹1,20,000
Placement
93.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Seats
250
Students
250
Seats
250
Students
250
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisite |
|---|---|---|---|---|
| 1 | ENG-101 | English for Technical Communication | 3-0-0-3 | - |
| 1 | MAT-101 | Applied Mathematics I | 4-0-0-4 | - |
| 1 | PHY-101 | Physics for Engineers | 3-0-0-3 | - |
| 1 | CHE-101 | Chemistry for Engineers | 3-0-0-3 | - |
| 1 | EGN-101 | Engineering Graphics & Design | 2-0-2-4 | - |
| 1 | ELE-101 | Basic Electrical Engineering | 3-0-0-3 | - |
| 1 | MAT-102 | Applied Mathematics II | 4-0-0-4 | MAT-101 |
| 1 | PHY-102 | Applied Physics Lab | 0-0-3-1.5 | PHY-101 |
| 2 | ENG-201 | Technical Writing & Presentation | 2-0-0-2 | - |
| 2 | MAT-201 | Statistics & Probability | 3-0-0-3 | MAT-101 |
| 2 | CHE-201 | Applied Chemistry Lab | 0-0-3-1.5 | CHE-101 |
| 2 | MAT-202 | Vector Calculus & Differential Equations | 4-0-0-4 | MAT-101 |
| 2 | ELE-201 | Electrical Circuits & Machines | 3-0-0-3 | ELE-101 |
| 2 | CIV-201 | Introduction to Civil Engineering | 2-0-0-2 | - |
| 3 | WELD-301 | Fundamentals of Welding | 3-0-0-3 | - |
| 3 | MAT-301 | Material Science & Metallurgy | 3-0-0-3 | - |
| 3 | ELE-301 | Electronics for Engineers | 3-0-0-3 | ELE-201 |
| 3 | WELD-302 | Welding Processes & Techniques | 3-0-0-3 | - |
| 3 | MAT-302 | Mechanical Properties of Materials | 3-0-0-3 | MAT-301 |
| 4 | WELD-401 | Advanced Welding Technologies | 3-0-0-3 | - |
| 4 | MAT-401 | Corrosion & Protection of Metals | 3-0-0-3 | MAT-301 |
| 4 | ELE-401 | Control Systems & Instrumentation | 3-0-0-3 | ELE-201 |
| 4 | WELD-402 | Quality Control in Welding | 3-0-0-3 | - |
| 5 | WELD-501 | Automated Welding Systems | 3-0-0-3 | - |
| 5 | MAT-501 | Advanced Materials for Welding | 3-0-0-3 | MAT-301 |
| 5 | WELD-502 | Non-Destructive Testing | 3-0-0-3 | - |
| 5 | WELD-503 | Welding Design & Structural Analysis | 3-0-0-3 | - |
| 6 | WELD-601 | Welding Robotics and Automation | 3-0-0-3 | - |
| 6 | MAT-601 | Sustainable Manufacturing Practices | 3-0-0-3 | MAT-501 |
| 6 | WELD-602 | Research Methodology & Project Design | 2-0-0-2 | - |
| 7 | WELD-701 | Capstone Project I | 4-0-0-4 | - |
| 7 | WELD-702 | Mini Project | 2-0-0-2 | - |
| 8 | WELD-801 | Capstone Project II | 6-0-0-6 | - |
| 8 | WELD-802 | Internship & Industry Exposure | 3-0-0-3 | - |
These advanced courses offer specialized knowledge and practical skills required in modern welding environments:
The department's philosophy on project-based learning emphasizes experiential education that bridges theory with real-world application. Projects are structured to enhance problem-solving abilities, encourage innovation, and promote collaborative teamwork among students.
The mandatory mini-projects in the third and fourth semesters allow students to explore specific aspects of welding technology under faculty guidance. These projects typically involve:
The final-year thesis/capstone project is a significant component of the program, requiring students to undertake an in-depth research study or innovation project. Students select topics aligned with their interests and career goals, working closely with faculty mentors who guide them through literature review, methodology, experimentation, and documentation.
Evaluation criteria for projects include: