Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
150
Students
300
Seats
150
Students
300
The admission process for the Architectural Assistantship program at Government Polytechnic Shaktifarm is rigorous and competitive, designed to identify students who demonstrate aptitude, passion, and potential for success in the field of architecture. The process typically begins with registration through the official website of the institution or designated authorities.
To be eligible for admission to the Architectural Assistantship program at Government Polytechnic Shaktifarm, candidates must meet the following criteria:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 20 years (as on 31st December of the admission year) | 12th Standard or Equivalent | 60% | Physics, Chemistry, Mathematics |
| OBC-NCL | 20 years (as on 31st December of the admission year) | 12th Standard or Equivalent | 50% | Physics, Chemistry, Mathematics |
| SC | 20 years (as on 31st December of the admission year) | 12th Standard or Equivalent | 45% | Physics, Chemistry, Mathematics |
| ST | 20 years (as on 31st December of the admission year) | 12th Standard or Equivalent | 45% | Physics, Chemistry, Mathematics |
| EWS | 20 years (as on 31st December of the admission year) | 12th Standard or Equivalent | 50% | Physics, Chemistry, Mathematics |
| PwD | 20 years (as on 31st December of the admission year) | 12th Standard or Equivalent | 45% | Physics, Chemistry, Mathematics |
The following table outlines the opening and closing ranks for the last five years of admission:
| Year | General | OBC-NCL | SC | ST | EWS | PwD |
|---|---|---|---|---|---|---|
| 2024 | 18,500 | 29,000 | 35,000 | 40,000 | 27,000 | 30,000 |
| 2023 | 19,200 | 30,500 | 36,800 | 41,500 | 28,000 | 31,000 |
| 2022 | 20,000 | 31,800 | 38,000 | 43,000 | 29,500 | 32,500 |
| 2021 | 21,500 | 33,000 | 40,000 | 45,000 | 31,000 | 34,000 |
| 2020 | 22,800 | 34,500 | 42,000 | 47,000 | 32,500 | 35,500 |
Preparing for the entrance exam requires strategic planning and consistent effort. Here are some key tips for aspirants: