Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the Surveying program at Gurukula Kangri Vishwavidyalaya Haridwar Faculty Of Engineering And Technology is transparent, fair, and aligned with national standards. Candidates must follow a structured sequence of steps to secure admission.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 17-25 years | CBSE, State Board, or Equivalent | 60% | Physics, Chemistry, Mathematics |
| EWS | 17-25 years | CBSE, State Board, or Equivalent | 50% | Physics, Chemistry, Mathematics |
| OBC-NCL | 17-25 years | CBSE, State Board, or Equivalent | 50% | Physics, Chemistry, Mathematics |
| SC | 17-25 years | CBSE, State Board, or Equivalent | 45% | Physics, Chemistry, Mathematics |
| ST | 17-25 years | CBSE, State Board, or Equivalent | 45% | Physics, Chemistry, Mathematics |
| PwD (General) | 17-25 years | CBSE, State Board, or Equivalent | 40% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | 17-25 years | CBSE, State Board, or Equivalent | 35% | Physics, Chemistry, Mathematics |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 8950 | 13400 |
| 2025 | EWS | 15000 | 20000 |
| 2025 | OBC-NCL | 18000 | 24000 |
| 2025 | SC | 30000 | 40000 |
| 2025 | ST | 35000 | 50000 |
| 2025 | PwD (General) | 40000 | 60000 |
| 2025 | PwD (SC/ST) | 50000 | 70000 |
| 2024 | General | 9200 | 14000 |
| 2024 | EWS | 16000 | 22000 |
| 2024 | OBC-NCL | 19000 | 25000 |
| 2024 | SC | 32000 | 42000 |
| 2024 | ST | 37000 | 52000 |
| 2024 | PwD (General) | 42000 | 65000 |
| 2024 | PwD (SC/ST) | 52000 | 75000 |
| 2023 | General | 9500 | 14500 |
| 2023 | EWS | 17000 | 23000 |
| 2023 | OBC-NCL | 20000 | 26000 |
| 2023 | SC | 34000 | 44000 |
| 2023 | ST | 39000 | 54000 |
| 2023 | PwD (General) | 45000 | 68000 |
| 2023 | PwD (SC/ST) | 55000 | 78000 |
| 2022 | General | 9800 | 15000 |
| 2022 | EWS | 18000 | 24000 |
| 2022 | OBC-NCL | 21000 | 27000 |
| 2022 | SC | 36000 | 46000 |
| 2022 | ST | 41000 | 56000 |
| 2022 | PwD (General) | 48000 | 70000 |
| 2022 | PwD (SC/ST) | 58000 | 80000 |
| 2021 | General | 10000 | 15500 |
| 2021 | EWS | 19000 | 25000 |
| 2021 | OBC-NCL | 22000 | 28000 |
| 2021 | SC | 38000 | 48000 |
| 2021 | ST | 43000 | 58000 |
| 2021 | PwD (General) | 50000 | 72000 |
| 2021 | PwD (SC/ST) | 60000 | 82000 |
| 2020 | General | 10200 | 16000 |
| 2020 | EWS | 20000 | 26000 |
| 2020 | OBC-NCL | 23000 | 29000 |
| 2020 | SC | 40000 | 50000 |
| 2020 | ST | 45000 | 60000 |
| 2020 | PwD (General) | 52000 | 74000 |
| 2020 | PwD (SC/ST) | 62000 | 84000 |
Preparing for the admission process requires careful planning and consistent effort:
The university also provides guidance sessions for aspiring students through its official website and social media platforms. These resources include expert tips, sample papers, and previous year question banks.