Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Law program at Homoeopathy University Jaipur is designed to be transparent, fair, and accessible to all eligible candidates. The process begins with online registration followed by document verification and merit-based selection.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Grade or Equivalent | 60% | Any Stream (Arts, Commerce, Science) | 17 years |
| EWS | 12th Grade or Equivalent | 50% | Any Stream | 17 years |
| OBC-NCL | 12th Grade or Equivalent | 50% | Any Stream | 17 years |
| SC | 12th Grade or Equivalent | 45% | Any Stream | 17 years |
| ST | 12th Grade or Equivalent | 45% | Any Stream | 17 years |
| PwD (General) | 12th Grade or Equivalent | 45% | Any Stream | 17 years |
| PwD (SC/ST) | 12th Grade or Equivalent | 40% | Any Stream | 17 years |
The application process involves several stages:
The selection is based on merit determined through performance in qualifying examinations. For students who have appeared for JEE Advanced or other relevant entrance exams, their scores are considered for admission purposes. The final merit list is prepared after considering all candidates' performances and reservation policies.
After the merit list is declared, candidates are called for counseling sessions where they can choose their preferred seats from available options. The process includes:
| Year | General Category | EWS Category | OBC-NCL Category | SC Category | ST Category | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2020 | 12500 | 18000 | 9500 | 7500 | 6500 | 8000 | 7000 |
| 2021 | 13000 | 19000 | 10000 | 8000 | 7000 | 8500 | 7500 |
| 2022 | 14000 | 20000 | 10500 | 8500 | 7500 | 9000 | 8000 |
| 2023 | 15000 | 21000 | 11000 | 9000 | 8000 | 9500 | 8500 |
| 2024 | 16000 | 22000 | 11500 | 9500 | 8500 | 10000 | 9000 |
To succeed in the admission process, aspirants should follow a structured preparation plan:
For effective choice filling during counseling, aspirants should: