Comprehensive Course Structure
The curriculum of Indira University Pune's Engineering program is meticulously designed to provide students with a balanced blend of theoretical knowledge and practical application. The program spans eight semesters, each containing a mix of core engineering subjects, departmental electives, science electives, and laboratory-based learning experiences.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | ENG101 | Engineering Mathematics I | 3-1-0-4 | None |
1 | ENG102 | Physics for Engineers | 3-1-0-4 | None |
1 | ENG103 | Chemistry for Engineers | 3-1-0-4 | None |
1 | ENG104 | Engineering Graphics and Design | 2-0-2-4 | None |
1 | ENG105 | Basic Electrical Engineering | 3-1-0-4 | None |
1 | ENG106 | Introduction to Programming | 2-0-2-4 | None |
1 | ENG107 | Workshop Practice I | 0-0-3-3 | None |
1 | ENG108 | Communication Skills | 2-0-0-2 | None |
2 | ENG201 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
2 | ENG202 | Thermodynamics and Heat Transfer | 3-1-0-4 | ENG102 |
2 | ENG203 | Materials Science and Engineering | 3-1-0-4 | ENG103 |
2 | ENG204 | Electrical Circuits and Networks | 3-1-0-4 | ENG105 |
2 | ENG205 | Computer Programming | 3-1-0-4 | ENG106 |
2 | ENG206 | Workshop Practice II | 0-0-3-3 | ENG107 |
2 | ENG207 | Engineering Ethics and Professionalism | 2-0-0-2 | None |
3 | ENG301 | Fluid Mechanics and Hydraulic Machines | 3-1-0-4 | ENG202 |
3 | ENG302 | Mechanics of Solids | 3-1-0-4 | ENG203 |
3 | ENG303 | Digital Electronics and Logic Design | 3-1-0-4 | ENG204 |
3 | ENG304 | Data Structures and Algorithms | 3-1-0-4 | ENG205 |
3 | ENG305 | Signals and Systems | 3-1-0-4 | ENG201 |
3 | ENG306 | Workshop Practice III | 0-0-3-3 | ENG206 |
4 | ENG401 | Control Systems | 3-1-0-4 | ENG305 |
4 | ENG402 | Machine Design | 3-1-0-4 | ENG302 |
4 | ENG403 | Computer Architecture and Organization | 3-1-0-4 | ENG303 |
4 | ENG404 | Operating Systems | 3-1-0-4 | ENG304 |
4 | ENG405 | Probability and Statistics for Engineers | 3-1-0-4 | ENG201 |
4 | ENG406 | Workshop Practice IV | 0-0-3-3 | ENG306 |
5 | ENG501 | Advanced Control Systems | 3-1-0-4 | ENG401 |
5 | ENG502 | Heat Transfer and Mass Transfer | 3-1-0-4 | ENG301 |
5 | ENG503 | Software Engineering | 3-1-0-4 | ENG404 |
5 | ENG504 | Microprocessors and Microcontrollers | 3-1-0-4 | ENG303 |
5 | ENG505 | Advanced Mathematics for Engineering | 3-1-0-4 | ENG201 |
5 | ENG506 | Workshop Practice V | 0-0-3-3 | ENG406 |
6 | ENG601 | Industrial Engineering and Management | 3-1-0-4 | ENG501 |
6 | ENG602 | Advanced Machine Design | 3-1-0-4 | ENG402 |
6 | ENG603 | Computer Networks | 3-1-0-4 | ENG404 |
6 | ENG604 | Data Mining and Machine Learning | 3-1-0-4 | ENG505 |
6 | ENG605 | Advanced Signals and Systems | 3-1-0-4 | ENG305 |
6 | ENG606 | Workshop Practice VI | 0-0-3-3 | ENG506 |
7 | ENG701 | Capstone Project I | 2-0-4-6 | ENG601 |
7 | ENG702 | Project Management and Entrepreneurship | 3-1-0-4 | ENG601 |
7 | ENG703 | Advanced Software Design | 3-1-0-4 | ENG503 |
7 | ENG704 | Research Methodology and Project Planning | 2-0-2-4 | ENG604 |
7 | ENG705 | Advanced Topics in Engineering | 3-1-0-4 | ENG605 |
7 | ENG706 | Workshop Practice VII | 0-0-3-3 | ENG606 |
8 | ENG801 | Capstone Project II | 2-0-4-6 | ENG701 |
8 | ENG802 | Internship Program | 0-0-3-3 | None |
8 | ENG803 | Professional Ethics and Social Responsibility | 2-0-0-2 | None |
8 | ENG804 | Final Year Project Presentation | 0-0-3-3 | ENG701 |
8 | ENG805 | Industry Exposure and Career Counseling | 2-0-0-2 | None |
8 | ENG806 | Workshop Practice VIII | 0-0-3-3 | ENG706 |
Detailed Course Descriptions
Advanced Control Systems (ENG501) introduces students to the mathematical modeling and design of control systems using classical and modern control theory. Students learn how to analyze stability, performance, and robustness of closed-loop systems and apply techniques such as root locus, Bode plots, and state-space methods.
Heat Transfer and Mass Transfer (ENG502) explores the fundamental principles governing heat conduction, convection, and radiation, along with mass transfer processes. Students study applications in industrial equipment design, chemical reactors, and environmental systems, gaining hands-on experience through laboratory experiments and simulations.
Software Engineering (ENG503) covers the systematic approach to software development, including requirements analysis, system design, implementation, testing, and maintenance. The course emphasizes best practices for team collaboration, version control, agile methodologies, and software architecture patterns.
Microprocessors and Microcontrollers (ENG504) delves into the architecture and programming of microprocessor systems and microcontroller units. Students gain proficiency in assembly language programming, interfacing with peripheral devices, embedded system design, and real-time operating systems.
Advanced Mathematics for Engineering (ENG505) builds upon foundational mathematical concepts to cover advanced topics such as complex analysis, partial differential equations, numerical methods, and linear algebra. The course prepares students for specialized engineering disciplines that require rigorous mathematical modeling.
Industrial Engineering and Management (ENG601) combines principles of industrial engineering with management science to optimize production processes and improve efficiency. Students study operations research, lean manufacturing, quality control, supply chain management, and strategic planning in industrial settings.
Advanced Machine Design (ENG602) focuses on the design and analysis of mechanical components under various loading conditions. Topics include fatigue analysis, stress concentration factors, failure theories, and material selection criteria for high-performance applications.
Computer Networks (ENG603) explores the architecture, protocols, and security aspects of modern communication networks. Students learn about LANs, WANs, wireless networks, network topologies, routing algorithms, and network management tools.
Data Mining and Machine Learning (ENG604) introduces students to data-driven techniques for extracting patterns and insights from large datasets. The course covers supervised and unsupervised learning algorithms, neural networks, decision trees, clustering methods, and practical applications in business intelligence and scientific research.
Advanced Signals and Systems (ENG605) extends the study of signals and systems to include advanced topics such as discrete-time processing, Z-transforms, digital filters, and spectral analysis. Students apply these concepts to image processing, audio signal enhancement, and biomedical signal analysis.
Project-Based Learning Philosophy
The department's philosophy on project-based learning is rooted in the belief that practical experience enhances conceptual understanding and develops critical thinking skills. Students engage in both mini-projects during their second and third years and a comprehensive final-year thesis or capstone project.
Mini-projects are designed to reinforce core concepts learned in foundational courses and provide opportunities for interdisciplinary collaboration. Each project is supervised by faculty members who guide students through problem identification, literature review, design planning, prototyping, and presentation preparation.
The final-year thesis/capstone project represents the culmination of a student's academic journey. Students select a topic aligned with their specialization or personal interest, often inspired by real-world challenges posed by industry partners or faculty research initiatives. The project spans two semesters and requires students to conduct independent research, develop innovative solutions, and present findings to a panel of experts.
Project selection involves a formal process where students submit proposals outlining their objectives, methodology, timeline, and expected outcomes. Faculty mentors are assigned based on expertise alignment and availability. Regular progress meetings ensure that projects stay on track and meet academic standards.