Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
150
Students
300
Seats
150
Students
300
The Biotechnology program at Indus International Uniersity Una is structured into eight semesters, with a balanced mix of core courses, departmental electives, science electives, and laboratory components. Each semester carries a specific credit load designed to ensure comprehensive coverage of theoretical and practical aspects of the field.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BIO101 | Introduction to Biotechnology | 3-0-0-3 | - |
| 1 | BIO102 | Cell Biology | 3-0-0-3 | - |
| 1 | BIO103 | Basic Biochemistry | 3-0-0-3 | - |
| 1 | MAT101 | Calculus I | 4-0-0-4 | - |
| 1 | MAT102 | Linear Algebra | 3-0-0-3 | - |
| 1 | PHY101 | Physics for Biologists | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry I | 3-0-0-3 | - |
| 1 | BIO104 | Lab: Introduction to Biotech Lab Techniques | 0-0-3-1 | - |
| 2 | BIO201 | Molecular Biology | 3-0-0-3 | BIO102, BIO103 |
| 2 | BIO202 | Microbiology | 3-0-0-3 | BIO102 |
| 2 | BIO203 | Genetics | 3-0-0-3 | BIO102, BIO103 |
| 2 | MAT201 | Statistics for Life Sciences | 3-0-0-3 | MAT101 |
| 2 | PHY201 | Biophysics | 3-0-0-3 | PHY101, MAT101 |
| 2 | CHE201 | Organic Chemistry | 3-0-0-3 | CHE101 |
| 2 | BIO204 | Lab: Molecular Biology Techniques | 0-0-3-1 | BIO104 |
| 3 | BIO301 | Bioprocess Engineering | 3-0-0-3 | BIO201, BIO202 |
| 3 | BIO302 | Enzyme Technology | 3-0-0-3 | BIO201 |
| 3 | BIO303 | Bioinformatics I | 3-0-0-3 | MAT201, BIO201 |
| 3 | BIO304 | Protein Chemistry | 3-0-0-3 | BIO103 |
| 3 | MAT301 | Probability and Distributions | 3-0-0-3 | MAT201 |
| 3 | BIO305 | Lab: Enzyme & Protein Analysis | 0-0-3-1 | BIO204 |
| 4 | BIO401 | Metabolic Engineering | 3-0-0-3 | BIO301, BIO302 |
| 4 | BIO402 | Drug Design Principles | 3-0-0-3 | BIO304 |
| 4 | BIO403 | Bioreactors & Fermentation | 3-0-0-3 | BIO301 |
| 4 | BIO404 | Pharmacology | 3-0-0-3 | BIO201 |
| 4 | BIO405 | Lab: Bioreactor Operations | 0-0-3-1 | BIO305 |
| 5 | BIO501 | Bioinformatics II | 3-0-0-3 | BIO303 |
| 5 | BIO502 | Plant Biotechnology | 3-0-0-3 | BIO201, BIO203 |
| 5 | BIO503 | Nanobiotechnology | 3-0-0-3 | BIO401 |
| 5 | BIO504 | Medical Biotechnology | 3-0-0-3 | BIO202, BIO404 |
| 5 | BIO505 | Lab: Plant & Medical Biotech | 0-0-3-1 | BIO405 |
| 6 | BIO601 | Environmental Biotechnology | 3-0-0-3 | BIO202, BIO302 |
| 6 | BIO602 | Food Biotechnology | 3-0-0-3 | BIO201, BIO304 |
| 6 | BIO603 | Regenerative Medicine | 3-0-0-3 | BIO504 |
| 6 | BIO604 | Research Methodology | 3-0-0-3 | - |
| 6 | BIO605 | Lab: Environmental & Food Biotech | 0-0-3-1 | BIO505 |
| 7 | BIO701 | Capstone Project I | 2-0-0-2 | BIO604 |
| 7 | BIO702 | Advanced Elective: Synthetic Biology | 3-0-0-3 | BIO501 |
| 7 | BIO703 | Advanced Elective: Computational Modeling | 3-0-0-3 | BIO501, MAT301 |
| 7 | BIO704 | Lab: Capstone Project | 0-0-6-2 | BIO701 |
| 8 | BIO801 | Capstone Project II | 3-0-0-3 | BIO701 |
| 8 | BIO802 | Internship | 0-0-0-6 | - |
| 8 | BIO803 | Final Project Defense | 0-0-0-3 | BIO801 |
Advanced departmental electives in the Biotechnology program are designed to deepen students' understanding of specialized areas within the field. These courses often incorporate recent advancements, research methodologies, and practical applications:
Our program strongly emphasizes project-based learning as a cornerstone of education. Students are encouraged to apply theoretical knowledge in practical settings through mini-projects, capstone projects, and thesis work. This approach fosters critical thinking, teamwork, and innovation.
Mini-projects are introduced in the second year and require students to collaborate on short-term research tasks under faculty supervision. These projects typically last 3–4 months and allow students to explore specific topics in depth while developing technical skills and scientific communication abilities.
The final-year thesis/capstone project is a major undertaking that spans several months. Students select a topic aligned with their specialization and work closely with a faculty mentor. Projects may involve laboratory research, computational modeling, or literature review, depending on the area of interest.
Students are supported throughout the process through regular meetings with mentors, access to research facilities, and guidance on academic writing and presentation skills. The final project is defended in front of an expert panel, ensuring that students demonstrate mastery of both content and methodology.