Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹9,80,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹9,80,000
Seats
60
Students
300
Seats
60
Students
300
The admission process for the Electronics Engineering program at INSTITUTE OF ENGINEERING JIWAJI UNIVERSITY GWALIOR is rigorous and comprehensive, designed to identify promising candidates who demonstrate academic excellence, aptitude, and potential for success in engineering disciplines.
The primary mode of admission is through JEE Advanced or JEE Main. For students appearing in JEE Advanced, the university accepts scores from both JEE Advanced 2024 and JEE Advanced 2025. Those who qualify through JEE Main are considered for admission after meeting minimum eligibility criteria.
The admission process consists of several stages:
To be eligible for admission into the Electronics Engineering program, candidates must meet the following criteria:
| Category | Minimum Percentage Required | Qualifying Exam | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 75% | 12th Grade (CBSE/ICSE/State Board) | Physics, Chemistry, Mathematics | 17-25 years |
| EWS | 70% | 12th Grade (CBSE/ICSE/State Board) | Physics, Chemistry, Mathematics | 17-25 years |
| OBC-NCL | 65% | 12th Grade (CBSE/ICSE/State Board) | Physics, Chemistry, Mathematics | 17-25 years |
| SC | 60% | 12th Grade (CBSE/ICSE/State Board) | Physics, Chemistry, Mathematics | 17-25 years |
| ST | 60% | 12th Grade (CBSE/ICSE/State Board) | Physics, Chemistry, Mathematics | 17-25 years |
| PwD (General) | 50% | 12th Grade (CBSE/ICSE/State Board) | Physics, Chemistry, Mathematics | 17-25 years |
| PwD (OBC-NCL) | 50% | 12th Grade (CBSE/ICSE/State Board) | Physics, Chemistry, Mathematics | 17-25 years |
| PwD (SC) | 50% | 12th Grade (CBSE/ICSE/State Board) | Physics, Chemistry, Mathematics | 17-25 years |
| PwD (ST) | 50% | 12th Grade (CBSE/ICSE/State Board) | Physics, Chemistry, Mathematics | 17-25 years |
The following tables show the opening and closing ranks for the Electronics Engineering program at INSTITUTE OF ENGINEERING JIWAJI UNIVERSITY GWALIOR over the past seven years:
| Year | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| 2024 | 3850 | 5670 | 8430 | 10340 | 12560 |
| 2023 | 4120 | 5980 | 8790 | 10870 | 13040 |
| 2022 | 4360 | 6250 | 9140 | 11250 | 13520 |
| 2021 | 4680 | 6670 | 9680 | 11850 | 14100 |
| 2020 | 5010 | 7030 | 10120 | 12380 | 14760 |
| 2019 | 5340 | 7420 | 10580 | 12890 | 15300 |
| 2018 | 5680 | 7810 | 11050 | 13420 | 15900 |
Preparing for admission to the Electronics Engineering program at INSTITUTE OF ENGINEERING JIWAJI UNIVERSITY GWALIOR requires dedication, strategic planning, and consistent effort. Here are some key tips for success: