Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The BSc Nursing program is divided into 8 semesters, each containing a carefully curated mix of core subjects, departmental electives, science electives, and laboratory sessions. The curriculum is designed to build upon foundational knowledge progressively while emphasizing practical application and critical thinking skills.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | NUR-101 | Introduction to Nursing and Healthcare Systems | 3-0-0-3 | None |
| 1 | NUR-102 | Anatomy and Physiology I | 4-0-0-4 | None |
| 1 | NUR-103 | Microbiology and Immunology | 3-0-0-3 | None |
| 1 | NUR-104 | Chemistry for Nursing | 3-0-0-3 | None |
| 1 | NUR-105 | Psychology for Nurses | 3-0-0-3 | None |
| 1 | NUR-106 | Basic Nursing Skills Lab | 0-0-4-2 | None |
| 2 | NUR-201 | Human Anatomy and Physiology II | 4-0-0-4 | NUR-102 |
| 2 | NUR-202 | Pathophysiology | 3-0-0-3 | None |
| 2 | NUR-203 | Sociology of Health and Illness | 3-0-0-3 | None |
| 2 | NUR-204 | Pharmacology I | 3-0-0-3 | None |
| 2 | NUR-205 | Medical Surgical Nursing I | 3-0-0-3 | None |
| 2 | NUR-206 | Medical Surgical Nursing Lab I | 0-0-4-2 | None |
| 3 | NUR-301 | Pathophysiology II | 3-0-0-3 | NUR-202 |
| 3 | NUR-302 | Pharmacology II | 3-0-0-3 | NUR-204 |
| 3 | NUR-303 | Maternal and Child Health Nursing | 3-0-0-3 | None |
| 3 | NUR-304 | Mental Health Nursing | 3-0-0-3 | None |
| 3 | NUR-305 | Community Health Nursing | 3-0-0-3 | None |
| 3 | NUR-306 | Community Health Nursing Lab | 0-0-4-2 | None |
| 4 | NUR-401 | Advanced Medical Surgical Nursing | 3-0-0-3 | NUR-205 |
| 4 | NUR-402 | Critical Care Nursing | 3-0-0-3 | None |
| 4 | NUR-403 | Emergency Nursing | 3-0-0-3 | None |
| 4 | NUR-404 | Geriatric Nursing | 3-0-0-3 | None |
| 4 | NUR-405 | Nursing Research Methods | 2-0-0-2 | None |
| 4 | NUR-406 | Research Project Lab | 0-0-6-3 | NUR-405 |
| 5 | NUR-501 | Epidemiology and Biostatistics | 3-0-0-3 | None |
| 5 | NUR-502 | Health Promotion and Education | 3-0-0-3 | None |
| 5 | NUR-503 | Public Health Nursing | 3-0-0-3 | NUR-305 |
| 5 | NUR-504 | Nurse Education and Administration | 3-0-0-3 | None |
| 5 | NUR-505 | Global Health Issues | 3-0-0-3 | None |
| 5 | NUR-506 | Special Topics in Nursing | 2-0-0-2 | None |
| 6 | NUR-601 | Clinical Practicum I | 0-0-8-4 | NUR-503 |
| 6 | NUR-602 | Clinical Practicum II | 0-0-8-4 | NUR-601 |
| 6 | NUR-603 | Clinical Practicum III | 0-0-8-4 | NUR-602 |
| 6 | NUR-604 | Clinical Practicum IV | 0-0-8-4 | NUR-603 |
| 7 | NUR-701 | Advanced Clinical Practice | 2-0-0-2 | None |
| 7 | NUR-702 | Capstone Project I | 0-0-6-3 | None |
| 8 | NUR-801 | Capstone Project II | 0-0-6-3 | NUR-702 |
These advanced courses are designed to deepen students' understanding of specialized nursing fields and prepare them for leadership roles in healthcare delivery.
At Itm Sls Baroda University Vadodara, project-based learning is central to our educational philosophy. Students engage in both mini-projects and a final-year capstone project that integrates theoretical knowledge with real-world applications.
The mini-project phase begins in the third year, where students select a topic related to their specialization and work closely with faculty mentors to design a research or practice-based initiative. These projects often involve collaboration with healthcare facilities, government agencies, or non-profit organizations. Evaluation criteria include research methodology, data analysis, presentation skills, and practical relevance.
The final-year capstone project is a comprehensive undertaking that requires students to apply all acquired knowledge to address a significant healthcare challenge. Topics may include developing a community health intervention, conducting a literature review on emerging trends in nursing, or proposing policy changes to improve patient outcomes. Faculty mentors guide students throughout the process, ensuring high-quality outputs that contribute meaningfully to nursing science and practice.