Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,09,500
Placement
94.5%
Avg Package
₹18
Highest Package
₹55
Fees
₹1,09,500
Placement
94.5%
Avg Package
₹18
Highest Package
₹55
Seats
180
Students
1,200
Seats
180
Students
1,200
The Information Technology curriculum at LAKSHMI NARAIN COLLEGE OF TECHNOLOGY AND SCIENCE RIT is meticulously structured to provide students with a robust foundation in computer science principles and advanced technologies. The program spans four years, divided into eight semesters, each designed to build upon previous knowledge while introducing new concepts and practical applications.
Each semester includes core courses, departmental electives, science electives, and laboratory sessions that reinforce theoretical learning through hands-on experience. The curriculum emphasizes problem-solving skills, critical thinking, and innovation, preparing students for careers in diverse fields within the technology sector.
| Semester | Course Code | Course Title | L-T-P-C | Prerequisites |
|---|---|---|---|---|
| 1 | CS101 | Engineering Mathematics I | 3-0-0-3 | - |
| 1 | CS102 | Engineering Physics | 3-0-0-3 | - |
| 1 | CS103 | Basic Electrical Engineering | 3-0-0-3 | - |
| 1 | CS104 | Introduction to Programming | 2-0-2-3 | - |
| 1 | CS105 | Computer Concepts and Organization | 3-0-0-3 | - |
| 1 | CS106 | Communication Skills | 2-0-0-2 | - |
| 1 | CS107 | Engineering Graphics | 2-0-2-3 | - |
| 2 | CS201 | Engineering Mathematics II | 3-0-0-3 | CS101 |
| 2 | CS202 | Materials Science and Metallurgy | 3-0-0-3 | - |
| 2 | CS203 | Digital Logic Design | 3-0-0-3 | - |
| 2 | CS204 | Data Structures and Algorithms | 3-0-0-3 | CS104 |
| 2 | CS205 | Object Oriented Programming | 2-0-2-3 | CS104 |
| 2 | CS206 | Electronics Engineering | 3-0-0-3 | - |
| 2 | CS207 | Workshop Practice | 0-0-2-1 | - |
| 3 | CS301 | Probability and Statistics | 3-0-0-3 | CS101 |
| 3 | CS302 | Database Management Systems | 3-0-0-3 | CS204 |
| 3 | CS303 | Operating Systems | 3-0-0-3 | CS205 |
| 3 | CS304 | Computer Networks | 3-0-0-3 | CS206 |
| 3 | CS305 | Software Engineering | 3-0-0-3 | CS205 |
| 3 | CS306 | Web Technologies | 2-0-2-3 | CS205 |
| 3 | CS307 | Microprocessor and Embedded Systems | 3-0-0-3 | CS206 |
| 4 | CS401 | Artificial Intelligence | 3-0-0-3 | CS302, CS303 |
| 4 | CS402 | Cybersecurity | 3-0-0-3 | CS304 |
| 4 | CS403 | Data Mining and Analytics | 3-0-0-3 | CS301, CS302 |
| 4 | CS404 | Cloud Computing | 3-0-0-3 | CS304 |
| 4 | CS405 | Mobile Application Development | 2-0-2-3 | CS306 |
| 4 | CS406 | Human Computer Interaction | 2-0-2-3 | CS205 |
| 4 | CS407 | Internet of Things | 3-0-0-3 | CS307 |
| 5 | CS501 | Machine Learning | 3-0-0-3 | CS401, CS301 |
| 5 | CS502 | Big Data Technologies | 3-0-0-3 | CS302 |
| 5 | CS503 | DevOps and CI/CD | 3-0-0-3 | CS303, CS304 |
| 5 | CS504 | Distributed Systems | 3-0-0-3 | CS304 |
| 5 | CS505 | Computer Vision | 3-0-0-3 | CS401 |
| 5 | CS506 | Natural Language Processing | 3-0-0-3 | CS401 |
| 5 | CS507 | Digital Marketing and E-commerce | 2-0-2-3 | CS306 |
| 6 | CS601 | Advanced Data Structures | 3-0-0-3 | CS204 |
| 6 | CS602 | Advanced Algorithms | 3-0-0-3 | CS204 |
| 6 | CS603 | Network Security | 3-0-0-3 | CS304 |
| 6 | CS604 | Software Architecture and Design Patterns | 3-0-0-3 | CS305 |
| 6 | CS605 | Reinforcement Learning | 3-0-0-3 | CS501 |
| 6 | CS606 | Quantum Computing | 3-0-0-3 | CS301 |
| 6 | CS607 | Blockchain Technologies | 3-0-0-3 | CS402 |
| 7 | CS701 | Research Methodology and Ethics | 2-0-0-2 | - |
| 7 | CS702 | Capstone Project I | 0-0-6-3 | CS501, CS504 |
| 7 | CS703 | Project Management | 2-0-0-2 | - |
| 7 | CS704 | Internship Preparation | 0-0-2-1 | - |
| 7 | CS705 | Entrepreneurship and Innovation | 2-0-0-2 | - |
| 8 | CS801 | Capstone Project II | 0-0-6-3 | CS702 |
| 8 | CS802 | Advanced Topics in IT | 3-0-0-3 | CS501 |
| 8 | CS803 | Career Development and Placement Assistance | 2-0-0-2 | - |
| 8 | CS804 | Final Thesis | 0-0-6-3 | CS702 |
Advanced departmental elective courses are offered in the fifth and sixth semesters, allowing students to specialize in areas of interest while gaining deeper insights into emerging technologies.
The department's philosophy on project-based learning emphasizes the integration of theory with practice to foster innovation and problem-solving skills among students. The curriculum includes mandatory mini-projects in every semester starting from the second year, where students work individually or in teams to apply learned concepts to real-world problems.
Mini-projects are evaluated based on design documentation, implementation quality, presentation skills, and peer feedback. These projects are typically aligned with ongoing faculty research initiatives or industry challenges identified through collaboration with corporate partners.
The final-year capstone project is a significant undertaking that requires students to integrate knowledge from multiple disciplines while addressing complex technical issues. Students choose their projects under the guidance of faculty mentors and submit detailed proposals outlining objectives, methodology, expected outcomes, and timeline.
Faculty mentors are selected based on expertise in relevant domains and availability to guide students through the research and development phases. The selection process ensures that each student receives personalized attention and mentorship throughout their project journey.