Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Seats
150
Students
600
Seats
150
Students
600
The admission process for the Mechanical Engineering program at M DIT Polytechnic College is highly competitive and structured to ensure merit-based selection. The primary entrance exams accepted are JEE Main and JEE Advanced, though other qualifying exams may be considered based on institutional guidelines.
To be eligible for admission into the Mechanical Engineering program, candidates must fulfill the following criteria:
| Category | Requirement |
|---|---|
| Age Limit | Must be at least 17 years by December 31 of the admission year; maximum age limit is 25 years (as per reservation policy) |
| Qualifying Exam | Passing out of Class 12 with Physics, Chemistry, and Mathematics as main subjects |
| Minimum Percentage in 12th Grade | Minimum 60% aggregate marks (45% for SC/ST/PwD categories) |
| Subject Combination | Physics, Chemistry, and Mathematics (PCM) or Physics, Chemistry, Biology (PCB) with Mathematics |
| Passing Year | Must have passed Class 12 in the current year or within the previous two years |
| Other Requirements | Eligibility as per state/central reservation policy and any additional criteria specified by the institution |
The admission process involves several stages:
The following table presents the opening and closing ranks for Mechanical Engineering over the last five years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 3500 | 7800 |
| 2025 | EWS | 1200 | 3200 |
| 2025 | OBC-NCL | 2800 | 6000 |
| 2025 | SC | 400 | 1800 |
| 2025 | ST | 300 | 1500 |
| 2025 | PwD (General) | 500 | 1200 |
| 2024 | General | 3700 | 8200 |
| 2024 | EWS | 1100 | 3000 |
| 2024 | OBC-NCL | 3000 | 6500 |
| 2024 | SC | 350 | 1600 |
| 2024 | ST | 250 | 1400 |
| 2024 | PwD (General) | 450 | 1100 |
| 2023 | General | 3900 | 8600 |
| 2023 | EWS | 1000 | 2800 |
| 2023 | OBC-NCL | 3200 | 7000 |
| 2023 | SC | 300 | 1500 |
| 2023 | ST | 200 | 1300 |
| 2023 | PwD (General) | 400 | 1000 |
| 2022 | General | 4200 | 9000 |
| 2022 | EWS | 950 | 2600 |
| 2022 | OBC-NCL | 3400 | 7500 |
| 2022 | SC | 280 | 1400 |
| 2022 | ST | 180 | 1200 |
| 2022 | PwD (General) | 350 | 900 |
| 2021 | General | 4500 | 9500 |
| 2021 | EWS | 900 | 2400 |
| 2021 | OBC-NCL | 3600 | 8000 |
| 2021 | SC | 250 | 1300 |
| 2021 | ST | 150 | 1100 |
| 2021 | PwD (General) | 300 | 800 |
For aspirants preparing for the JEE exams, it is crucial to follow a strategic approach:
The institutional counseling process is transparent and follows guidelines set by the central authorities. Candidates are advised to stay updated with official notifications and participate actively in all stages of the admission process.