Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Seats
150
Students
600
Seats
150
Students
600
The Mechanical Engineering curriculum at M DIT Polytechnic College is structured to provide students with a strong foundation in core engineering principles while offering flexibility through elective options. The program spans four years, divided into eight semesters, and includes a mix of theoretical courses, laboratory sessions, and practical projects.
The first year focuses on building fundamental knowledge in mathematics, physics, chemistry, and basic engineering concepts. Students are introduced to problem-solving techniques and scientific reasoning through core subjects like Engineering Mathematics I & II, Physics I & II, Chemistry I & II, English Communication, and Introduction to Engineering Concepts.
The second year delves into more advanced topics including engineering mechanics, strength of materials, thermodynamics, fluid mechanics, and manufacturing processes. Students also engage in laboratory sessions that reinforce theoretical concepts through hands-on experimentation.
In the third year, students explore specialized areas such as machine design, heat transfer, industrial engineering, control systems, and computer applications in engineering. Core labs like materials testing lab, thermodynamics lab, and fluid mechanics lab provide practical exposure to industry-standard equipment.
The final year involves a comprehensive capstone project or thesis under the guidance of faculty mentors. Students work on real-world problems with industry partners, gaining valuable experience in design, analysis, and implementation of engineering solutions. An internship component ensures practical application of learned skills.
| Year | Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| Year 1 | Sem 1 | MATH101 | Engineering Mathematics I | 3-1-0-4 | - |
| Year 1 | Sem 1 | PHYS101 | Physics I | 3-1-0-4 | - |
| Year 1 | Sem 1 | CHEM101 | Chemistry I | 3-1-0-4 | - |
| Year 1 | Sem 1 | ENG101 | English Communication | 2-0-0-2 | - |
| Year 1 | Sem 1 | INTRO101 | Introduction to Engineering Concepts | 2-0-0-2 | - |
| Year 1 | Sem 2 | MATH102 | Engineering Mathematics II | 3-1-0-4 | MATH101 |
| Year 1 | Sem 2 | PHYS102 | Physics II | 3-1-0-4 | PHYS101 |
| Year 1 | Sem 2 | CHEM102 | Chemistry II | 3-1-0-4 | CHEM101 |
| Year 1 | Sem 2 | ENG102 | English Communication II | 2-0-0-2 | ENG101 |
| Year 1 | Sem 2 | INTRO102 | Introduction to Engineering Design | 2-0-0-2 | - |
| Year 2 | Sem 3 | MATH201 | Engineering Mathematics III | 3-1-0-4 | MATH102 |
| Year 2 | Sem 3 | MECH201 | Engineering Mechanics | 3-1-0-4 | - |
| Year 2 | Sem 3 | MATL201 | Strength of Materials | 3-1-0-4 | MECH201 |
| Year 2 | Sem 3 | THER201 | Thermodynamics | 3-1-0-4 | - |
| Year 2 | Sem 3 | FLUID201 | Fluid Mechanics | 3-1-0-4 | - |
| Year 2 | Sem 3 | MFGN201 | Manufacturing Processes | 3-1-0-4 | - |
| Year 2 | Sem 4 | MATH202 | Engineering Mathematics IV | 3-1-0-4 | MATH201 |
| Year 2 | Sem 4 | MECH202 | Machine Design I | 3-1-0-4 | MECH201 |
| Year 2 | Sem 4 | MATL202 | Mechanics of Materials | 3-1-0-4 | MATL201 |
| Year 2 | Sem 4 | THER202 | Heat Transfer | 3-1-0-4 | THER201 |
| Year 2 | Sem 4 | FLUID202 | Hydraulics and Pneumatics | 3-1-0-4 | FLUID201 |
| Year 2 | Sem 4 | MFGN202 | Manufacturing Systems | 3-1-0-4 | MFGN201 |
| Year 3 | Sem 5 | MECH301 | Industrial Engineering | 3-1-0-4 | - |
| Year 3 | Sem 5 | CONT301 | Control Systems | 3-1-0-4 | - |
| Year 3 | Sem 5 | CAPP301 | Computer Applications in Engineering | 3-1-0-4 | - |
| Year 3 | Sem 5 | MATL301 | Materials Science | 3-1-0-4 | - |
| Year 3 | Sem 5 | MECH302 | Machine Design II | 3-1-0-4 | MECH202 |
| Year 3 | Sem 6 | MECH303 | Advanced Thermodynamics | 3-1-0-4 | THER202 |
| Year 3 | Sem 6 | MATL302 | Advanced Materials | 3-1-0-4 | MATL301 |
| Year 3 | Sem 6 | MECH304 | Design of Experiments | 3-1-0-4 | - |
| Year 3 | Sem 6 | CONT302 | Automation and Control | 3-1-0-4 | CONT301 |
| Year 3 | Sem 6 | MFGN301 | Advanced Manufacturing Techniques | 3-1-0-4 | MFGN202 |
| Year 4 | Sem 7 | MECH401 | Capstone Project I | 3-1-0-4 | - |
| Year 4 | Sem 7 | MECH402 | Research Methodology | 3-1-0-4 | - |
| Year 4 | Sem 7 | MECH403 | Project Management | 3-1-0-4 | - |
| Year 4 | Sem 8 | MECH404 | Capstone Project II | 3-1-0-4 | MECH401 |
| Year 4 | Sem 8 | MECH405 | Internship | 3-1-0-4 | - |
| Year 4 | Sem 8 | MECH406 | Final Thesis | 3-1-0-4 | - |
Several advanced departmental elective courses are offered to allow students to specialize in areas of interest. These include:
At M DIT Polytechnic College, project-based learning is central to our educational philosophy. We believe that hands-on experience enhances understanding and prepares students for real-world challenges.
The mandatory mini-projects begin in the second year and progress through increasingly complex tasks by the final year. Students work in teams and are guided by faculty mentors throughout the process. Projects often involve collaboration with industry partners, ensuring relevance to current market demands.
The final-year thesis or capstone project is a significant component of the program. Students select topics aligned with their interests and career goals, working closely with faculty advisors to conduct research or develop innovative solutions. The evaluation criteria include technical depth, innovation, presentation quality, and impact assessment.