Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Seats
250
Students
250
Seats
250
Students
250
The Education program at Mahapurusha Srimanta Sankaradeva Viswavidyalaya Nagaon is structured over eight semesters to provide a comprehensive academic experience. Below is the detailed course breakdown:
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Educational Psychology | 3-0-0-3 | - |
| 1 | EDU102 | Fundamentals of Sociology | 3-0-0-3 | - |
| 1 | EDU103 | Philosophy of Education | 3-0-0-3 | - |
| 1 | EDU104 | Basic Statistics for Education | 2-0-0-2 | - |
| 1 | EDU105 | Introduction to Teaching Methodology | 3-0-0-3 | - |
| 2 | EDU201 | Child Development and Learning Theories | 3-0-0-3 | EDU101 |
| 2 | EDU202 | Educational Assessment and Evaluation | 3-0-0-3 | EDU104 |
| 2 | EDU203 | Curriculum Planning and Design | 3-0-0-3 | - |
| 2 | EDU204 | Introduction to Educational Research | 2-0-0-2 | - |
| 2 | EDU205 | Teaching and Learning in Diverse Classrooms | 3-0-0-3 | EDU105 |
| 3 | EDU301 | Technology Integration in Education | 3-0-0-3 | EDU201 |
| 3 | EDU302 | Special Education and Inclusive Practices | 3-0-0-3 | EDU201 |
| 3 | EDU303 | Educational Leadership and Management | 3-0-0-3 | EDU203 |
| 3 | EDU304 | Language Acquisition and Literacy Development | 3-0-0-3 | EDU201 |
| 3 | EDU305 | Instructional Design and Multimedia Learning | 3-0-0-3 | EDU205 |
| 4 | EDU401 | Educational Policy and Reform | 3-0-0-3 | EDU303 |
| 4 | EDU402 | Global Education Systems | 3-0-0-3 | EDU301 |
| 4 | EDU403 | Research Capstone Project I | 2-0-0-2 | EDU204 |
| 4 | EDU404 | Educational Innovation and Entrepreneurship | 3-0-0-3 | EDU301 |
| 4 | EDU405 | Advanced Teaching Methods | 3-0-0-3 | EDU205 |
| 5 | EDU501 | Adult Learning and Continuing Education | 3-0-0-3 | EDU401 |
| 5 | EDU502 | Assessment in Digital Environments | 3-0-0-3 | EDU202 |
| 5 | EDU503 | Research Capstone Project II | 2-0-0-2 | EDU403 |
| 5 | EDU504 | Educational Data Analytics | 3-0-0-3 | EDU104 |
| 5 | EDU505 | Global Challenges in Education | 3-0-0-3 | EDU402 |
| 6 | EDU601 | Internship and Field Experience | 4-0-0-4 | - |
| 6 | EDU602 | Final Year Thesis/Capstone Project | 6-0-0-6 | EDU503 |
| 6 | EDU603 | Educational Ethics and Professional Practice | 3-0-0-3 | - |
| 6 | EDU604 | Leadership in Educational Organizations | 3-0-0-3 | EDU303 |
| 6 | EDU605 | Educational Technology and Innovation | 3-0-0-3 | EDU301 |
| 7 | EDU701 | Advanced Educational Research Methods | 3-0-0-3 | EDU503 |
| 7 | EDU702 | Educational Policy Analysis and Evaluation | 3-0-0-3 | EDU401 |
| 7 | EDU703 | Capstone Project Development | 2-0-0-2 | EDU602 |
| 7 | EDU704 | Educational Leadership and Change Management | 3-0-0-3 | EDU303 |
| 7 | EDU705 | International Perspectives on Education | 3-0-0-3 | EDU402 |
| 8 | EDU801 | Final Capstone Project Presentation | 4-0-0-4 | EDU703 |
| 8 | EDU802 | Educational Innovation and Entrepreneurship | 3-0-0-3 | EDU601 |
| 8 | EDU803 | Capstone Project Completion and Documentation | 4-0-0-4 | EDU703 |
| 8 | EDU804 | Educational Leadership and Career Preparation | 3-0-0-3 | - |
| 8 | EDU805 | Educational Ethics and Professional Practice | 3-0-0-3 | EDU603 |
Advanced departmental elective courses are offered to deepen students' expertise in specialized areas. These include:
The department emphasizes project-based learning as a cornerstone of the curriculum. Mini-projects are integrated throughout the program, allowing students to apply theoretical knowledge in practical settings. The structure includes group assignments, peer evaluations, and mentorship from faculty members. Final-year capstone projects involve extensive research and collaboration with external partners, ensuring that students develop both technical skills and professional competencies.
Project-based learning at Mahapurusha Srimanta Sankaradeva Viswavidyalaya Nagaon is designed to foster critical thinking, creativity, and collaboration among students. The framework begins with identifying real-world problems or challenges that require innovative solutions. Students are then guided through the process of formulating research questions, gathering data, analyzing findings, and presenting their conclusions.
Mini-projects are assigned in the second year, allowing students to explore specific areas within the field of education. These projects are typically completed in groups of 3-5 students and must be supervised by a faculty member. The evaluation criteria include the clarity of the problem statement, methodology, depth of analysis, presentation quality, and peer feedback.
The final-year thesis or capstone project is a comprehensive endeavor that integrates all aspects of the student's learning experience. Students select projects in consultation with faculty mentors based on their interests and career goals. The selection process involves submitting a proposal outlining the research question, methodology, expected outcomes, and timeline. Faculty mentors provide ongoing guidance throughout the project duration.
Students are encouraged to engage with external stakeholders, including schools, NGOs, and government bodies, to ensure that their projects have real-world relevance. This approach not only enhances learning but also builds professional networks and prepares students for careers in the field of education.