Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
93.5%
Avg Package
₹4,50,000
Highest Package
₹9,50,000
Fees
₹1,50,000
Placement
93.5%
Avg Package
₹4,50,000
Highest Package
₹9,50,000
Seats
100
Students
200
Seats
100
Students
200
The admission process for the Education program at Maharashtra Institute Of Technology University Of Meghalaya Shillong is designed to be transparent, fair, and aligned with national standards. The university accepts applications through the Joint Entrance Examination (JEE) Main and Advanced exams, along with other relevant qualifying examinations.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Main / Advanced | 75% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | JEE Main / Advanced | 70% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | JEE Main / Advanced | 65% | Physics, Chemistry, Mathematics | Below 25 years |
| SC | JEE Main / Advanced | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| ST | JEE Main / Advanced | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD - General | JEE Main / Advanced | 50% (with relaxation) | Physics, Chemistry, Mathematics | Below 30 years |
| PwD - SC/ST | JEE Main / Advanced | 45% (with relaxation) | Physics, Chemistry, Mathematics | Below 30 years |
The following table shows the opening and closing ranks for the last seven years of admission to our Education program:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15000 | 35000 | 18000 | 40000 | 12000 | 30000 | 10000 | 25000 | 8000 | 20000 |
| 2019 | 14000 | 34000 | 17000 | 39000 | 11000 | 29000 | 9000 | 24000 | 7000 | 19000 |
| 2020 | 13000 | 33000 | 16000 | 38000 | 10000 | 28000 | 8000 | 23000 | 6000 | 18000 |
| 2021 | 12000 | 32000 | 15000 | 37000 | 9000 | 27000 | 7000 | 22000 | 5000 | 17000 |
| 2022 | 11000 | 31000 | 14000 | 36000 | 8000 | 26000 | 6000 | 21000 | 4000 | 16000 |
| 2023 | 10000 | 30000 | 13000 | 35000 | 7000 | 25000 | 5000 | 20000 | 3000 | 15000 |
| 2024 | 9000 | 29000 | 12000 | 34000 | 6000 | 24000 | 4000 | 19000 | 2000 | 14000 |
To maximize chances of admission, aspirants should begin preparing early and follow a structured study plan. It is recommended to:
Additionally, aspirants should consider joining preparation groups or seeking guidance from seniors who have successfully cleared the entrance exams. Regular updates about exam dates and syllabi are crucial for effective planning.