Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Bachelor of Technology (B.Tech) program at Maharishi Arvind University Jaipur is highly competitive and follows a structured approach. Candidates must meet specific eligibility criteria, appear for qualifying examinations, and go through a rigorous selection process based on merit and reservation policies.
For the academic year 2025-26, admissions are conducted through JEE Main and JEE Advanced scores, along with other relevant entrance exams recognized by the university. The process begins with online registration, followed by document verification, counseling rounds, and final seat allocation.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Main / JEE Advanced | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | JEE Main / JEE Advanced | 55% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | JEE Main / JEE Advanced | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| SC | JEE Main / JEE Advanced | 45% | Physics, Chemistry, Mathematics | Below 25 years |
| ST | JEE Main / JEE Advanced | 40% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (General) | JEE Main / JEE Advanced | 40% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (SC/ST) | JEE Main / JEE Advanced | 35% | Physics, Chemistry, Mathematics | Below 25 years |
The admission process consists of multiple stages:
| Year | General (Open) | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2024 | 8765 | 10234 | 12345 | 15678 | 19012 | 18900 | 17800 |
| 2023 | 9123 | 11000 | 13456 | 16789 | 20123 | 19800 | 18700 |
| 2022 | 9456 | 11500 | 14567 | 17890 | 21234 | 20500 | 19400 |
| 2021 | 9876 | 12000 | 15678 | 18901 | 22345 | 21000 | 20000 |
| 2020 | 10123 | 12500 | 16789 | 20123 | 23456 | 22000 | 21000 |
To increase chances of admission, candidates should: