Comprehensive Course Catalog
The following table outlines the complete curriculum for the Agriculture program across all eight semesters, including course codes, full titles, credit structures (L-T-P-C), and prerequisites.
Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisite |
---|---|---|---|---|
Semester I | AGC-101 | Introduction to Agriculture | 3-0-0-3 | - |
AGC-102 | Biology for Agriculture | 4-0-0-4 | - | |
AGC-103 | Chemistry for Agriculture | 3-0-0-3 | - | |
AGC-104 | Mathematics I | 4-0-0-4 | - | |
AGC-105 | Physics for Agriculture | 3-0-0-3 | - | |
AGC-106 | Computer Applications in Agriculture | 2-0-2-3 | - | |
AGC-107 | Environmental Science | 3-0-0-3 | - | |
AGC-108 | English Communication Skills | 2-0-0-2 | - | |
AGC-109 | Workshop in Agriculture | 0-2-0-2 | - | |
AGC-110 | Physical Education & Yoga | 0-0-0-2 | - | |
AGC-111 | Introduction to Farming Systems | 3-0-0-3 | - | |
AGC-112 | Basic Soil Science | 3-0-0-3 | - | |
AGC-113 | Plant Physiology | 3-0-0-3 | - | |
Semester II | AGC-201 | Botany | 3-0-0-3 | AGC-102 |
AGC-202 | Zoology | 3-0-0-3 | AGC-102 | |
AGC-203 | Microbiology for Agriculture | 3-0-0-3 | - | |
AGC-204 | Mathematics II | 4-0-0-4 | AGC-104 | |
AGC-205 | Statistics for Agriculture | 3-0-0-3 | AGC-104 | |
AGC-206 | Soil Science & Management | 3-0-0-3 | AGC-112 | |
AGC-207 | Plant Pathology | 3-0-0-3 | - | |
AGC-208 | Plant Physiology & Biochemistry | 3-0-0-3 | AGC-113 | |
AGC-209 | Basic Agronomy | 3-0-0-3 | - | |
AGC-210 | Agricultural Economics | 3-0-0-3 | - | |
AGC-211 | Introduction to Farm Equipment | 2-0-2-3 | - | |
AGC-212 | Workshop II - Basic Tools | 0-2-0-2 | - | |
AGC-213 | Human Anatomy & Physiology | 3-0-0-3 | - | |
AGC-214 | Crop Production Principles | 3-0-0-3 | - | |
Semester III | AGC-301 | Plant Breeding & Genetics | 3-0-0-3 | AGC-201 |
AGC-302 | Soil Fertility Management | 3-0-0-3 | AGC-206 | |
AGC-303 | Fertilizer Technology | 3-0-0-3 | - | |
AGC-304 | Water Resources Management | 3-0-0-3 | - | |
AGC-305 | Pesticide Chemistry & Toxicology | 3-0-0-3 | - | |
AGC-306 | Plant Physiology & Metabolism | 3-0-0-3 | AGC-208 | |
AGC-307 | Agricultural Entomology | 3-0-0-3 | - | |
AGC-308 | Nutrition & Biochemistry | 3-0-0-3 | - | |
AGC-309 | Seed Technology | 3-0-0-3 | - | |
AGC-310 | Agricultural Economics & Policy | 3-0-0-3 | AGC-210 | |
AGC-311 | Agro-Ecology | 3-0-0-3 | - | |
AGC-312 | Agricultural Extension | 3-0-0-3 | - | |
AGC-313 | Research Methodology | 3-0-0-3 | - | |
Semester IV | AGC-401 | Biotechnology in Agriculture | 3-0-0-3 | AGC-301 |
AGC-402 | Agronomy & Crop Management | 3-0-0-3 | AGC-209 | |
AGC-403 | Soil Microbiology | 3-0-0-3 | AGC-203 | |
AGC-404 | Pest Management | 3-0-0-3 | AGC-307 | |
AGC-405 | Plant Pathology & Diagnosis | 3-0-0-3 | AGC-207 | |
AGC-406 | Genetic Engineering Techniques | 3-0-0-3 | - | |
AGC-407 | Bioinformatics in Crop Science | 3-0-0-3 | - | |
AGC-408 | Crop Physiology & Biochemistry | 3-0-0-3 | AGC-306 | |
AGC-409 | Agricultural Engineering Principles | 3-0-0-3 | - | |
AGC-410 | Agrochemicals & Formulations | 3-0-0-3 | - | |
AGC-411 | Farm Machinery & Equipment | 2-0-2-3 | - | |
AGC-412 | Workshop IV - Farm Tools | 0-2-0-2 | - | |
AGC-413 | Data Analysis in Agriculture | 3-0-0-3 | AGC-205 | |
AGC-414 | Environmental Impact Assessment | 3-0-0-3 | - | |
Semester V | AGC-501 | Precision Agriculture | 3-0-0-3 | AGC-402 |
AGC-502 | Remote Sensing in Agriculture | 3-0-0-3 | - | |
AGC-503 | Drones for Crop Monitoring | 3-0-0-3 | - | |
AGC-504 | GIS & GPS in Agriculture | 3-0-0-3 | - | |
AGC-505 | Soil Health & Soil Testing | 3-0-0-3 | AGC-206 | |
AGC-506 | Agroforestry Systems | 3-0-0-3 | - | |
AGC-507 | Agricultural Water Management | 3-0-0-3 | AGC-304 | |
AGC-508 | Agricultural Policy & Governance | 3-0-0-3 | AGC-210 | |
AGC-509 | Biodiversity Conservation | 3-0-0-3 | - | |
AGC-510 | Sustainable Agriculture Practices | 3-0-0-3 | - | |
AGC-511 | Crop Improvement Techniques | 3-0-0-3 | AGC-301 | |
AGC-512 | Food Processing & Preservation | 3-0-0-3 | - | |
AGC-513 | Advanced Agronomy | 3-0-0-3 | AGC-402 | |
Semester VI | AGC-601 | Agro-Biotechnology Research | 3-0-0-3 | AGC-401 |
AGC-602 | Climate Change & Agriculture | 3-0-0-3 | - | |
AGC-603 | Agro-Economics & Finance | 3-0-0-3 | AGC-210 | |
AGC-604 | Soil Fertility Management | 3-0-0-3 | AGC-206 | |
AGC-605 | Advanced Pest Control Methods | 3-0-0-3 | AGC-404 | |
AGC-606 | Molecular Diagnostics in Plant Pathology | 3-0-0-3 | - | |
AGC-607 | Genetic Modification & Biosafety | 3-0-0-3 | AGC-406 | |
AGC-608 | Bioinformatics in Plant Genomics | 3-0-0-3 | - | |
AGC-609 | Agrochemical Formulations & Delivery Systems | 3-0-0-3 | - | |
AGC-610 | Agricultural Marketing & Trade | 3-0-0-3 | - | |
AGC-611 | Agricultural Extension & Communication | 3-0-0-3 | - | |
AGC-612 | Farm Management & Operations | 3-0-0-3 | - | |
AGC-613 | Agro-Ecology & Environmental Impact | 3-0-0-3 | AGC-311 | |
AGC-614 | Research Ethics & Scientific Writing | 3-0-0-3 | - | |
Semester VII | AGC-701 | Final Year Project I | 2-0-4-5 | - |
AGC-702 | Advanced Crop Science | 3-0-0-3 | AGC-513 | |
AGC-703 | Agro-Biotechnology Applications | 3-0-0-3 | AGC-601 | |
AGC-704 | Smart Farming Technologies | 3-0-0-3 | - | |
AGC-705 | Water Resource Optimization | 3-0-0-3 | AGC-507 | |
AGC-706 | Climate Resilient Agriculture | 3-0-0-3 | - | |
AGC-707 | Agricultural Data Analytics | 3-0-0-3 | AGC-413 | |
AGC-708 | Agro-Economics & Market Analysis | 3-0-0-3 | AGC-603 | |
AGC-709 | Agrochemical Safety & Regulation | 3-0-0-3 | - | |
AGC-710 | Entrepreneurship in Agriculture | 3-0-0-3 | - | |
AGC-711 | Project Management in Agriculture | 3-0-0-3 | - | |
AGC-712 | Research Capstone | 4-0-0-5 | - | |
AGC-713 | Professional Development | 2-0-0-2 | - | |
Semester VIII | AGC-801 | Final Year Project II | 2-0-6-6 | - |
AGC-802 | Advanced Biotechnology Research | 3-0-0-3 | AGC-703 | |
AGC-803 | Agro-Business Strategy | 3-0-0-3 | - | |
AGC-804 | Global Food Systems & Sustainability | 3-0-0-3 | - | |
AGC-805 | Policy Implementation in Agriculture | 3-0-0-3 | AGC-508 | |
AGC-806 | Environmental Compliance & Risk Assessment | 3-0-0-3 | - | |
AGC-807 | Agro-Industrial Innovation | 3-0-0-3 | - | |
AGC-808 | Rural Development & Community Engagement | 3-0-0-3 | - | |
AGC-809 | Research Thesis Writing & Presentation | 3-0-0-3 | - | |
AGC-810 | Internship in Agriculture Sector | 2-0-0-2 | - | |
AGC-811 | Capstone Project - Industry Collaboration | 6-0-0-7 | - | |
AGC-812 | Final Presentation & Defense | 0-0-0-3 | - | |
AGC-813 | Professional Ethics in Agriculture | 3-0-0-3 | - | |
AGC-814 | Graduation Ceremony & Alumni Networking | 0-0-0-2 | - |
Detailed Course Descriptions for Advanced Departmental Electives
The department offers a range of advanced elective courses designed to provide in-depth knowledge and specialized skills to students. These courses include:
- Biotechnology in Agriculture: This course explores the application of modern biotechnological tools in crop improvement, disease management, and sustainable agriculture practices. Students learn about genetic engineering, recombinant DNA technology, molecular diagnostics, and bioinformatics applications.
- Precision Agriculture: Precision farming techniques are introduced through hands-on experience with GPS systems, remote sensing technologies, drones, sensors, and data analytics. The course emphasizes how precision agriculture enhances efficiency, reduces input costs, and improves crop yields.
- Remote Sensing in Agriculture: Students study the principles and applications of satellite imagery and aerial photography for monitoring crop health, soil conditions, water usage, and land degradation. The course includes practical sessions on image processing and analysis using specialized software.
- Drones for Crop Monitoring: This elective provides students with knowledge of drone technology and its role in agriculture. Topics include flight planning, camera calibration, data collection, and interpretation of multispectral images to assess crop growth and identify issues such as pest infestations or nutrient deficiencies.
- GIS & GPS in Agriculture: Geographic Information Systems (GIS) and Global Positioning Systems (GPS) are essential tools for modern agriculture. This course covers spatial data management, mapping techniques, and location-based services that support farm decision-making and resource allocation.
- Climate Change & Agriculture: This course addresses the impact of climate change on agricultural productivity and explores adaptation strategies. Students examine greenhouse gas emissions from agriculture, carbon sequestration methods, drought-resistant crops, and resilience-building measures for vulnerable regions.
- Agricultural Water Management: The course covers irrigation systems, water conservation techniques, watershed management, and efficient water use in agriculture. Students learn about drip irrigation, sprinkler systems, rainwater harvesting, and sustainable groundwater management practices.
- Agrochemical Formulations & Delivery Systems: This elective introduces students to the development of chemical formulations for pesticides, fertilizers, and other agrochemicals. It covers formulation design, delivery mechanisms, safety considerations, and regulatory requirements for agrochemical products.
- Bioinformatics in Plant Genomics: Students gain expertise in analyzing genomic data using computational tools. The course includes sequence alignment, gene prediction, functional annotation, and database management for plant genomes and their applications in crop improvement.
- Genetic Modification & Biosafety: This course examines the ethical, legal, and safety aspects of genetically modified crops. Students learn about biosafety protocols, risk assessment, regulatory frameworks, and public perception of GM technology in agriculture.
Project-Based Learning Philosophy
Our department strongly believes in project-based learning as a core component of academic excellence. Projects are structured to foster innovation, critical thinking, and real-world problem-solving skills among students.
Mini-Projects (Year 1-2)
During the first two years, students engage in mini-projects that allow them to apply theoretical knowledge in practical settings. These projects are typically completed in small groups and focus on specific challenges within agricultural science.
Final-Year Thesis/Capstone Project (Year 3-4)
The final-year project is a significant undertaking where students conduct independent research or work on industry-related problems under the guidance of faculty mentors. The thesis/capstone project requires extensive literature review, experimental design, data analysis, and presentation skills.
Project Selection Process
Students select their projects based on their interests, career goals, and available resources. Faculty mentors are assigned based on expertise areas and research focus. Regular progress meetings ensure timely completion and quality output.
Evaluation Criteria
Projects are evaluated based on several criteria including originality of approach, technical depth, methodology, data interpretation, presentation quality, and contribution to the field of agriculture.