Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,23,000
Placement
98.0%
Avg Package
₹7,00,000
Highest Package
₹13,00,000
Fees
₹1,23,000
Placement
98.0%
Avg Package
₹7,00,000
Highest Package
₹13,00,000
Seats
120
Students
250
Seats
120
Students
250
The curriculum at Manav Bharti University Solan is designed to provide a comprehensive understanding of modern agricultural practices while emphasizing innovation and sustainability. The program spans eight semesters, with each semester consisting of core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | AGRI101 | Introduction to Agriculture | 3-0-0-3 | - |
| I | BIO101 | Basic Biology | 3-0-0-3 | - |
| I | CHEM101 | Chemistry for Agriculture | 3-0-0-3 | - |
| I | MATH101 | Mathematics I | 3-0-0-3 | - |
| I | PHYS101 | Physics for Agriculture | 3-0-0-3 | - |
| I | AGRI102 | Plant Science Fundamentals | 3-0-0-3 | BIO101 |
| I | LAB101 | Basic Lab Practices | 0-0-3-1 | - |
| II | AGRI201 | Soil Science | 3-0-0-3 | - |
| II | BIO201 | Genetics and Breeding | 3-0-0-3 | BIO101 |
| II | MATH201 | Mathematics II | 3-0-0-3 | MATH101 |
| II | CHEM201 | Organic Chemistry | 3-0-0-3 | CHEM101 |
| II | PHYS201 | Thermodynamics and Fluid Mechanics | 3-0-0-3 | PHYS101 |
| II | AGRI202 | Agricultural Economics | 3-0-0-3 | - |
| II | LAB201 | Soil and Water Analysis Lab | 0-0-3-1 | - |
| III | AGRI301 | Crop Physiology | 3-0-0-3 | BIO201 |
| III | ENTO301 | Entomology | 3-0-0-3 | BIO101 |
| III | PATH301 | Plant Pathology | 3-0-0-3 | BIO201 |
| III | AGRI302 | Irrigation Engineering | 3-0-0-3 | - |
| III | AGRI303 | Agricultural Extension | 3-0-0-3 | - |
| III | LAB301 | Crop Growth and Development Lab | 0-0-3-1 | - |
| IV | AGRI401 | Precision Agriculture | 3-0-0-3 | AGRI301 |
| IV | AGRI402 | Agricultural Biotechnology | 3-0-0-3 | BIO201 |
| IV | AGRI403 | Agro-ecosystem Management | 3-0-0-3 | - |
| IV | AGRI404 | Agricultural Economics and Policy | 3-0-0-3 | AGRI202 |
| IV | LAB401 | Biotechnology Lab | 0-0-3-1 | - |
| V | AGRI501 | Advanced Crop Management | 3-0-0-3 | AGRI301 |
| V | AGRI502 | Environmental Impact Assessment | 3-0-0-3 | - |
| V | AGRI503 | Research Methodology | 3-0-0-3 | - |
| V | AGRI504 | Agro-industry and Marketing | 3-0-0-3 | AGRI202 |
| V | LAB501 | Research Lab | 0-0-3-1 | - |
| VI | AGRI601 | Capstone Project I | 0-0-6-3 | - |
| VI | AGRI602 | Advanced Irrigation Techniques | 3-0-0-3 | AGRI302 |
| VI | AGRI603 | Climate Change and Agriculture | 3-0-0-3 | - |
| VI | LAB601 | Field Research Lab | 0-0-3-1 | - |
| VII | AGRI701 | Capstone Project II | 0-0-6-3 | - |
| VII | AGRI702 | Sustainable Agriculture Practices | 3-0-0-3 | - |
| VII | AGRI703 | Food Security and Nutrition | 3-0-0-3 | - |
| VIII | AGRI801 | Internship | 0-0-6-3 | - |
| VIII | AGRI802 | Thesis Writing and Presentation | 3-0-0-3 | - |
Advanced departmental elective courses include:
The department's philosophy on project-based learning emphasizes experiential education through structured research projects. Students begin working on mini-projects in their third semester, focusing on specific aspects of agriculture such as crop management, soil health assessment, or data analysis for yield prediction.
Mini-projects are evaluated based on scientific rigor, innovation, presentation quality, and peer feedback. The final-year thesis/capstone project involves extensive research, data collection, and analysis under the supervision of a faculty mentor. Students select their projects based on personal interests, industry relevance, or research gaps identified in literature.
Faculty mentors are assigned based on expertise alignment, student preferences, and availability. Projects can be individual or group-based, with group projects requiring collaboration skills, task delegation, and leadership development.