Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹85,000
Placement
93.5%
Avg Package
₹3,80,000
Highest Package
₹6,50,000
Fees
₹85,000
Placement
93.5%
Avg Package
₹3,80,000
Highest Package
₹6,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
| Semester | Course Code | Full Title | Credit Structure (L-T-P-C) | Prerequisite |
|---|---|---|---|---|
| 1 | NUR-101 | Introduction to Nursing Science | 3-0-0-3 | - |
| 1 | NUR-102 | Human Anatomy and Physiology | 4-0-0-4 | - |
| 1 | NUR-103 | Microbiology | 3-0-0-3 | - |
| 1 | NUR-104 | Psychology for Nurses | 3-0-0-3 | - |
| 1 | NUR-105 | English for Academic Purposes | 3-0-0-3 | - |
| 1 | NUR-106 | Introduction to Community Health Nursing | 2-0-0-2 | - |
| 1 | NUR-107 | Practical Skills in Nursing | 0-0-4-2 | - |
| 2 | NUR-201 | Medical Surgical Nursing I | 3-0-0-3 | NUR-102, NUR-103 |
| 2 | NUR-202 | Pathophysiology | 3-0-0-3 | NUR-102 |
| 2 | NUR-203 | Pharmacology I | 3-0-0-3 | NUR-102, NUR-103 |
| 2 | NUR-204 | Community Health Nursing I | 3-0-0-3 | NUR-106 |
| 2 | NUR-205 | Basic Life Support | 0-0-4-2 | - |
| 2 | NUR-206 | Human Development and Lifespan | 3-0-0-3 | - |
| 2 | NUR-207 | Research Methodology in Nursing | 2-0-0-2 | - |
| 3 | NUR-301 | Medical Surgical Nursing II | 3-0-0-3 | NUR-201 |
| 3 | NUR-302 | Maternal and Child Health Nursing | 3-0-0-3 | NUR-201 |
| 3 | NUR-303 | Mental Health Nursing | 3-0-0-3 | NUR-204 |
| 3 | NUR-304 | Pharmacology II | 3-0-0-3 | NUR-203 |
| 3 | NUR-305 | Geriatric Nursing | 2-0-0-2 | - |
| 3 | NUR-306 | Pediatric Nursing | 3-0-0-3 | NUR-201 |
| 3 | NUR-307 | Clinical Practicum I | 0-0-8-4 | - |
| 4 | NUR-401 | Emergency and Critical Care Nursing | 3-0-0-3 | NUR-301 |
| 4 | NUR-402 | Public Health Nursing | 3-0-0-3 | NUR-204 |
| 4 | NUR-403 | Ethics in Healthcare | 2-0-0-2 | - |
| 4 | NUR-404 | Occupational Health Nursing | 2-0-0-2 | - |
| 4 | NUR-405 | Health Education and Counseling | 2-0-0-2 | - |
| 4 | NUR-406 | Clinical Practicum II | 0-0-8-4 | - |
| 4 | NUR-407 | Capstone Project Preparation | 0-0-4-2 | - |
| 5 | NUR-501 | Advanced Medical Surgical Nursing | 3-0-0-3 | NUR-301 |
| 5 | NUR-502 | Nursing Informatics | 2-0-0-2 | - |
| 5 | NUR-503 | Evidence-Based Practice | 2-0-0-2 | - |
| 5 | NUR-504 | Healthcare Management | 2-0-0-2 | - |
| 5 | NUR-505 | Clinical Practicum III | 0-0-8-4 | - |
| 6 | NUR-601 | Capstone Project | 0-0-12-6 | - |
| 6 | NUR-602 | Research Thesis | 0-0-8-4 | - |
Advanced departmental electives are designed to deepen students' understanding of specialized areas in nursing. These courses combine theoretical knowledge with practical applications and are offered based on faculty expertise and industry relevance.
The department's philosophy on project-based learning is centered around experiential education that bridges the gap between theory and practice. Through project-based learning, students develop critical thinking skills, collaborative abilities, and real-world problem-solving capabilities essential for modern nursing practice.
Mini-projects are assigned throughout the program to reinforce learning outcomes and encourage creativity. These projects typically last 2-3 months and involve small groups of students working under faculty guidance. Projects may include conducting literature reviews, designing patient education materials, implementing quality improvement initiatives, or developing innovative care models tailored to specific populations.
The final-year capstone project is a significant component of the curriculum, requiring students to conduct an independent study or research initiative related to their area of interest. Students select topics in consultation with faculty mentors and work closely with them throughout the process. The project culminates in a written thesis and oral presentation before a panel of experts.
Evaluation criteria for all projects include originality, relevance to nursing practice, clarity of communication, ethical considerations, and adherence to academic standards. Students receive continuous feedback from faculty mentors and are encouraged to reflect on their learning journey through reflective journals and peer evaluations.