Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹18,00,000
Placement
92.0%
Avg Package
₹5,20,000
Highest Package
₹9,80,000
Fees
₹18,00,000
Placement
92.0%
Avg Package
₹5,20,000
Highest Package
₹9,80,000
Seats
100
Students
300
Seats
100
Students
300
The B.Tech Agriculture program at Marwadi University Rajkot is structured over eight semesters, with a carefully balanced mix of core subjects, departmental electives, science electives, and laboratory-based learning experiences. Each semester carries a total credit load that ensures adequate exposure to theoretical concepts while providing sufficient time for practical applications.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | AG-101 | Introduction to Agriculture | 3-0-0-3 | - |
| AG-102 | Plant Physiology | 3-0-0-3 | - | |
| AG-103 | Soil Science | 3-0-0-3 | - | |
| AG-104 | Mathematics for Agriculture | 3-0-0-3 | - | |
| AG-105 | Chemistry for Agriculture | 3-0-0-3 | - | |
| AG-106 | Biology for Agriculture | 3-0-0-3 | - | |
| AG-107 | Physics for Agriculture | 3-0-0-3 | - | |
| AG-108 | Computer Applications in Agriculture | 2-0-2-3 | - | |
| AG-109 | Field Visit and Laboratory Practice | 0-0-4-2 | - | |
| AG-110 | Introduction to Crop Production | 3-0-0-3 | - | |
| II | AG-201 | Crop Science and Management | 3-0-0-3 | AG-101, AG-102, AG-103 |
| AG-202 | Plant Pathology and Entomology | 3-0-0-3 | AG-102 | |
| AG-203 | Agronomy and Irrigation Engineering | 3-0-0-3 | AG-103 | |
| AG-204 | Statistics for Agriculture | 3-0-0-3 | AG-104 | |
| AG-205 | Biotechnology Fundamentals | 3-0-0-3 | AG-106 | |
| AG-206 | Environmental Science | 3-0-0-3 | AG-105 | |
| AG-207 | Data Analysis and Visualization | 2-0-2-3 | AG-104 | |
| AG-208 | Field Research and Data Collection | 0-0-4-2 | - | |
| AG-209 | Introduction to Agricultural Economics | 3-0-0-3 | - | |
| AG-210 | Crop Physiology and Biochemistry | 3-0-0-3 | AG-102 | |
| III | AG-301 | Plant Biotechnology and Genomics | 3-0-0-3 | AG-205 |
| AG-302 | Sustainable Farming Systems | 3-0-0-3 | AG-201 | |
| AG-303 | Agricultural Economics and Policy | 3-0-0-3 | AG-209 | |
| AG-304 | Precision Agriculture Techniques | 3-0-0-3 | AG-207 | |
| AG-305 | Soil Fertility and Nutrient Management | 3-0-0-3 | AG-103 | |
| AG-306 | Agricultural Extension and Communication | 3-0-0-3 | - | |
| AG-307 | Water Resources and Irrigation Engineering | 3-0-0-3 | AG-203 | |
| AG-308 | Food Processing and Quality Control | 3-0-0-3 | - | |
| AG-309 | Research Methodology and Data Analysis | 2-0-2-3 | AG-204 | |
| AG-310 | Internship Preparation and Field Practice | 0-0-4-2 | - | |
| IV | AG-401 | Advanced Crop Production Systems | 3-0-0-3 | AG-302 |
| AG-402 | Biotechnology in Agriculture | 3-0-0-3 | AG-301 | |
| AG-403 | Agro-Economics and Market Analysis | 3-0-0-3 | AG-303 | |
| AG-404 | Agricultural Policy and Governance | 3-0-0-3 | AG-303 | |
| AG-405 | Environmental Impact Assessment | 3-0-0-3 | AG-206 | |
| AG-406 | Digital Agriculture and IoT Applications | 3-0-0-3 | AG-304 | |
| AG-407 | Soil Health Management and Remediation | 3-0-0-3 | AG-305 | |
| AG-408 | Agricultural Entrepreneurship and Innovation | 3-0-0-3 | - | |
| AG-409 | Agri-Tech Startups and Incubation | 2-0-2-3 | AG-408 | |
| AG-410 | Final Year Capstone Project | 0-0-8-4 | - |
The department offers a variety of advanced elective courses designed to deepen students' understanding and provide specialized skills in specific areas of agriculture:
The department strongly believes in project-based learning as a core component of education. This approach encourages students to apply theoretical knowledge to real-world problems through structured projects that span multiple semesters.
The program includes two types of projects:
Evaluation criteria for these projects include:
Students are encouraged to select projects that align with their interests or career goals. Faculty mentors guide students throughout the process, providing technical expertise, feedback, and support for publication or presentation at academic conferences.