Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
150
Students
800
Seats
150
Students
800
The admission process for the Agriculture program at Mata Tripura Sundari Open University Gomati is conducted through the national-level entrance examination, JEE Advanced, or other recognized state-level exams. Applicants must follow a step-by-step process to ensure successful enrollment:
Candidates must meet the following criteria to be eligible for admission to the Agriculture program:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE/HSC/State Board | 60% | Physics, Chemistry, Biology | Below 25 years as of 1st July |
| EWS | CBSE/HSC/State Board | 60% | Physics, Chemistry, Biology | Below 25 years as of 1st July |
| OBC-NCL | CBSE/HSC/State Board | 60% | Physics, Chemistry, Biology | Below 25 years as of 1st July |
| SC | CBSE/HSC/State Board | 45% | Physics, Chemistry, Biology | Below 25 years as of 1st July |
| ST | CBSE/HSC/State Board | 45% | Physics, Chemistry, Biology | Below 25 years as of 1st July |
| PwD (General) | CBSE/HSC/State Board | 45% | Physics, Chemistry, Biology | Below 25 years as of 1st July |
| PwD (SC/ST) | CBSE/HSC/State Board | 40% | Physics, Chemistry, Biology | Below 25 years as of 1st July |
The following table shows the cutoff ranks for the last seven years across various admission categories:
| Year | General Category | EWS Category | OBC-NCL Category | SC Category | ST Category | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2024 | 15000 | 18000 | 12000 | 8000 | 6000 | 9000 | 7000 |
| 2023 | 14500 | 17500 | 11500 | 7800 | 5900 | 8800 | 6800 |
| 2022 | 14000 | 17000 | 11000 | 7500 | 5700 | 8500 | 6500 |
| 2021 | 13500 | 16500 | 10500 | 7200 | 5500 | 8200 | 6300 |
| 2020 | 13000 | 16000 | 10000 | 7000 | 5300 | 8000 | 6100 |
| 2019 | 12500 | 15500 | 9500 | 6800 | 5100 | 7800 | 5900 |
| 2018 | 12000 | 15000 | 9000 | 6500 | 4900 | 7500 | 5700 |
To succeed in the competitive admission process, aspirants should follow these strategic tips:
The counseling process is crucial for securing admission. Here are some tips to maximize chances of seat selection: