Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
150
Students
800
Seats
150
Students
800
The Agriculture program at Mata Tripura Sundari Open University Gomati is structured over eight semesters, with a blend of core subjects, departmental electives, science electives, and laboratory work designed to provide a well-rounded education in modern agricultural practices.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | AG 101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AG 102 | Biology for Agriculture | 3-0-0-3 | - |
| 1 | AG 103 | Chemistry for Agricultural Sciences | 3-0-0-3 | - |
| 1 | AG 104 | Environmental Science | 3-0-0-3 | - |
| 1 | AG 105 | Lab: Biology and Chemistry | 0-0-3-1.5 | - |
| 2 | AG 201 | Plant Physiology | 3-0-0-3 | AG 102 |
| 2 | AG 202 | Soil Science | 3-0-0-3 | - |
| 2 | AG 203 | Agricultural Economics | 3-0-0-3 | - |
| 2 | AG 204 | Farm Management | 3-0-0-3 | - |
| 2 | AG 205 | Lab: Soil and Farming Practices | 0-0-3-1.5 | - |
| 3 | AG 301 | Plant Breeding | 3-0-0-3 | AG 201 |
| 3 | AG 302 | Agro-Environmental Impact Assessment | 3-0-0-3 | - |
| 3 | AG 303 | Departmental Elective I | 3-0-0-3 | - |
| 3 | AG 304 | Lab: Plant Breeding and Genetics | 0-0-3-1.5 | - |
| 4 | AG 401 | Nanotechnology in Crop Protection | 3-0-0-3 | AG 201 |
| 4 | AG 402 | Organic Farming Systems | 3-0-0-3 | - |
| 4 | AG 403 | Agricultural Policy and Governance | 3-0-0-3 | - |
| 4 | AG 404 | Lab: Nanotechnology Applications | 0-0-3-1.5 | - |
| 5 | AG 501 | Remote Sensing for Agriculture | 3-0-0-3 | - |
| 5 | AG 502 | Drones and GIS in Farming | 3-0-0-3 | - |
| 5 | AG 503 | Data Analytics for Crop Monitoring | 3-0-0-3 | - |
| 5 | AG 504 | Lab: Data Analysis and GIS | 0-0-3-1.5 | - |
| 6 | AG 601 | Food Processing Technologies | 3-0-0-3 | - |
| 6 | AG 602 | Storage and Packaging Innovations | 3-0-0-3 | - |
| 6 | AG 603 | Quality Control in Agro-Products | 3-0-0-3 | - |
| 6 | AG 604 | Lab: Food Processing and Packaging | 0-0-3-1.5 | - |
| 7 | AG 701 | Adaptive Farming Systems | 3-0-0-3 | - |
| 7 | AG 702 | Water Management Under Climate Stress | 3-0-0-3 | - |
| 7 | AG 703 | Disaster Risk Reduction in Agriculture | 3-0-0-3 | - |
| 7 | AG 704 | Lab: Climate Adaptation Strategies | 0-0-3-1.5 | - |
| 8 | AG 801 | Agricultural Innovation Challenge (Capstone Project) | 0-0-6-6 | - |
| 8 | AG 802 | Internship | 0-0-0-6 | - |
These advanced elective courses are offered in the later semesters to allow students to specialize in specific areas of interest and gain deeper insights into emerging trends in agriculture.
The department believes in fostering innovation through project-based learning, which allows students to apply theoretical concepts to real-world problems. Projects are categorized into two types:
The selection process for projects involves a combination of student preferences, faculty availability, and alignment with current research priorities. Faculty mentors guide students through each stage of the project lifecycle, from conceptualization to execution and final evaluation.