Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Nursing program at Mit Art Design And Technology University Pune is designed to be transparent, fair, and comprehensive. Prospective students must meet the eligibility criteria and follow a series of steps to secure admission. The process begins with the submission of an online application form, followed by the verification of documents and the payment of the application fee. After the initial screening, eligible candidates are called for counseling sessions, where they can choose their preferred courses and seats. The final step involves the confirmation of admission and the payment of the registration fee.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | HSC | 50% | Science (Physics, Chemistry, Biology) | 17-25 years |
| EWS | HSC | 45% | Science (Physics, Chemistry, Biology) | 17-25 years |
| OBC-NCL | HSC | 45% | Science (Physics, Chemistry, Biology) | 17-25 years |
| SC | HSC | 40% | Science (Physics, Chemistry, Biology) | 17-25 years |
| ST | HSC | 40% | Science (Physics, Chemistry, Biology) | 17-25 years |
| PwD (General) | HSC | 45% | Science (Physics, Chemistry, Biology) | 17-25 years |
| PwD (EWS) | HSC | 40% | Science (Physics, Chemistry, Biology) | 17-25 years |
| PwD (OBC-NCL) | HSC | 40% | Science (Physics, Chemistry, Biology) | 17-25 years |
| PwD (SC) | HSC | 35% | Science (Physics, Chemistry, Biology) | 17-25 years |
| PwD (ST) | HSC | 35% | Science (Physics, Chemistry, Biology) | 17-25 years |
The following table provides the opening and closing ranks for the Nursing program at Mit Art Design And Technology University Pune over the last five years. The data is categorized by different admission categories, including General, EWS, OBC-NCL, SC, ST, and various PwD sub-categories.
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (EWS) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1200 | 1500 | 1300 | 1800 | 2000 | 1400 | 1600 | 1500 | 1900 | 2100 |
| 2023 | 1100 | 1400 | 1200 | 1700 | 1900 | 1300 | 1500 | 1400 | 1800 | 2000 |
| 2022 | 1000 | 1300 | 1100 | 1600 | 1800 | 1200 | 1400 | 1300 | 1700 | 1900 |
| 2021 | 900 | 1200 | 1000 | 1500 | 1700 | 1100 | 1300 | 1200 | 1600 | 1800 |
| 2020 | 800 | 1100 | 900 | 1400 | 1600 | 1000 | 1200 | 1100 | 1500 | 1700 |
For aspirants preparing for admission to the Nursing program at Mit Art Design And Technology University Pune, it is essential to follow a strategic approach to exam preparation and counseling. The following tips can help students maximize their chances of securing admission: