Comprehensive Course Structure
Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
---|---|---|---|---|
Semester I | EDU101 | Introduction to Education | 3-0-0-3 | - |
EDU102 | Educational Psychology | 3-0-0-3 | EDU101 | |
EDU103 | Sociology of Education | 3-0-0-3 | EDU101 | |
EDU104 | Philosophy of Learning | 3-0-0-3 | EDU101 | |
EDU105 | History of Education | 3-0-0-3 | EDU101 | |
SCI101 | Physics for Educators | 3-0-0-3 | - | |
SCI102 | Chemistry for Educators | 3-0-0-3 | - | |
SCI103 | Biology for Educators | 3-0-0-3 | - | |
ENG101 | English Communication Skills | 2-0-0-2 | - | |
MAT101 | Mathematics for Educators | 3-0-0-3 | - | |
LIT101 | Introduction to Literature | 2-0-0-2 | - | |
LAB101 | Science Laboratory Practice | 0-0-3-1 | - | |
LAB102 | Educational Psychology Lab | 0-0-3-1 | EDU102 | |
LAB103 | Teaching Demonstration Lab | 0-0-3-1 | - | |
SEMINAR101 | Academic Writing and Presentation | 1-0-0-1 | - | |
Semester II | EDU201 | Curriculum Design | 3-0-0-3 | EDU101, EDU102 |
EDU202 | Teaching Methods and Strategies | 3-0-0-3 | EDU101, EDU102 | |
EDU203 | Assessment Strategies | 3-0-0-3 | EDU101, EDU102 | |
EDU204 | Inclusive Education | 3-0-0-3 | EDU101, EDU102 | |
SCI201 | Advanced Physics for Educators | 3-0-0-3 | SCI101 | |
SCI202 | Advanced Chemistry for Educators | 3-0-0-3 | SCI102 | |
SCI203 | Advanced Biology for Educators | 3-0-0-3 | SCI103 | |
ENG201 | Academic English Composition | 2-0-0-2 | ENG101 | |
MAT201 | Statistics for Educators | 3-0-0-3 | MAT101 | |
LIT201 | Literature and Society | 2-0-0-2 | LIT101 | |
LAB201 | Curriculum Development Lab | 0-0-3-1 | EDU201 | |
LAB202 | Teaching Demonstration Lab II | 0-0-3-1 | EDU202 | |
LAB203 | Assessment Tools Lab | 0-0-3-1 | EDU203 | |
SEMINAR201 | Educational Research Methods | 1-0-0-1 | - | |
Semester III | EDU301 | Educational Technology and Innovation | 3-0-0-3 | EDU201, EDU202 |
EDU302 | Special Education | 3-0-0-3 | EDU101, EDU201 | |
EDU303 | Adult Learning Theory | 3-0-0-3 | EDU101, EDU201 | |
EDU304 | Child Development and Psychology | 3-0-0-3 | EDU102, EDU202 | |
SCI301 | Environmental Science | 3-0-0-3 | SCI201, SCI202 | |
SCI302 | Technology and Society | 3-0-0-3 | SCI201, SCI202 | |
ENG301 | Technical Writing and Presentation | 2-0-0-2 | ENG201 | |
MAT301 | Data Analysis for Educators | 3-0-0-3 | MAT201 | |
LIT301 | Contemporary Literature | 2-0-0-2 | LIT201 | |
LAB301 | Technology Integration Lab | 0-0-3-1 | EDU301 | |
LAB302 | Special Education Practice | 0-0-3-1 | EDU302 | |
LAB303 | Child Psychology Lab | 0-0-3-1 | EDU304 | |
SEMINAR301 | Research Proposal Development | 1-0-0-1 | SEMINAR201 | |
Semester IV | EDU401 | Educational Leadership and Policy | 3-0-0-3 | EDU301, EDU302 |
EDU402 | Educational Research Project | 3-0-0-3 | SEMINAR301 | |
EDU403 | Global Perspectives in Education | 3-0-0-3 | EDU101, EDU201 | |
EDU404 | Educational Ethics and Social Justice | 3-0-0-3 | EDU101, EDU201 | |
SCI401 | Science and Technology in Society | 3-0-0-3 | SCI301, SCI302 | |
SCI402 | Technology and Innovation in Education | 3-0-0-3 | EDU301, SCI302 | |
ENG401 | Professional Communication Skills | 2-0-0-2 | ENG301 | |
MAT401 | Educational Data Analytics | 3-0-0-3 | MAT301 | |
LIT401 | Comparative Literature and Culture | 2-0-0-2 | LIT301 | |
LAB401 | Educational Leadership Lab | 0-0-3-1 | EDU401 | |
LAB402 | Educational Research Lab | 0-0-3-1 | EDU402 | |
LAB403 | Social Justice in Education Lab | 0-0-3-1 | EDU404 | |
SEMINAR401 | Capstone Project Planning | 1-0-0-1 | EDU402 | |
Semester V | EDU501 | Advanced Curriculum Design | 3-0-0-3 | EDU401 |
EDU502 | Learning Analytics and Big Data | 3-0-0-3 | MAT401 | |
EDU503 | Instructional Design and Development | 3-0-0-3 | EDU402 | |
EDU504 | Educational Policy Analysis | 3-0-0-3 | EDU401 | |
SCI501 | Emerging Technologies in Education | 3-0-0-3 | SCI402 | |
SCI502 | Technology and Innovation Management | 3-0-0-3 | SCI402 | |
ENG501 | Advanced Professional Writing | 2-0-0-2 | ENG401 | |
MAT501 | Educational Data Modeling | 3-0-0-3 | MAT401 | |
LIT501 | Cultural Studies in Education | 2-0-0-2 | LIT401 | |
LAB501 | Advanced Instructional Design Lab | 0-0-3-1 | EDU503 | |
LAB502 | Educational Policy Research Lab | 0-0-3-1 | EDU504 | |
LAB503 | Big Data Analytics Lab | 0-0-3-1 | EDU502 | |
SEMINAR501 | Research Ethics and Integrity | 1-0-0-1 | - | |
Semester VI | EDU601 | Global Education Systems | 3-0-0-3 | EDU504 |
EDU602 | Educational Innovation and Entrepreneurship | 3-0-0-3 | EDU501, EDU503 | |
EDU603 | Educational Impact Assessment | 3-0-0-3 | EDU502 | |
EDU604 | Educational Change Management | 3-0-0-3 | EDU501, EDU504 | |
SCI601 | AI and Machine Learning in Education | 3-0-0-3 | SCI501, MAT501 | |
SCI602 | Educational Robotics and Automation | 3-0-0-3 | SCI502 | |
ENG601 | Leadership Communication | 2-0-0-2 | ENG501 | |
MAT601 | Machine Learning for Education | 3-0-0-3 | MAT501, SCI601 | |
LIT601 | Postcolonial Education Theory | 2-0-0-2 | LIT501 | |
LAB601 | Educational Innovation Lab | 0-0-3-1 | EDU602 | |
LAB602 | Change Management Lab | 0-0-3-1 | EDU604 | |
LAB603 | AI in Education Lab | 0-0-3-1 | SCI601 | |
SEMINAR601 | Capstone Project Development | 1-0-0-1 | SEMINAR501 | |
Semester VII | EDU701 | Educational Project Management | 3-0-0-3 | EDU604 |
EDU702 | Advanced Educational Research | 3-0-0-3 | EDU601 | |
EDU703 | Educational Assessment and Evaluation | 3-0-0-3 | EDU502, EDU603 | |
EDU704 | Educational Governance and Ethics | 3-0-0-3 | EDU504, EDU604 | |
SCI701 | Blockchain and Education | 3-0-0-3 | SCI602 | |
SCI702 | Educational Cloud Computing | 3-0-0-3 | SCI501, SCI602 | |
ENG701 | Public Speaking and Presentation Skills | 2-0-0-2 | ENG601 | |
MAT701 | Advanced Statistical Analysis for Education | 3-0-0-3 | MAT601, MAT501 | |
LIT701 | Gender and Education | 2-0-0-2 | LIT601 | |
LAB701 | Project Management Lab | 0-0-3-1 | EDU701 | |
LAB702 | Educational Research Lab II | 0-0-3-1 | EDU702 | |
LAB703 | Evaluation and Assessment Lab | 0-0-3-1 | EDU703 | |
SEMINAR701 | Capstone Project Final Review | 1-0-0-1 | SEMINAR601 | |
Semester VIII | EDU801 | Educational Capstone Project | 4-0-0-4 | SEMINAR701, EDU702 |
EDU802 | Educational Internship | 0-0-6-3 | - | |
EDU803 | Professional Development Workshop | 2-0-0-2 | - | |
EDU804 | Educational Leadership Practicum | 2-0-0-2 | EDU701, EDU704 | |
SCI801 | Future Trends in Education | 3-0-0-3 | SCI702 | |
SCI802 | Emerging Technologies in Learning Environments | 3-0-0-3 | SCI701, SCI702 | |
ENG801 | Leadership and Change in Education | 2-0-0-2 | EDU804 | |
MAT801 | Educational Big Data Analytics | 3-0-0-3 | MAT701, MAT601 | |
LIT801 | Education and Social Transformation | 2-0-0-2 | LIT701 | |
LAB801 | Capstone Project Implementation Lab | 0-0-6-3 | EDU801 | |
LAB802 | Educational Internship Lab | 0-0-6-3 | EDU802 | |
LAB803 | Leadership Practicum Lab | 0-0-3-1 | EDU804 | |
SEMINAR801 | Educational Dissertation Writing | 1-0-0-1 | - |
Advanced Departmental Elective Courses
The Education program at Motherhood University Haridwar offers a rich selection of advanced departmental electives that allow students to deepen their expertise and explore specialized areas within the field. These courses are designed to complement core curriculum requirements while providing flexibility for personal interests and career aspirations.
Educational Technology and Innovation
This course introduces students to cutting-edge technologies used in modern educational environments, including AI-driven learning platforms, virtual reality (VR) applications, and adaptive assessment systems. Students learn how to design, implement, and evaluate technology-enhanced learning experiences that cater to diverse learner needs. The course combines theoretical knowledge with practical application through hands-on workshops and real-world case studies.
Special Education and Inclusive Practices
This elective focuses on supporting learners with disabilities, learning differences, or behavioral challenges. Students examine inclusive education frameworks, assistive technologies, and collaborative service delivery models. The course emphasizes practical strategies for creating accessible learning environments and developing individualized education plans (IEPs) that promote equity and success.
Adult Learning Theory and Practice
This course explores the principles of adult learning, including self-directed learning, experiential learning, and transformational education. Students study how adults acquire knowledge and skills in professional and personal contexts, with applications in corporate training, continuing education programs, and community-based learning initiatives.
Educational Policy Analysis
This elective delves into the formulation, implementation, and evaluation of educational policies at local, national, and international levels. Students analyze policy documents, assess their impact on educational outcomes, and propose evidence-based solutions for addressing systemic challenges in education.
Global Perspectives in Education
This course examines how educational systems vary across cultures and countries, exploring issues such as equity, access, curriculum design, and teacher training. Students gain insights into international best practices and learn how to adapt educational models for diverse cultural contexts.
Educational Ethics and Social Justice
This course addresses ethical dilemmas in education, focusing on issues of fairness, diversity, and social responsibility. Students engage with philosophical theories of justice and apply them to real-world problems in educational settings, including discrimination, inequality, and human rights.
Learning Analytics and Big Data
This course introduces students to data-driven approaches for improving learning outcomes through analytics and machine learning techniques. Students learn how to collect, process, and interpret large datasets to inform instructional decisions and personalize learning experiences.
Educational Leadership and Change Management
This elective prepares students for leadership roles in educational organizations by examining change processes, organizational behavior, and strategic planning. Students develop skills in leading teams, managing conflict, and implementing innovative practices within complex educational environments.
Educational Assessment and Evaluation
This course focuses on designing effective assessments that align with learning objectives and provide meaningful feedback to educators and learners. Students study various assessment methods, including formative and summative approaches, and learn how to use assessment data to improve instructional practices.
Educational Impact Assessment
This elective teaches students how to measure the effectiveness of educational interventions and programs using quantitative and qualitative research methods. The course emphasizes the importance of evidence-based decision-making in education and provides tools for conducting rigorous impact evaluations.
Educational Innovation and Entrepreneurship
This course encourages students to think creatively about solving educational challenges through innovation and entrepreneurship. Students explore business models, funding opportunities, and startup strategies for developing scalable educational solutions that address real-world needs.
Project-Based Learning Philosophy
The Department of Education at Motherhood University Haridwar strongly believes in project-based learning as a transformative approach to education. This pedagogy emphasizes student engagement, critical thinking, and real-world problem-solving skills by immersing students in meaningful projects that connect academic concepts to practical applications.
Structure and Scope of Projects
Mini-projects are integrated throughout the curriculum, beginning in the second year and building in complexity as students progress. These projects are designed to be interdisciplinary, encouraging collaboration between different specializations within the field of education. Each project is assigned a mentor from the faculty who provides guidance, feedback, and support throughout the process.
Evaluation Criteria
Projects are evaluated based on multiple criteria including conceptual depth, research quality, practical applicability, presentation skills, and teamwork effectiveness. Students are required to submit progress reports at regular intervals, participate in peer reviews, and present their final projects to a panel of faculty members and industry experts.
Final-Year Thesis/Capstone Project
The capstone project is the culmination of the student's academic journey, allowing them to demonstrate mastery in their chosen area of specialization. Students select topics that align with their interests and career goals, working closely with a faculty advisor to develop a research or implementation plan. The final project includes both a written thesis and an oral defense presentation.
Project Selection and Mentorship
Students are encouraged to propose their own project ideas, but they must be approved by the faculty committee. The selection process considers feasibility, relevance, and potential impact of the proposed work. Mentors are matched based on expertise areas and availability, ensuring that students receive personalized guidance throughout their project development.