Curriculum Overview
The curriculum at Nist University Ganjam is meticulously designed to provide students with a solid foundation in engineering principles while allowing flexibility to explore specialized areas of interest. The program spans eight semesters, each containing a carefully curated mix of core courses, departmental electives, science electives, and hands-on laboratory sessions.
Semester-wise Course Structure
SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PREREQUISITES |
---|---|---|---|---|
1 | ENGL101 | English for Technical Communication | 2-0-0-2 | - |
1 | MATH101 | Calculus and Differential Equations | 4-0-0-4 | - |
1 | PHYS101 | Physics of Materials | 3-0-0-3 | - |
1 | CHEM101 | Chemistry for Engineers | 3-0-0-3 | - |
1 | COMP101 | Introduction to Programming | 2-0-2-4 | - |
1 | ELEC101 | Basic Electrical Circuits | 3-0-0-3 | - |
1 | MECH101 | Introduction to Mechanics | 3-0-0-3 | - |
2 | MATH102 | Linear Algebra and Probability | 4-0-0-4 | MATH101 |
2 | PHYS102 | Thermodynamics and Heat Transfer | 3-0-0-3 | PHYS101 |
2 | CHEM102 | Organic Chemistry and Biochemistry | 3-0-0-3 | CHEM101 |
2 | COMP102 | Data Structures and Algorithms | 2-0-2-4 | COMP101 |
2 | ELEC102 | Electronics Devices and Circuits | 3-0-0-3 | ELEC101 |
2 | MECH102 | Mechanics of Solids | 3-0-0-3 | MECH101 |
3 | MATH201 | Numerical Methods and Optimization | 4-0-0-4 | MATH102 |
3 | PHYS201 | Quantum Physics and Applications | 3-0-0-3 | PHYS102 |
3 | CHEM201 | Materials Science | 3-0-0-3 | CHEM102 |
3 | COMP201 | Database Systems and Web Development | 2-0-2-4 | COMP102 |
3 | ELEC201 | Digital Electronics and Microprocessors | 3-0-0-3 | ELEC102 |
3 | MECH201 | Fluid Mechanics and Turbomachinery | 3-0-0-3 | MECH102 |
4 | MATH202 | Partial Differential Equations | 4-0-0-4 | MATH201 |
4 | PHYS202 | Nuclear Physics and Applications | 3-0-0-3 | PHYS201 |
4 | CHEM202 | Chemical Engineering Principles | 3-0-0-3 | CHEM201 |
4 | COMP202 | Software Engineering and Project Management | 2-0-2-4 | COMP201 |
4 | ELEC202 | Control Systems and Signal Processing | 3-0-0-3 | ELEC201 |
4 | MECH202 | Heat Transfer and Refrigeration | 3-0-0-3 | MECH201 |
5 | COMP301 | Machine Learning and AI | 2-0-2-4 | COMP202 |
5 | ELEC301 | Power Electronics and Drives | 3-0-0-3 | ELEC202 |
5 | MECH301 | Manufacturing Processes | 3-0-0-3 | MECH202 |
5 | CIVIL301 | Structural Analysis and Design | 3-0-0-3 | - |
5 | BIO301 | Bioinformatics and Biotechnology | 3-0-0-3 | - |
5 | MATH301 | Stochastic Processes | 4-0-0-4 | MATH202 |
6 | COMP302 | Cybersecurity and Ethical Hacking | 2-0-2-4 | COMP301 |
6 | ELEC302 | Renewable Energy Systems | 3-0-0-3 | ELEC301 |
6 | MECH302 | Advanced Manufacturing Techniques | 3-0-0-3 | MECH301 |
6 | CIVIL302 | Transportation Engineering | 3-0-0-3 | CIVIL301 |
6 | BIO302 | Biomedical Instrumentation | 3-0-0-3 | BIO301 |
6 | MATH302 | Operations Research | 4-0-0-4 | MATH301 |
7 | COMP401 | Deep Learning and Neural Networks | 2-0-2-4 | COMP302 |
7 | ELEC401 | Smart Grid Technologies | 3-0-0-3 | ELEC302 |
7 | MECH401 | Robotics and Automation | 3-0-0-3 | MECH302 |
7 | CIVIL401 | Urban Planning and Development | 3-0-0-3 | CIVIL302 |
7 | BIO401 | Genetic Engineering and Bioprocessing | 3-0-0-3 | BIO302 |
7 | MATH401 | Financial Mathematics | 4-0-0-4 | MATH302 |
8 | COMP402 | Capstone Project in AI | 2-0-4-6 | COMP401 |
8 | ELEC402 | Final Year Thesis in Power Systems | 2-0-4-6 | ELEC401 |
8 | MECH402 | Thesis in Manufacturing Engineering | 2-0-4-6 | MECH401 |
8 | CIVIL402 | Final Year Project in Civil Engineering | 2-0-4-6 | CIVIL401 |
8 | BIO402 | Thesis in Biotechnology | 2-0-4-6 | BIO401 |
8 | MATH402 | Research Project in Applied Mathematics | 2-0-4-6 | MATH401 |
Advanced Departmental Elective Courses
Advanced departmental electives are offered to allow students to specialize further in their chosen field. These courses are designed by leading faculty members and often align with current industry trends.
Machine Learning and AI
This course introduces students to deep learning architectures, neural networks, reinforcement learning, and natural language processing. Students work on real-world datasets to build predictive models and deploy them using cloud platforms.
Cybersecurity and Ethical Hacking
Students learn about secure coding practices, network security protocols, penetration testing techniques, and incident response strategies. The course includes practical lab sessions where students simulate cyber attacks to understand vulnerabilities.
Renewable Energy Systems
This elective covers solar panels, wind turbines, hydroelectric systems, and energy storage solutions. Students engage in simulations and field visits to renewable energy installations to gain hands-on experience.
Advanced Manufacturing Techniques
Focused on additive manufacturing, precision machining, automation technologies, and lean production methods. Students use industry-standard software tools to design and prototype products using 3D printing and CNC machines.
Transportation Engineering
This course explores traffic flow modeling, highway design, public transit systems, and intelligent transportation systems (ITS). Students work on case studies involving urban mobility planning and smart city initiatives.
Bioinformatics and Biotechnology
Students study computational methods for analyzing biological data, gene expression analysis, protein structure prediction, and drug discovery processes. Labs involve working with genomic databases and bioinformatics software tools.
Financial Mathematics
This course applies mathematical models to financial markets, covering derivatives pricing, risk management, portfolio optimization, and quantitative trading strategies. Students use Python for implementing financial algorithms.
Smart Grid Technologies
Students explore grid modernization technologies, smart meters, distributed energy resources, and microgrids. The course includes visits to smart grid demonstration sites and hands-on simulations of power system operations.
Robotics and Automation
This elective focuses on robot design, control systems, sensor integration, and machine vision. Students build and program robots for various applications including industrial automation and healthcare assistance.
Urban Planning and Development
Students learn about land use planning, zoning regulations, infrastructure development, and sustainable urban design. Projects include designing community spaces and analyzing demographic trends in cities.
Project-Based Learning Philosophy
The department believes that project-based learning is essential for developing critical thinking and problem-solving skills. Students engage in both mini-projects and a final-year thesis or capstone project, working closely with faculty mentors.
Mini Projects
Each semester includes a mandatory mini-project designed to reinforce theoretical concepts learned in class. These projects are typically completed in groups of 3-5 students and must demonstrate application of course material to real-world scenarios.
Final-Year Thesis/Capstone Project
In the final year, students undertake an extensive research or design project under the supervision of a faculty mentor. The project spans several months and culminates in a written thesis and oral presentation. Students select projects based on personal interests, faculty expertise, and industry needs.
Selection Process
Students can choose from a list of proposed projects provided by faculty members or submit their own ideas for approval. The selection process involves a proposal submission, faculty review, and allocation of mentors based on project relevance and student capabilities.