Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Seats
350
Students
350
Seats
350
Students
350
The Agriculture program at Netaji Subhas University Jamshedpur spans four years, comprising eight semesters. Each semester includes core courses, departmental electives, science electives, and laboratory sessions designed to build a strong foundation in agricultural sciences.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | AG101 | Introduction to Agriculture | 3-0-0-3 | - |
| I | AG102 | Agricultural Chemistry | 3-0-0-3 | - |
| I | AG103 | Plant Physiology | 3-0-0-3 | - |
| I | AG104 | Soil Science | 3-0-0-3 | - |
| I | AG105 | Basic Biology for Agriculture | 3-0-0-3 | - |
| I | AG106 | Field Work I | 0-0-2-1 | - |
| II | AG201 | Crop Production Technology | 3-0-0-3 | AG101, AG103 |
| II | AG202 | Entomology | 3-0-0-3 | AG101 |
| II | AG203 | Agronomy Principles | 3-0-0-3 | AG104 |
| II | AG204 | Introduction to Biotechnology | 3-0-0-3 | AG105 |
| II | AG205 | Field Work II | 0-0-2-1 | AG106 |
| III | AG301 | Agricultural Economics | 3-0-0-3 | AG201 |
| III | AG302 | Sustainable Farming Systems | 3-0-0-3 | AG201, AG203 |
| III | AG303 | Plant Pathology | 3-0-0-3 | AG105 |
| III | AG304 | Water Resources Management | 3-0-0-3 | AG104 |
| III | AG305 | Mini Project I | 0-0-2-2 | AG205 |
| IV | AG401 | Precision Agriculture | 3-0-0-3 | AG302, AG304 |
| IV | AG402 | Agricultural Biotechnology | 3-0-0-3 | AG204, AG303 |
| IV | AG403 | Food Processing Technology | 3-0-0-3 | AG105 |
| IV | AG404 | Environmental Impact Assessment | 3-0-0-3 | AG201 |
| IV | AG405 | Mini Project II | 0-0-2-2 | AG305 |
| V | AG501 | Agricultural Policy and Planning | 3-0-0-3 | AG301 |
| V | AG502 | Agri-Entrepreneurship | 3-0-0-3 | AG401, AG402 |
| V | AG503 | Advanced Crop Protection | 3-0-0-3 | AG303 |
| V | AG504 | Agri-Data Analytics | 3-0-0-3 | AG401, AG404 |
| V | AG505 | Capstone Project I | 0-0-4-4 | AG405 |
| VI | AG601 | Special Topics in Agri-Biotech | 3-0-0-3 | AG502 |
| VI | AG602 | Research Methodology | 3-0-0-3 | AG504 |
| VI | AG603 | Agri-Innovation Lab | 0-0-2-2 | AG505 |
| VI | AG604 | Capstone Project II | 0-0-4-4 | AG603 |
| VII | AG701 | Internship in Agriculture | 0-0-0-8 | AG604 |
| VIII | AG801 | Final Thesis | 0-0-0-12 | AG701 |
Advanced departmental elective courses are designed to provide in-depth knowledge and specialized skills relevant to modern agricultural practices:
The Agriculture program emphasizes project-based learning as a core component of the educational experience. From the second year onwards, students engage in structured mini-projects and culminate in a final-year capstone thesis under faculty supervision.
Mini-projects are assigned during the third and fourth semesters to allow students to explore specific areas of interest within agriculture. These projects involve literature reviews, data collection, analysis, and presentation skills development. Projects may focus on topics such as improving crop yield through biofertilizers, designing efficient irrigation systems, or analyzing the economic viability of organic farming.
The final-year thesis project is a comprehensive research endeavor that spans two semesters. Students select their projects in consultation with faculty mentors, ensuring alignment with current industry needs and research gaps. The thesis process includes proposal writing, data collection, experimental design, and formal defense before a panel of experts.
Evaluation criteria for all projects include technical competence, innovation, clarity of communication, adherence to timelines, and ethical considerations. Students are encouraged to collaborate with peers from other disciplines, fostering interdisciplinary thinking and problem-solving capabilities.