Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
300
Seats
120
Students
300
The Urban Planning program at Nicmar University Pune is structured over 8 semesters, providing students with a well-rounded education that balances theoretical knowledge with practical application. The curriculum includes core courses, departmental electives, science electives, and mandatory labs designed to build both technical skills and analytical thinking.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | UP101 | Introduction to Urban Studies | 3-1-0-4 | - |
| 1 | UP102 | Human Geography | 3-1-0-4 | - |
| 1 | UP103 | Environmental Science | 3-1-0-4 | - |
| 1 | UP104 | Introduction to GIS | 2-0-2-3 | - |
| 1 | UP105 | Basic Economics | 3-1-0-4 | - |
| 2 | UP201 | Urban Economics | 3-1-0-4 | UP105 |
| 2 | UP202 | Housing Policy and Planning | 3-1-0-4 | - |
| 2 | UP203 | Public Administration | 3-1-0-4 | - |
| 2 | UP204 | Urban Design Principles | 3-1-0-4 | - |
| 2 | UP205 | Field Survey Techniques | 2-0-2-3 | - |
| 3 | UP301 | Land Use Planning | 3-1-0-4 | UP201, UP202 |
| 3 | UP302 | Transportation Systems | 3-1-0-4 | UP205 |
| 3 | UP303 | Environmental Impact Assessment | 3-1-0-4 | UP103 |
| 3 | UP304 | Urban Sociology | 3-1-0-4 | - |
| 3 | UP305 | Research Methodology | 2-1-0-3 | - |
| 4 | UP401 | Disaster Resilience Planning | 3-1-0-4 | UP301, UP303 |
| 4 | UP402 | Smart Cities and Digital Innovation | 3-1-0-4 | UP305 |
| 4 | UP403 | Urban Informatics & Data Analytics | 3-1-0-4 | UP104, UP305 |
| 4 | UP404 | Sustainable Urban Development | 3-1-0-4 | UP303 |
| 4 | UP405 | Community Development Planning | 2-1-0-3 | - |
| 5 | UP501 | Advanced GIS Applications | 2-1-0-3 | UP104 |
| 5 | UP502 | Urban Economics | 3-1-0-4 | UP201 |
| 5 | UP503 | Urban Governance and Policy | 3-1-0-4 | UP203 |
| 5 | UP504 | Public Space Design | 3-1-0-4 | UP204 |
| 5 | UP505 | Field Project Work | 2-0-2-3 | - |
| 6 | UP601 | Urban Informatics & Data Analytics | 3-1-0-4 | UP403 |
| 6 | UP602 | Participatory Planning Processes | 3-1-0-4 | UP503 |
| 6 | UP603 | Urban Modeling and Simulation | 2-1-0-3 | UP501 |
| 6 | UP604 | Internship Preparation Workshop | 2-0-2-3 | - |
| 7 | UP701 | Capstone Project I | 4-0-0-4 | UP602 |
| 7 | UP702 | Research Proposal Writing | 2-1-0-3 | UP505 |
| 8 | UP801 | Capstone Project II | 4-0-0-4 | UP701 |
| 8 | UP802 | Final Thesis Presentation | 2-0-2-3 | - |
The department offers several advanced elective courses designed to deepen students' understanding of specialized aspects of urban planning:
The department's philosophy on project-based learning is centered around real-world problem-solving and experiential education. Mini-projects are assigned throughout the program to give students hands-on experience with urban planning challenges. These projects often involve collaboration with local municipalities, NGOs, or private sector stakeholders.
Mini-projects typically span 4-6 weeks and require students to conduct research, collect data, analyze findings, and present recommendations to an audience of faculty members and community representatives. Evaluation criteria include the quality of analysis, clarity of presentation, and adherence to ethical standards in planning practice.
The final-year thesis or capstone project is a significant component of the program. Students choose a topic relevant to current urban challenges, conduct independent research under faculty supervision, and develop a comprehensive proposal or policy brief that could be implemented by relevant organizations.
Students select their projects in consultation with faculty mentors based on their interests and career aspirations. The selection process ensures that each student works on a topic that aligns with both academic rigor and practical relevance.