Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Seats
180
Students
1,800
Seats
180
Students
1,800
The admission process for the Electrical Engineering program at North East Frontier Technical University West Siang is highly competitive and merit-based. Candidates must meet specific eligibility criteria and go through a rigorous selection procedure involving entrance examinations and counseling sessions.
The application process begins with the release of official notifications by the university, usually in March or April each year. Interested candidates can apply online through the university's official portal. The application window typically remains open for about two weeks.
Candidates must register on the university's website and fill out the application form with personal details, educational qualifications, and preferred categories. All information must be accurate and verifiable to avoid disqualification during document verification.
Admission is primarily based on performance in the Joint Entrance Examination (JEE) Advanced or JEE Main, depending on the category of applicants. For general candidates, JEE Advanced scores are considered; for those from reserved categories, JEE Main scores may be acceptable.
After the declaration of merit lists, shortlisted candidates participate in a counseling session conducted by the university. During this session, candidates fill in their preferences for available seats based on their ranks and category. The final allocation is done through a centralized process managed by the university.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years | CBSE, ICSE, State Boards | 75% | Physics, Chemistry, Mathematics |
| EWS | Below 25 years | CBSE, ICSE, State Boards | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years | CBSE, ICSE, State Boards | 65% | Physics, Chemistry, Mathematics |
| SC | Below 25 years | CBSE, ICSE, State Boards | 60% | Physics, Chemistry, Mathematics |
| ST | Below 25 years | CBSE, ICSE, State Boards | 60% | Physics, Chemistry, Mathematics |
| PwD (General) | Below 25 years | CBSE, ICSE, State Boards | 50% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | Below 25 years | CBSE, ICSE, State Boards | 50% | Physics, Chemistry, Mathematics |
| PwD (SC) | Below 25 years | CBSE, ICSE, State Boards | 50% | Physics, Chemistry, Mathematics |
| PwD (ST) | Below 25 years | CBSE, ICSE, State Boards | 50% | Physics, Chemistry, Mathematics |
| Year | General (Opening Rank) | General (Closing Rank) | EWS (Opening Rank) | EWS (Closing Rank) | OBC-NCL (Opening Rank) | OBC-NCL (Closing Rank) | SC (Opening Rank) | SC (Closing Rank) | ST (Opening Rank) | ST (Closing Rank) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1450 | 2700 | 3200 | 4600 | 2800 | 4200 | 5500 | 7000 | 9000 | 11000 |
| 2021 | 1300 | 2400 | 3000 | 4200 | 2600 | 3800 | 5000 | 6500 | 8000 | 10000 |
| 2022 | 1200 | 2200 | 2800 | 4000 | 2400 | 3600 | 4500 | 6000 | 7000 | 9000 |
| 2023 | 1100 | 2000 | 2600 | 3800 | 2200 | 3400 | 4000 | 5500 | 6500 | 8500 |
| 2024 | 1000 | 1800 | 2400 | 3600 | 2000 | 3200 | 3500 | 5000 | 6000 | 8000 |
To maximize chances of admission, aspirants should begin preparing early and follow a structured plan. The following tips can help:
The counseling process requires strategic thinking and careful planning. Candidates should: