Comprehensive Course Catalogue
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | EDU101 | Introduction to Education | 3-0-0-3 | - |
1 | EDU102 | Psychology of Learning | 3-0-0-3 | - |
1 | MAT101 | Calculus I | 4-0-0-4 | - |
1 | MAT102 | Linear Algebra | 3-0-0-3 | - |
1 | PHY101 | Physics for Engineers | 4-0-0-4 | - |
1 | CHE101 | Chemistry Fundamentals | 3-0-0-3 | - |
2 | EDU201 | Educational Philosophy | 3-0-0-3 | EDU101 |
2 | EDU202 | Sociology of Education | 3-0-0-3 | EDU101 |
2 | MAT201 | Calculus II | 4-0-0-4 | MAT101 |
2 | MAT202 | Differential Equations | 3-0-0-3 | MAT101 |
2 | PHY201 | Thermodynamics and Statistical Mechanics | 4-0-0-4 | PHY101 |
2 | CHE201 | Organic Chemistry | 3-0-0-3 | CHE101 |
3 | EDU301 | Curriculum Design and Planning | 3-0-0-3 | EDU201 |
3 | EDU302 | Instructional Strategies | 3-0-0-3 | EDU201 |
3 | MAT301 | Probability and Statistics | 4-0-0-4 | MAT201 |
3 | MAT302 | Numerical Methods | 3-0-0-3 | MAT201 |
3 | PHY301 | Electromagnetism | 4-0-0-4 | PHY201 |
3 | CHE301 | Physical Chemistry | 3-0-0-3 | CHE201 |
4 | EDU401 | Educational Technology and Tools | 3-0-0-3 | EDU301 |
4 | EDU402 | Assessment and Evaluation Techniques | 3-0-0-3 | EDU301 |
4 | MAT401 | Advanced Calculus | 4-0-0-4 | MAT301 |
4 | MAT402 | Mathematical Modeling | 3-0-0-3 | MAT301 |
4 | PHY401 | Quantum Physics | 4-0-0-4 | PHY301 |
4 | CHE401 | Chemical Engineering Principles | 3-0-0-3 | CHE301 |
5 | EDU501 | Special Needs Education | 3-0-0-3 | EDU401 |
5 | EDU502 | Educational Psychology | 3-0-0-3 | EDU401 |
5 | MAT501 | Operations Research | 4-0-0-4 | MAT401 |
5 | MAT502 | Data Science Fundamentals | 3-0-0-3 | MAT401 |
5 | PHY501 | Nuclear Physics | 4-0-0-4 | PHY401 |
5 | CHE501 | Biochemistry | 3-0-0-3 | CHE401 |
6 | EDU601 | Educational Policy and Reform | 3-0-0-3 | EDU501 |
6 | EDU602 | Global Education Trends | 3-0-0-3 | EDU501 |
6 | MAT601 | Machine Learning | 4-0-0-4 | MAT501 |
6 | MAT602 | Advanced Data Analysis | 3-0-0-3 | MAT501 |
6 | PHY601 | Optics and Lasers | 4-0-0-4 | PHY501 |
6 | CHE601 | Materials Science | 3-0-0-3 | CHE501 |
7 | EDU701 | Research Methodology | 3-0-0-3 | EDU601 |
7 | EDU702 | Capstone Project Proposal | 3-0-0-3 | EDU601 |
7 | MAT701 | Mathematical Optimization | 4-0-0-4 | MAT601 |
7 | MAT702 | Computational Mathematics | 3-0-0-3 | MAT601 |
7 | PHY701 | Relativity and Cosmology | 4-0-0-4 | PHY601 |
7 | CHE701 | Industrial Chemistry | 3-0-0-3 | CHE601 |
8 | EDU801 | Final Year Thesis/Project | 3-0-0-3 | EDU701 |
8 | EDU802 | Internship and Industry Exposure | 3-0-0-3 | EDU701 |
8 | MAT801 | Advanced Topics in Mathematics | 4-0-0-4 | MAT701 |
8 | MAT802 | Independent Study | 3-0-0-3 | MAT701 |
8 | PHY801 | Advanced Physics Concepts | 4-0-0-4 | PHY701 |
8 | CHE801 | Research Project in Chemistry | 3-0-0-3 | CHE701 |
Advanced Departmental Elective Courses
EDU401 Educational Technology and Tools: This course introduces students to a wide array of educational technologies, including learning management systems (LMS), virtual reality (VR) platforms, artificial intelligence (AI) in education, and gamification techniques. Students gain hands-on experience using these tools to design interactive learning modules that enhance student engagement and comprehension.
EDU501 Special Needs Education: This course focuses on the needs of students with disabilities, including visual impairments, hearing loss, autism spectrum disorders, and learning disabilities. Students learn about inclusive education practices, assistive technologies, and strategies for adapting curricula to meet diverse learner needs.
EDU601 Educational Policy and Reform: This course explores the evolution of educational policies in India and globally, examining key reforms and their impact on teaching, learning, and institutional structures. Students analyze policy documents, participate in debates, and develop recommendations for addressing current challenges in education.
EDU701 Research Methodology: Designed to equip students with the skills needed to conduct rigorous research in education, this course covers qualitative and quantitative methods, literature reviews, hypothesis formulation, data collection techniques, and ethical considerations in research design.
EDU801 Final Year Thesis/Project: The capstone experience for students involves conducting an independent research project under the guidance of a faculty mentor. This project allows students to apply theoretical knowledge to real-world problems, culminating in a comprehensive thesis or report that contributes to the field of education.
Project-Based Learning Philosophy
The department's philosophy on project-based learning emphasizes active participation and collaboration between students and faculty. Projects are designed to be interdisciplinary, integrating concepts from multiple fields such as psychology, technology, sociology, and policy. The structure includes a proposal phase, implementation stage, peer review process, and final presentation.
Mini-projects are introduced in the second year, focusing on specific educational challenges or opportunities. These projects typically last 6-8 weeks and involve small teams of students working under faculty supervision. Evaluation criteria include creativity, feasibility, impact assessment, and presentation skills.
The final-year thesis/capstone project is more extensive, lasting 12-16 weeks and involving significant research or practical application. Students select projects based on their interests and career goals, often in collaboration with external organizations or research institutions. Faculty mentors guide students through the process, providing feedback at key milestones and ensuring alignment with academic standards.