Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the B.Tech Civil Engineering program at Phonics Group Of Institutions begins with eligibility verification followed by a rigorous selection procedure based on performance in national-level entrance examinations such as JEE Advanced or JEE Main.
The steps involved are:
The following are the detailed eligibility requirements for admission to the B.Tech Civil Engineering program:
| Category | Minimum Age | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 17 years (as of 30th June) | JEE Advanced / JEE Main | 75% | Physics, Chemistry, Mathematics |
| EWS | 17 years (as of 30th June) | JEE Advanced / JEE Main | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | 17 years (as of 30th June) | JEE Advanced / JEE Main | 65% | Physics, Chemistry, Mathematics |
| SC | 17 years (as of 30th June) | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| ST | 17 years (as of 30th June) | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| PwD (General) | 17 years (as of 30th June) | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | 17 years (as of 30th June) | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | 17 years (as of 30th June) | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics |
The following table outlines the opening and closing ranks for the last five years across all categories:
| Year | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| 2020 | 15,000 | 18,000 | 22,000 | 30,000 | 35,000 |
| 2021 | 14,500 | 17,500 | 21,000 | 28,000 | 33,000 |
| 2022 | 14,000 | 17,000 | 20,000 | 26,000 | 31,000 |
| 2023 | 13,500 | 16,500 | 19,500 | 25,000 | 30,000 |
| 2024 | 13,000 | 16,000 | 19,000 | 24,000 | 29,000 |
| 2025 | 12,500 | 15,500 | 18,500 | 23,000 | 28,000 |
To prepare effectively for the admission process, candidates should follow these strategic steps:
In terms of counseling strategy, it is crucial to: