Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,20,000
Highest Package
₹9,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum for the B.Tech in Civil Engineering at Phonics Group Of Institutions is meticulously structured over eight semesters to ensure a progressive and comprehensive understanding of civil engineering principles. The program includes core engineering subjects, departmental electives, science electives, and mandatory laboratory sessions.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | MAT101 | Engineering Mathematics I | 3-1-0-4 | - |
| 1 | PHY101 | Physics for Engineers | 3-1-0-4 | - |
| 1 | CHM101 | Chemistry and Materials Science | 3-1-0-4 | - |
| 1 | CIV101 | Introduction to Civil Engineering | 2-0-0-2 | - |
| 2 | MAT201 | Engineering Mathematics II | 3-1-0-4 | MAT101 |
| 2 | ENG201 | Strength of Materials | 3-1-0-4 | - |
| 2 | CIV201 | Structural Analysis I | 3-1-0-4 | - |
| 2 | ENG202 | Fluid Mechanics | 3-1-0-4 | - |
| 3 | CIV301 | Mechanics of Solids | 3-1-0-4 | ENG201 |
| 3 | CIV302 | Geotechnical Engineering I | 3-1-0-4 | - |
| 3 | CIV303 | Transportation Engineering I | 3-1-0-4 | - |
| 3 | CIV304 | Water Resources Engineering I | 3-1-0-4 | - |
| 4 | CIV401 | Structural Analysis II | 3-1-0-4 | CIV301 |
| 4 | CIV402 | Geotechnical Engineering II | 3-1-0-4 | CIV302 |
| 4 | CIV403 | Transportation Engineering II | 3-1-0-4 | CIV303 |
| 4 | CIV404 | Water Resources Engineering II | 3-1-0-4 | CIV304 |
| 5 | CIV501 | Design of Steel Structures | 3-1-0-4 | CIV401 |
| 5 | CIV502 | Concrete Technology | 3-1-0-4 | - |
| 5 | CIV503 | Construction Management | 3-1-0-4 | - |
| 5 | CIV504 | Environmental Engineering | 3-1-0-4 | - |
| 6 | CIV601 | Sustainable Design & Green Building | 3-1-0-4 | CIV502 |
| 6 | CIV602 | Smart Infrastructure & Digital Engineering | 3-1-0-4 | - |
| 6 | CIV603 | Project Planning and Scheduling | 3-1-0-4 | - |
| 6 | CIV604 | Research Methodology | 2-0-0-2 | - |
| 7 | CIV701 | Final Year Project | 4-0-0-4 | All previous semesters |
| 7 | CIV702 | Internship | 2-0-0-2 | - |
| 8 | CIV801 | Advanced Topics in Civil Engineering | 3-1-0-4 | - |
| 8 | CIV802 | Capstone Project | 6-0-0-6 | CIV701 |
Several advanced departmental electives are offered in the later semesters to allow students to explore specialized areas and develop deeper expertise:
The project-based learning approach at Phonics Group Of Institutions is designed to bridge the gap between theoretical knowledge and practical application. The framework includes:
Students select their projects through a structured process involving interest surveys, faculty availability, and resource constraints. Each student is assigned two faculty members—one from the department and one from another relevant field—to serve as advisors throughout the project lifecycle.
Evaluation criteria include proposal quality, execution progress, final presentation, written report, peer review, and innovation score. Projects are assessed not only for technical correctness but also for creativity, problem-solving capabilities, and contribution to society or industry advancement.