Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
300
Seats
300
Students
300
The Human Resource Management program at PMA Safi Human Resources Institute is meticulously structured across eight semesters, with a blend of core courses, departmental electives, science electives, and laboratory sessions. This comprehensive structure ensures that students develop both foundational knowledge and specialized expertise in human resource management.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | HRM101 | Introduction to Human Resource Management | 3-0-0-3 | - |
| I | MAT101 | Calculus and Linear Algebra | 4-0-0-4 | - |
| I | ENG101 | English for Communication | 2-0-0-2 | - |
| I | HIS101 | History of Modern India | 3-0-0-3 | - |
| I | LAB101 | Introduction to HR Lab | 0-0-3-1 | - |
| II | HRM201 | Organizational Behavior | 3-0-0-3 | HRM101 |
| II | MAT201 | Statistics for Business | 3-0-0-3 | MAT101 |
| II | BUS201 | Business Ethics and Corporate Governance | 3-0-0-3 | - |
| II | ECO201 | Microeconomics | 4-0-0-4 | MAT101 |
| II | LAB201 | Psychological Assessment Lab | 0-0-3-1 | - |
| III | HRM301 | Recruitment and Selection | 3-0-0-3 | HRM201 |
| III | MAT301 | Probability and Distribution | 3-0-0-3 | MAT201 |
| III | BUS301 | Financial Management | 4-0-0-4 | - |
| III | ECO301 | Macroeconomics | 4-0-0-4 | ECO201 |
| III | LAB301 | Training and Development Lab | 0-0-3-1 | - |
| IV | HRM401 | Performance Management | 3-0-0-3 | HRM301 |
| IV | MAT401 | Regression Analysis | 3-0-0-3 | MAT301 |
| IV | BUS401 | Marketing Management | 3-0-0-3 | - |
| IV | LAB401 | HR Analytics Lab | 0-0-3-1 | - |
| V | HRM501 | Compensation and Benefits | 3-0-0-3 | HRM401 |
| V | MAT501 | Data Mining Techniques | 3-0-0-3 | MAT401 |
| V | BUS501 | Operations Management | 3-0-0-3 | - |
| V | LAB501 | Workforce Planning Lab | 0-0-3-1 | - |
| VI | HRM601 | Labour Relations | 3-0-0-3 | HRM501 |
| VI | MAT601 | Time Series Analysis | 3-0-0-3 | MAT501 |
| VI | BUS601 | Strategic Management | 3-0-0-3 | - |
| VI | LAB601 | Change Management Lab | 0-0-3-1 | - |
| VII | HRM701 | Diversity and Inclusion | 3-0-0-3 | HRM601 |
| VII | MAT701 | Machine Learning for HR | 3-0-0-3 | MAT601 |
| VII | BUS701 | Entrepreneurship in HR | 3-0-0-3 | - |
| VII | LAB701 | HR Innovation Lab | 0-0-3-1 | - |
| VIII | HRM801 | Capstone Project in HRM | 0-0-6-6 | HRM701 |
| VIII | MAT801 | Advanced Statistical Modeling | 3-0-0-3 | MAT701 |
| VIII | BUS801 | Global HR Practices | 3-0-0-3 | - |
| VIII | LAB801 | Final Capstone Lab | 0-0-6-3 | - |
The following departmental electives offer specialized knowledge and advanced skills in various areas of human resource management:
Our program emphasizes project-based learning as a fundamental component of the curriculum. Mini-projects are assigned throughout the academic journey to reinforce theoretical concepts through practical application. These projects allow students to work on real-world challenges faced by organizations, collaborate with peers, and develop essential problem-solving skills.
The final-year capstone project is an intensive, multi-month endeavor where students select a topic of interest related to human resource management. They are paired with faculty mentors who guide them through the research process, data collection, analysis, and presentation. The project culminates in a formal defense before a panel of experts from academia and industry.
Project selection involves a competitive process where students submit proposals based on their interests and career goals. Faculty mentors are chosen based on their expertise in specific areas of HRM, ensuring that students receive high-quality guidance throughout their projects.