Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,50,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,50,000
Seats
120
Students
120
Seats
120
Students
120
The admission to the Marketing program at Roorkee College of Management and Computer Applications Roorkee follows a rigorous and transparent process based on merit and performance in qualifying examinations. The primary mode of admission is through JEE Advanced or JEE Main, depending on the availability and preferences set by the institution.
The eligibility criteria for admission into the Marketing program are as follows:
| Criteria | Details |
|---|---|
| Age Limit | Minimum age is 17 years and maximum age is 25 years (as of July 1, 2025). Age relaxation is applicable for SC/ST/PwD candidates as per government norms. |
| Qualifying Exam | Students must have passed the 12th standard examination or its equivalent with at least 60% aggregate marks. For SC/ST/PwD categories, the minimum requirement is 50%. |
| Minimum Percentage in 12th Grade | General Category: 60% SC/ST/PwD: 50% |
| Subject Combinations | Students must have studied Physics, Chemistry, and Mathematics as core subjects along with English or any other language. |
The admissions are made under various categories including General, EWS, OBC-NCL, SC, ST, and PwD. Each category has specific rules and reservation percentages as per government guidelines.
For the past 5 years, the admission process has seen significant variations in opening and closing ranks across different categories. Below is a summary of the rank trends:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 15400 | 38000 | 19000 | 42000 | 17000 | 40000 | 28000 | 55000 | 35000 | 62000 |
| 2021 | 14800 | 37000 | 18500 | 41000 | 16500 | 39500 | 27000 | 53000 | 34000 | 60000 |
| 2022 | 14500 | 36500 | 18000 | 40000 | 16000 | 39000 | 26000 | 51000 | 33000 | 58000 |
| 2023 | 14000 | 35500 | 17500 | 39500 | 15500 | 38500 | 25000 | 49000 | 32000 | 56000 |
| 2024 | 13800 | 35000 | 17000 | 39000 | 15000 | 38000 | 24000 | 48000 | 31000 | 55000 |
To maximize chances of admission, aspirants should:
The institution also provides guidance sessions and webinars to help aspirants navigate through the application process and make informed decisions about their choices.