Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Agriculture program at Sankalchand Patel University Mehsana is designed to be transparent, fair, and aligned with the university's commitment to excellence in agricultural education. The process is conducted through the National Institute of Technology (NIT) and other recognized entrance examination bodies, ensuring that the selection is based on merit and standardized testing.
1. Application Process: Prospective students must apply through the official website of the university or the respective entrance examination body. The application process typically involves filling out an online form with personal details, academic qualifications, and preferences for admission categories. Students are required to upload necessary documents, including academic certificates, identity proof, and photograph.
2. Entrance Examination: The primary mode of admission is through the Joint Entrance Examination (JEE) Main or other recognized entrance examinations. The university may also consider scores from other entrance exams such as the National Eligibility cum Entrance Test (NEET) or state-level entrance examinations. The entrance examination is conducted to assess the candidate's knowledge in relevant subjects such as Physics, Chemistry, Mathematics, and Biology.
3. Counseling Process: After the entrance examination, the university conducts a counseling process where candidates are allocated seats based on their performance in the entrance examination and their preferences. The counseling process involves the following stages:
4. Final Seat Acceptance: After successful document verification and fee payment, candidates are considered to have accepted their seat. The university provides a seat acceptance letter and other relevant information for the academic year.
The eligibility criteria for the Agriculture program at Sankalchand Patel University Mehsana are designed to ensure that students have a strong foundation in science and mathematics, which are essential for understanding the complex concepts in agriculture.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 25 years | 12th Grade (Science Stream) | 60% | Physics, Chemistry, Biology, Mathematics |
| EWS | 25 years | 12th Grade (Science Stream) | 50% | Physics, Chemistry, Biology, Mathematics |
| OBC-NCL | 25 years | 12th Grade (Science Stream) | 55% | Physics, Chemistry, Biology, Mathematics |
| SC | 25 years | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Biology, Mathematics |
| ST | 25 years | 12th Grade (Science Stream) | 40% | Physics, Chemistry, Biology, Mathematics |
| PwD (General) | 25 years | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Biology, Mathematics |
| PwD (OBC-NCL) | 25 years | 12th Grade (Science Stream) | 50% | Physics, Chemistry, Biology, Mathematics |
| PwD (SC) | 25 years | 12th Grade (Science Stream) | 40% | Physics, Chemistry, Biology, Mathematics |
| PwD (ST) | 25 years | 12th Grade (Science Stream) | 35% | Physics, Chemistry, Biology, Mathematics |
The following table provides the admission statistics for the Agriculture program at Sankalchand Patel University Mehsana for the last five years. These statistics reflect the performance of candidates in the entrance examination and the allocation of seats in different categories.
| Year | General (Opening Rank) | General (Closing Rank) | EWS (Opening Rank) | EWS (Closing Rank) | OBC-NCL (Opening Rank) | OBC-NCL (Closing Rank) | SC (Opening Rank) | SC (Closing Rank) | ST (Opening Rank) | ST (Closing Rank) | PwD (General) (Opening Rank) | PwD (General) (Closing Rank) | PwD (OBC-NCL) (Opening Rank) | PwD (OBC-NCL) (Closing Rank) | PwD (SC) (Opening Rank) | PwD (SC) (Closing Rank) | PwD (ST) (Opening Rank) | PwD (ST) (Closing Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 15000 | 25000 | 20000 | 30000 | 18000 | 28000 | 12000 | 20000 | 10000 | 18000 | 15000 | 25000 | 18000 | 28000 | 12000 | 20000 | 10000 | 18000 |
| 2021 | 14000 | 24000 | 19000 | 29000 | 17000 | 27000 | 11000 | 19000 | 9000 | 17000 | 14000 | 24000 | 17000 | 27000 | 11000 | 19000 | 9000 | 17000 |
| 2022 | 13000 | 23000 | 18000 | 28000 | 16000 | 26000 | 10000 | 18000 | 8000 | 16000 | 13000 | 23000 | 16000 | 26000 | 10000 | 18000 | 8000 | 16000 |
| 2023 | 12000 | 22000 | 17000 | 27000 | 15000 | 25000 | 9000 | 17000 | 7000 | 15000 | 12000 | 22000 | 15000 | 25000 | 9000 | 17000 | 7000 | 15000 |
| 2024 | 11000 | 21000 | 16000 | 26000 | 14000 | 24000 | 8000 | 16000 | 6000 | 14000 | 11000 | 21000 | 14000 | 24000 | 8000 | 16000 | 6000 | 14000 |
For aspirants preparing for admission to the Agriculture program at Sankalchand Patel University Mehsana, the following strategic advice is recommended: