Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹15,00,000
Placement
97.0%
Avg Package
₹7,50,000
Highest Package
₹24,00,000
Fees
₹15,00,000
Placement
97.0%
Avg Package
₹7,50,000
Highest Package
₹24,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the B.Tech Process Instrumentation program at School of Instrumentation, Devi Ahilya Vishwavidyalaya is conducted through a combination of national-level entrance examinations and merit-based selection criteria. The primary mode of admission is through JEE Main and/or JEE Advanced, though candidates may also qualify based on state-level qualifying exams or other recognized competitive tests.
The application process involves several stages:
Candidates must meet the following eligibility requirements:
| Eligibility Criteria | Details |
|---|---|
| Age Limit | Minimum age: 17 years as on 31st December of the admission year. Maximum age: 25 years (as on 31st December of the admission year). Age relaxation applicable for SC/ST/OBC candidates and PwD candidates according to government rules. |
| Qualifying Exam | Class 12th or equivalent examination with Physics, Chemistry, and Mathematics as core subjects. |
| Minimum Percentage in 12th Grade | 60% aggregate (50% for SC/ST/PwD categories). |
| Subject Combinations | Physics, Chemistry, Mathematics. |
Candidate performance in previous years has been consistently high, with opening and closing ranks showing a trend of increasing competitiveness:
| Year | General (Opening Rank) | General (Closing Rank) | OBC-NCL (Opening Rank) | OBC-NCL (Closing Rank) | SC (Opening Rank) | SC (Closing Rank) | ST (Opening Rank) | ST (Closing Rank) | EWS (Opening Rank) | EWS (Closing Rank) | PwD (Opening Rank) | PwD (Closing Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1250 | 2400 | 700 | 1600 | 300 | 800 | 150 | 400 | 600 | 1200 | 200 | 600 |
| 2021 | 1400 | 2800 | 800 | 1900 | 350 | 900 | 180 | 450 | 700 | 1400 | 250 | 700 |
| 2022 | 1600 | 3200 | 950 | 2200 | 400 | 1000 | 200 | 500 | 800 | 1600 | 300 | 800 |
| 2023 | 1800 | 3600 | 1100 | 2500 | 450 | 1100 | 220 | 550 | 900 | 1800 | 350 | 900 |
| 2024 | 2000 | 4000 | 1250 | 2800 | 500 | 1200 | 250 | 600 | 1000 | 2000 | 400 | 1000 |
For aspirants preparing for admission, strategic planning is essential. It is recommended to: