Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the Sensors and Transducers program at Devi Ahilya Vishwavidyalaya follows a standardized procedure designed to ensure fairness and merit-based selection. The primary entrance exam accepted is JEE Advanced, although alternative pathways may be considered under specific circumstances.
Applicants must begin by submitting their online applications through the official university portal during the designated application window. The process involves filling out personal details, academic history, contact information, and uploading required documents such as photograph, signature, and educational certificates.
After verifying the submitted information, candidates proceed to appear for JEE Advanced, which is conducted annually in May. Scores obtained in this examination are used to determine eligibility for admission based on merit and category-wise reservation policies.
The next step involves counseling sessions where candidates who qualify for admission fill out their preferences among available seats across different programs offered by the institute. The allocation of seats is done through a centralized system that considers rank, category, and preference order entered by the candidate.
Once seat allocation is complete, selected students must report to the designated campus within the specified timeframe to complete document verification and fee payment procedures. Final admission is confirmed upon successful completion of all formalities.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced | 75% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | JEE Advanced | 70% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | JEE Advanced | 65% | Physics, Chemistry, Mathematics | Below 25 years |
| SC | JEE Advanced | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| ST | JEE Advanced | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (General) | JEE Advanced | 55% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (OBC-NCL) | JEE Advanced | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (SC) | JEE Advanced | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (ST) | JEE Advanced | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 5000 | 12500 |
| 2024 | EWS | 8000 | 16000 |
| 2024 | OBC-NCL | 12000 | 20000 |
| 2024 | SC | 15000 | 25000 |
| 2024 | ST | 20000 | 30000 |
| 2024 | PwD (General) | 25000 | 40000 |
| 2024 | PwD (OBC-NCL) | 30000 | 50000 |
| 2024 | PwD (SC) | 35000 | 60000 |
| 2024 | PwD (ST) | 40000 | 70000 |
| 2023 | General | 6000 | 13500 |
| 2023 | EWS | 9000 | 17000 |
| 2023 | OBC-NCL | 13000 | 21000 |
| 2023 | SC | 16000 | 27000 |
| 2023 | ST | 21000 | 32000 |
| 2023 | PwD (General) | 30000 | 45000 |
| 2023 | PwD (OBC-NCL) | 35000 | 55000 |
| 2023 | PwD (SC) | 40000 | 65000 |
| 2023 | PwD (ST) | 45000 | 75000 |
| 2022 | General | 7000 | 14500 |
| 2022 | EWS | 10000 | 18000 |
| 2022 | OBC-NCL | 14000 | 22000 |
| 2022 | SC | 17000 | 28000 |
| 2022 | ST | 22000 | 33000 |
| 2022 | PwD (General) | 35000 | 50000 |
| 2022 | PwD (OBC-NCL) | 40000 | 60000 |
| 2022 | PwD (SC) | 45000 | 70000 |
| 2022 | PwD (ST) | 50000 | 80000 |
| 2021 | General | 8000 | 15500 |
| 2021 | EWS | 11000 | 19000 |
| 2021 | OBC-NCL | 15000 | 23000 |
| 2021 | SC | 18000 | 29000 |
| 2021 | ST | 23000 | 34000 |
| 2021 | PwD (General) | 40000 | 55000 |
| 2021 | PwD (OBC-NCL) | 45000 | 65000 |
| 2021 | PwD (SC) | 50000 | 75000 |
| 2021 | PwD (ST) | 55000 | 85000 |
| 2020 | General | 9000 | 16500 |
| 2020 | EWS | 12000 | 20000 |
| 2020 | OBC-NCL | 16000 | 24000 |
| 2020 | SC | 19000 | 30000 |
| 2020 | ST | 24000 | 35000 |
| 2020 | PwD (General) | 45000 | 60000 |
| 2020 | PwD (OBC-NCL) | 50000 | 70000 |
| 2020 | PwD (SC) | 55000 | 80000 |
| 2020 | PwD (ST) | 60000 | 90000 |
To succeed in the admission process, aspirants should focus on:
In terms of counseling strategy, it is crucial to: