Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹40,00,000
Highest Package
₹80,00,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹40,00,000
Highest Package
₹80,00,000
Seats
300
Students
300
Seats
300
Students
300
The admission to the Civil Engineering program at SHA SHIB COLLEGE OF TECHNOLOGY follows a standardized process aligned with national-level entrance exams such as JEE Advanced and JEE Main. The process ensures fair, transparent, and merit-based selection of candidates.
Students interested in pursuing Civil Engineering must register online through the official website during the designated application window. The registration process requires personal details, academic records, and uploading scanned copies of required documents including 12th-grade certificates, identity proof, and passport-sized photographs.
Candidates must have completed their 12th-grade education with a minimum percentage in Physics, Chemistry, and Mathematics. The exact eligibility criteria are as follows:
| Category | Qualifying Exam | Minimum Percentage | Subject Combination |
|---|---|---|---|
| General | JEE Advanced / JEE Main | 75% | Physics, Chemistry, Mathematics |
| EWS | JEE Advanced / JEE Main | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | JEE Advanced / JEE Main | 65% | Physics, Chemistry, Mathematics |
| SC | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| ST | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| PwD (General) | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics |
After the declaration of results, candidates participate in centralized counseling conducted by the Joint Seat Allocation Authority (JoSAA). The process involves:
The admission process accommodates multiple categories including General, EWS, OBC-NCL, SC, ST, and various PwD subcategories. Each category has specific cutoff ranks and eligibility criteria as per government guidelines.
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|---|
| 2020 | 3500 | 4000 | 4800 | 6500 | 7000 | 9000 | 10000 | 12000 |
| 2021 | 3400 | 3800 | 4600 | 6200 | 6700 | 8800 | 9800 | 11500 |
| 2022 | 3300 | 3700 | 4500 | 6000 | 6500 | 8500 | 9500 | 11000 |
| 2023 | 3200 | 3600 | 4400 | 5800 | 6300 | 8200 | 9200 | 10700 |
| 2024 | 3100 | 3500 | 4300 | 5600 | 6100 | 8000 | 9000 | 10500 |
To excel in competitive exams like JEE Advanced, aspirants should follow a structured study plan that includes:
During the counseling stage, strategic choice filling is crucial. Candidates should consider: