Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹45,00,000
Highest Package
₹80,00,000
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹45,00,000
Highest Package
₹80,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission to the Environmental Engineering program at SHA SHIB COLLEGE OF TECHNOLOGY follows a structured process that begins with registration and ends with seat acceptance. The college accepts students through the Joint Entrance Examination (JEE) Advanced or JEE Main, depending on the category of applicants.
For JEE Advanced candidates, the admission process starts with registration for the examination, followed by appearing for the test. After the results are declared, candidates must register for counseling and fill in their preferences for colleges and branches based on their rank. The seat allocation is done through a centralized system using the merit list generated from the examination scores.
JEE Main aspirants need to qualify in the National Eligibility cum Entrance Test (NEET) or JEE Main, followed by registration for counseling sessions. The counseling process involves choice filling based on the candidate's rank and category, followed by seat allocation through a computerized system.
| Category | Qualifying Examination | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Grade (Science Stream) | 75% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | 12th Grade (Science Stream) | 70% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | 12th Grade (Science Stream) | 65% | Physics, Chemistry, Mathematics | Below 25 years |
| SC | 12th Grade (Science Stream) | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| ST | 12th Grade (Science Stream) | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD - General | 12th Grade (Science Stream) | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD - OBC-NCL | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD - SC | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD - ST | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Mathematics | Below 25 years |
The following table presents the opening and closing ranks for the last seven years, covering all admission categories:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8500 | 12400 | 9200 | 13500 | 10200 | 15700 | 13000 | 18900 | 14500 | 21000 |
| 2020 | 9000 | 13200 | 9700 | 14200 | 10800 | 16500 | 13500 | 19500 | 15000 | 21500 |
| 2021 | 8700 | 12800 | 9400 | 13800 | 10500 | 16100 | 13200 | 19100 | 14700 | 21200 |
| 2022 | 8900 | 13000 | 9600 | 14000 | 10700 | 16300 | 13400 | 19300 | 14900 | 21400 |
| 2023 | 9200 | 13500 | 9900 | 14500 | 11000 | 16800 | 13700 | 19800 | 15200 | 21700 |
| 2024 | 9400 | 13700 | 10100 | 14700 | 11200 | 17000 | 13900 | 20000 | 15400 | 21900 |
| 2025 | 9600 | 14000 | 10300 | 15000 | 11400 | 17300 | 14100 | 20300 | 15600 | 22200 |
Preparing for admission to the Environmental Engineering program requires a strategic approach that combines conceptual understanding with consistent practice:
The counseling process is crucial for securing admission to the desired branch. Key aspects of effective choice filling include: