Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹2,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
150
Students
150
Seats
150
Students
150
The Fluid Mechanics program is structured over 8 semesters, with a balanced mix of core science subjects, departmental electives, and practical lab work. Below is a detailed breakdown of all courses across the duration:
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | MATH101 | Mathematics I | 3-1-0-4 | - |
| 1 | PHYS101 | Physics I | 3-1-0-4 | - |
| 1 | ENG101 | Engineering Graphics & Design | 2-0-2-3 | - |
| 1 | CS101 | Introduction to Programming | 2-0-2-3 | - |
| 1 | MECH101 | Basic Mechanics | 3-1-0-4 | - |
| 1 | ENGL101 | English Communication Skills | 2-0-0-2 | - |
| 2 | MATH102 | Mathematics II | 3-1-0-4 | MATH101 |
| 2 | PHYS102 | Physics II | 3-1-0-4 | PHYS101 |
| 2 | CHEM101 | Chemistry for Engineers | 3-1-0-4 | - |
| 2 | MECH102 | Mechanics of Materials | 3-1-0-4 | MECH101 |
| 2 | CS102 | Data Structures & Algorithms | 2-0-2-3 | CS101 |
| 2 | ENG102 | Engineering Thermodynamics | 3-1-0-4 | - |
| 3 | MATH201 | Mathematics III | 3-1-0-4 | MATH102 |
| 3 | PHYS201 | Thermodynamics & Heat Transfer | 3-1-0-4 | PHYS102 |
| 3 | MECH201 | Fluid Statics and Dynamics | 3-1-0-4 | MECH102 |
| 3 | CS201 | Object-Oriented Programming | 2-0-2-3 | CS102 |
| 3 | ENG201 | Electrical Circuits and Electronics | 3-1-0-4 | - |
| 3 | MECH202 | Strength of Materials | 3-1-0-4 | MECH102 |
| 4 | MATH202 | Mathematics IV | 3-1-0-4 | MATH201 |
| 4 | PHYS202 | Fluid Mechanics and Hydraulics | 3-1-0-4 | PHYS201 |
| 4 | MECH301 | Computational Fluid Dynamics | 3-1-0-4 | MECH201 |
| 4 | CS202 | Database Management Systems | 2-0-2-3 | CS201 |
| 4 | ENG202 | Signals and Systems | 3-1-0-4 | - |
| 4 | MECH302 | Heat Transfer | 3-1-0-4 | PHYS201 |
| 5 | MECH401 | Advanced Fluid Mechanics | 3-1-0-4 | MECH301 |
| 5 | MECH402 | Turbulent Flow Analysis | 3-1-0-4 | MECH301 |
| 5 | CS301 | Machine Learning | 2-0-2-3 | CS202 |
| 5 | ENG301 | Control Systems | 3-1-0-4 | - |
| 5 | MECH501 | Boundary Layer Theory | 3-1-0-4 | MECH301 |
| 5 | MECH502 | Hydrodynamics and Wave Motion | 3-1-0-4 | PHYS202 |
| 6 | MECH601 | Renewable Energy Systems | 3-1-0-4 | MECH501 |
| 6 | MECH602 | Biomedical Fluid Mechanics | 3-1-0-4 | MECH502 |
| 6 | CS302 | Computer Vision | 2-0-2-3 | CS301 |
| 6 | ENG302 | Digital Signal Processing | 3-1-0-4 | ENG202 |
| 6 | MECH701 | Environmental Hydraulics | 3-1-0-4 | MECH502 |
| 6 | MECH702 | Industrial Process Optimization | 3-1-0-4 | MECH601 |
| 7 | MECH801 | Aerodynamics and Propulsion | 3-1-0-4 | MECH701 |
| 7 | MECH802 | Marine Engineering | 3-1-0-4 | MECH702 |
| 7 | CS401 | Deep Learning | 2-0-2-3 | CS302 |
| 7 | ENG401 | System Dynamics and Control | 3-1-0-4 | ENG301 |
| 7 | MECH901 | Nano-Fluidics and Microfluidics | 3-1-0-4 | MECH801 |
| 7 | MECH902 | Advanced CFD Techniques | 3-1-0-4 | MECH802 |
| 8 | MECH1001 | Final Year Project (Capstone) | 6-0-0-6 | All previous semesters |
| 8 | MECH1002 | Research Methodology | 2-0-0-2 | - |
| 8 | CS402 | Capstone Project | 6-0-0-6 | CS401 |
| 8 | ENG402 | Project Management | 2-0-0-2 | - |
| 8 | MECH1003 | Mini Project I & II | 4-0-0-4 | MECH902 |
These advanced elective courses are designed to deepen understanding and apply fluid mechanics principles in specialized contexts:
The department's philosophy on project-based learning is rooted in the belief that real-world experience enhances academic understanding and prepares students for professional success. Projects are designed to mirror actual industry challenges, encouraging students to apply theoretical knowledge creatively and collaboratively.
Mini-projects begin in the second year and continue through the third year, allowing students to develop foundational skills in problem-solving, experimentation, and report writing. These projects typically last 4-6 weeks and involve teams of 3-5 students working under faculty supervision. Evaluation criteria include technical execution, innovation, presentation quality, and peer feedback.
The final-year capstone project is a significant undertaking that spans the entire eighth semester. Students select a topic aligned with their interests or industry needs, propose a research plan, and execute it over 12 weeks. A faculty mentor guides the student throughout the process, providing expertise in methodology, data interpretation, and technical writing.
Project selection involves a proposal submission phase where students present their ideas to a panel of faculty members. The proposal is evaluated based on feasibility, relevance, originality, and potential impact. Once selected, students work closely with mentors to refine their approach and ensure alignment with program objectives.