Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
300
Seats
300
Students
300
The BSc Nursing program is designed to provide a comprehensive foundation in nursing science while fostering critical thinking, ethical decision-making, and practical clinical skills. The curriculum spans eight semesters with a balanced mix of theoretical courses, laboratory work, clinical rotations, and research components.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | NUR101 | Introduction to Nursing Science | 3-0-0-3 | - |
| I | BIO101 | Human Anatomy and Physiology | 4-0-0-4 | - |
| I | CHM101 | Basic Chemistry | 3-0-0-3 | - |
| I | MAT101 | Mathematics for Health Sciences | 3-0-0-3 | - |
| I | BIO102 | Microbiology | 3-0-0-3 | - |
| I | PSC101 | Psychology for Nurses | 3-0-0-3 | - |
| I | NUR102 | Basic Clinical Skills Lab | 0-0-4-2 | - |
| I | BIO103 | Human Anatomy Practical | 0-0-4-2 | - |
| II | NUR201 | Pathophysiology | 3-0-0-3 | BIO101, BIO102 |
| II | PSC201 | Abnormal Psychology | 3-0-0-3 | - |
| II | PHR201 | Pharmacology I | 4-0-0-4 | BIO101, BIO102 |
| II | BIO201 | Biochemistry | 3-0-0-3 | BIO101 |
| II | NUR202 | Community Health Nursing | 3-0-0-3 | - |
| II | NUR203 | Basic Clinical Skills II Lab | 0-0-4-2 | - |
| III | NUR301 | Mental Health Nursing | 3-0-0-3 | NUR201, PSC201 |
| III | NUR302 | Pediatric Nursing | 3-0-0-3 | NUR201 |
| III | PHR301 | Pharmacology II | 4-0-0-4 | PHR201 |
| III | NUR303 | Maternal and Child Health Nursing | 3-0-0-3 | NUR202 |
| III | NUR304 | Infection Control and Epidemiology | 3-0-0-3 | BIO102, BIO201 |
| III | NUR305 | Research Methodology in Nursing | 3-0-0-3 | - |
| IV | NUR401 | Critical Care Nursing | 3-0-0-3 | NUR201, PHR301 |
| IV | NUR402 | Elderly Care Nursing | 3-0-0-3 | NUR301, NUR303 |
| IV | PHR401 | Pharmacology III | 4-0-0-4 | PHR301 |
| IV | NUR403 | Digital Health Nursing | 3-0-0-3 | - |
| IV | NUR404 | Advanced Clinical Skills Lab | 0-0-6-3 | NUR203, NUR305 |
| V | NUR501 | Public Health Nursing | 3-0-0-3 | NUR202, NUR304 |
| V | NUR502 | Healthcare Informatics | 3-0-0-3 | - |
| V | NUR503 | Leadership in Nursing Practice | 3-0-0-3 | - |
| V | NUR504 | Ethical Decision-Making in Nursing | 3-0-0-3 | - |
| V | NUR505 | Capstone Project Preparation | 0-0-4-2 | NUR305 |
| VI | NUR601 | Global Health Challenges | 3-0-0-3 | - |
| VI | NUR602 | Advanced Research Project | 0-0-8-4 | NUR505 |
| VI | NUR603 | Clinical Internship I | 0-0-12-6 | - |
| VII | NUR701 | Clinical Internship II | 0-0-12-6 | NUR603 |
| VII | NUR702 | Capstone Project Implementation | 0-0-8-4 | NUR602 |
| VIII | NUR801 | Final Capstone Presentation | 0-0-6-3 | NUR702 |
These advanced courses provide specialized knowledge and practical skills in various nursing domains:
The department believes in experiential learning through project-based methodologies. Projects begin early in the curriculum with mini-projects in semesters II and III, where students select topics relevant to current healthcare challenges and work under faculty supervision. These projects involve literature reviews, data collection, analysis, and presentation skills.
By semester VI, students engage in a major capstone project involving real-world applications such as developing a community health initiative, conducting a research study, or implementing an innovative healthcare solution. Faculty mentors guide students throughout the process, helping them refine their ideas, gather resources, and present findings effectively.
Evaluation criteria include creativity, relevance to healthcare needs, feasibility of implementation, data quality, team collaboration, and communication skills. The final project is presented publicly to faculty members, industry experts, and fellow students, allowing for feedback and networking opportunities.